Daily Usenet report for news.swapon.de - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Sep 3 04:15:02 -- Sep 4 04:15:02372504756019.1 MB34169335404150.4 MB
Sep 2 04:15:01 -- Sep 3 04:15:02361745601815.8 MB32046830129100.8 MB
Sep 1 04:15:01 -- Sep 2 04:15:01273005542817.0 MB31258232371112.2 MB
Aug 31 04:15:02 -- Sep 1 04:15:01270442482521.9 MB29947635962178.8 MB
Aug 30 04:15:02 -- Aug 31 04:15:01310462582022.0 MB29817732084138.9 MB
Aug 29 04:15:01 -- Aug 30 04:15:02254593434922.6 MB24771428750153.4 MB
Aug 28 04:15:01 -- Aug 29 04:15:01214229509215.0 MB23373726841105.8 MB
Aug 27 04:15:01 -- Aug 28 04:15:01347386505722.5 MB29418131367152.6 MB
Aug 26 04:15:01 -- Aug 27 04:15:01332387611617.8 MB34983842993172.6 MB
Aug 25 04:15:02 -- Aug 26 04:15:01321492653618.1 MB33631249915175.9 MB
Aug 24 04:15:01 -- Aug 25 04:15:02312637608117.9 MB34094153388184.8 MB
Aug 23 04:15:02 -- Aug 24 04:15:01286423530722.0 MB30943146577204.2 MB
Aug 22 04:15:02 -- Aug 23 04:15:02208640429823.9 MB22562138044209.7 MB
Aug 21 04:15:02 -- Aug 22 04:15:02262994552519.1 MB27959145361199.9 MB
Aug 20 04:15:01 -- Aug 21 04:15:02185944332719.0 MB24667832326116.6 MB
Aug 19 04:15:01 -- Aug 20 04:15:01298031564619.0 MB29488841671173.1 MB
Aug 18 04:15:01 -- Aug 19 04:15:01291929582220.3 MB31499446877179.9 MB
Aug 17 04:15:02 -- Aug 18 04:15:01319935593823.6 MB29268241755200.9 MB
Aug 16 04:15:01 -- Aug 17 04:15:02293181554026.8 MB29116241040217.6 MB
Aug 15 04:15:02 -- Aug 16 04:15:01222091443115.8 MB22865034868141.7 MB
Aug 14 04:15:01 -- Aug 15 04:15:01241509500113.7 MB26861548776163.5 MB
Aug 13 04:15:02 -- Aug 14 04:15:01275988524114.1 MB29158142184141.3 MB
Aug 12 04:15:02 -- Aug 13 04:15:02297718567315.2 MB25149336367118.2 MB
Aug 11 04:15:01 -- Aug 12 04:15:02347471682719.9 MB37136151954196.9 MB
Aug 10 04:15:01 -- Aug 11 04:15:01298322585816.5 MB33482154981175.7 MB
Aug 9 04:15:01 -- Aug 10 04:15:01245210518630.1 MB26502440797233.8 MB
Aug 8 04:15:02 -- Aug 9 04:15:01207072413316.8 MB22869736708150.4 MB
Aug 7 04:15:02 -- Aug 8 04:15:02251770513616.4 MB25525943437169.1 MB
Aug 6 04:15:02 -- Aug 7 04:15:02280000547414.4 MB30251442046128.8 MB
Aug 5 04:15:02 -- Aug 6 04:15:02291639554716.8 MB32666644517147.0 MB
Aug 4 04:15:02 -- Aug 5 04:15:02287917545716.5 MB28793743500140.2 MB
Aug 3 04:15:01 -- Aug 4 04:15:02319088564418.5 MB31070942388151.4 MB
Aug 2 04:15:01 -- Aug 3 04:15:01259517472316.5 MB29935944653143.3 MB
Aug 1 04:15:02 -- Aug 2 04:15:01206730504014.5 MB22849835592140.0 MB
Jul 31 04:15:01 -- Aug 1 04:15:02239803477512.1 MB24828933757114.9 MB
Jul 30 04:15:02 -- Jul 31 04:15:01282162548013.5 MB30044346095152.3 MB
Jul 29 04:15:02 -- Jul 30 04:15:02278404471514.5 MB26417134975109.1 MB
Jul 28 04:15:02 -- Jul 29 04:15:02295850580216.5 MB33389850408162.0 MB
Jul 27 04:15:01 -- Jul 28 04:15:02281396539117.9 MB28872240244140.1 MB
Jul 26 04:15:01 -- Jul 27 04:15:01335553667815.3 MB33883545827162.6 MB
Jul 25 04:15:01 -- Jul 26 04:15:01210368367123.0 MB22636935211171.4 MB
Jul 24 04:15:01 -- Jul 25 04:15:01225999468212.0 MB23647335479117.7 MB
Jul 23 04:15:01 -- Jul 24 04:15:01283291540919.2 MB30822541594159.3 MB
Jul 22 04:15:02 -- Jul 23 04:15:01295442559021.0 MB32936542504182.8 MB
Jul 21 04:15:01 -- Jul 22 04:15:02294473563617.0 MB32100542610145.9 MB
Jul 20 04:15:01 -- Jul 21 04:15:01287360555613.3 MB33327945887127.0 MB
Jul 19 04:15:01 -- Jul 20 04:15:01266776509415.0 MB29675043090141.4 MB
Jul 18 04:15:02 -- Jul 19 04:15:01230821405814.9 MB19702132567123.7 MB
Jul 17 04:15:01 -- Jul 18 04:15:02281327493612.2 MB26933645064155.1 MB
Jul 16 04:15:02 -- Jul 17 04:15:01291549550121.2 MB29572836805145.3 MB
Jul 15 04:15:01 -- Jul 16 04:15:02326501636319.7 MB34003434407135.6 MB
Jul 14 04:15:02 -- Jul 15 04:15:01314746557420.0 MB33815433030134.3 MB
Jul 13 04:15:02 -- Jul 14 04:15:02331862580917.4 MB33261432481123.8 MB
Jul 12 04:15:02 -- Jul 13 04:15:01305129517116.8 MB30805628289100.8 MB
Jul 11 04:15:01 -- Jul 12 04:15:02246509465720.0 MB30046331740167.6 MB
Jul 10 04:15:02 -- Jul 11 04:15:01261859515818.1 MB24979926978117.7 MB
Jul 9 04:15:02 -- Jul 10 04:15:02311576577320.3 MB2412002540096.7 MB
Jul 8 04:15:02 -- Jul 9 04:15:02321834584115.4 MB3298783091892.5 MB
Jul 7 04:15:01 -- Jul 8 04:15:02320934563314.4 MB3184233205098.1 MB
Jul 6 04:15:02 -- Jul 7 04:15:01312481588718.4 MB32390144074154.2 MB
Jul 5 04:15:02 -- Jul 6 04:15:02257197475821.1 MB30502044753162.6 MB
Jul 4 04:15:01 -- Jul 5 04:15:02231821422120.3 MB21248235341158.4 MB
Jul 3 04:15:01 -- Jul 4 04:15:01259358447816.7 MB23355933940130.2 MB
Jul 2 04:15:02 -- Jul 3 04:15:01287938509115.7 MB26263740166127.8 MB
Jul 1 04:15:02 -- Jul 2 04:15:01344644606422.2 MB33048643474157.3 MB
Jun 30 04:15:01 -- Jul 1 04:15:02264459626123.0 MB40386957170210.2 MB
Jun 29 04:15:02 -- Jun 30 04:15:01333052609424.7 MB30522645414167.5 MB
Jun 28 04:15:01 -- Jun 29 04:15:02285328503515.6 MB28905042962131.5 MB
Jun 27 04:15:02 -- Jun 28 04:15:01219658427616.1 MB22438837090146.7 MB
Jun 26 04:15:02 -- Jun 27 04:15:01229309378215.8 MB21136433351141.5 MB
Jun 25 04:15:02 -- Jun 26 04:15:02268963522017.5 MB30678945268153.1 MB
Jun 24 04:15:01 -- Jun 25 04:15:02293951567816.7 MB30911946853151.0 MB
Jun 23 04:15:01 -- Jun 24 04:15:01309104543116.0 MB30268739994124.6 MB
Jun 22 04:15:02 -- Jun 23 04:15:01300096718916.1 MB33414145980136.1 MB
Jun 21 04:15:01 -- Jun 22 04:15:02284172524016.9 MB30304045545148.3 MB
Jun 20 04:15:02 -- Jun 21 04:15:01203813477712.6 MB28054744149135.0 MB
Jun 19 04:15:02 -- Jun 20 04:15:01201212308013.5 MB21001935782108.7 MB
Jun 18 04:15:01 -- Jun 19 04:15:02379002647314.9 MB27530739279126.6 MB
Jun 17 04:15:02 -- Jun 18 04:15:01270537593918.0 MB37141854648206.2 MB
Jun 16 04:15:02 -- Jun 17 04:15:02295333617819.9 MB32335346383160.3 MB
Jun 15 04:15:02 -- Jun 16 04:15:02296897573216.9 MB31975844866145.6 MB
Jun 14 04:15:01 -- Jun 15 04:15:02317758562414.2 MB31203945272129.8 MB
Jun 13 04:15:02 -- Jun 14 04:15:01266476331215.9 MB23503237179117.3 MB
Jun 12 04:15:02 -- Jun 13 04:15:02234466466816.7 MB24210936932147.3 MB
Jun 11 04:15:02 -- Jun 12 04:15:02290270570817.9 MB31463344657161.0 MB
Jun 10 04:15:02 -- Jun 11 04:15:02289535567014.6 MB36561051299147.8 MB
Jun 9 04:15:02 -- Jun 10 04:15:02338528621015.1 MB28045838429118.5 MB
Jun 8 04:15:02 -- Jun 9 04:15:02351057661623.4 MB34643455365212.2 MB
Jun 7 04:15:01 -- Jun 8 04:15:01382972582117.6 MB43046993796311.8 MB
Jun 6 04:15:02 -- Jun 7 04:15:01207758404817.3 MB24138340017143.3 MB
Jun 5 04:15:02 -- Jun 6 04:15:02221045397812.8 MB1911802524897.5 MB
Jun 4 04:15:01 -- Jun 5 04:15:02283103548511.0 MB29427341560118.0 MB
Jun 3 04:15:02 -- Jun 4 04:15:01324963713719.8 MB34238753252165.1 MB
Jun 2 04:15:02 -- Jun 3 04:15:02306415392919.2 MB35258454190164.7 MB
Jun 1 04:15:02 -- Jun 2 04:15:02335938718716.7 MB36051054578151.5 MB
May 31 04:15:01 -- Jun 1 04:15:02303913606316.2 MB31546549383145.0 MB
May 30 04:15:02 -- May 31 04:15:01274968548914.6 MB27241742632131.7 MB
May 29 04:15:01 -- May 30 04:15:02233887523015.2 MB24023834724128.5 MB
May 28 04:15:01 -- May 29 04:15:01354141610721.4 MB33099246323158.1 MB
May 27 04:15:02 -- May 28 04:15:01348877649416.7 MB36105958253194.7 MB
May 26 04:15:02 -- May 27 04:15:02322974635315.8 MB29254539879112.0 MB
May 25 04:15:01 -- May 26 04:15:02317555483419.9 MB37090855411204.6 MB
May 24 04:15:01 -- May 25 04:15:01224050489215.3 MB27381737168123.7 MB
May 23 04:15:01 -- May 24 04:15:01276813392614.2 MB20154233585120.0 MB
May 22 04:15:02 -- May 23 04:15:01211879492814.3 MB25026039067128.1 MB
May 21 04:15:02 -- May 22 04:15:02331006564514.7 MB34513054266168.7 MB
May 20 04:15:02 -- May 21 04:15:01328326613216.0 MB30424448707148.1 MB
May 19 04:15:02 -- May 20 04:15:02387364635515.2 MB30475138890120.5 MB
May 18 04:15:02 -- May 19 04:15:01264620588620.0 MB31600646341157.3 MB
May 17 04:15:01 -- May 18 04:15:02302740658423.9 MB35099269855234.2 MB
May 16 04:15:02 -- May 17 04:15:01312482485317.6 MB28921734335176.5 MB
May 15 04:15:02 -- May 16 04:15:02271086519731.5 MB26557026593191.6 MB
May 14 04:15:01 -- May 15 04:15:02333429550919.5 MB30984132499136.5 MB
May 13 04:15:02 -- May 14 04:15:01296186563818.1 MB29233830824122.5 MB
May 12 04:15:02 -- May 13 04:15:02367739628214.9 MB3029292594783.3 MB
May 11 04:15:01 -- May 12 04:15:02356029599215.5 MB34112139664113.8 MB
May 10 04:15:02 -- May 11 04:15:01316190526414.4 MB2943972987585.6 MB
May 9 04:15:02 -- May 10 04:15:02280330492715.0 MB26281230227115.0 MB
May 8 04:15:02 -- May 9 04:15:02309814556614.8 MB2628722532993.1 MB
May 7 04:15:02 -- May 8 04:15:02365861619716.5 MB35357636153121.6 MB
May 6 04:15:01 -- May 7 04:15:02377674595315.3 MB33533634377106.8 MB
May 5 04:15:02 -- May 6 04:15:01237903576215.3 MB35390739529127.5 MB
May 4 04:15:01 -- May 5 04:15:02327828568315.5 MB31929235558110.4 MB
May 3 04:15:01 -- May 4 04:15:01307218489916.0 MB29274930178118.8 MB
May 2 04:15:02 -- May 3 04:15:01255091431615.7 MB2444672843797.1 MB
May 1 04:15:02 -- May 2 04:15:02254524465310.8 MB2391972556278.3 MB
Apr 30 04:15:01 -- May 1 04:15:02366820613820.5 MB33295332512130.6 MB
Apr 29 04:15:01 -- Apr 30 04:15:01325516575522.1 MB33090536205172.1 MB
Apr 28 04:15:01 -- Apr 29 04:15:01353177653021.3 MB34034435010132.7 MB
Apr 27 04:15:02 -- Apr 28 04:15:01435744676137.0 MB42663669933313.7 MB
Apr 26 04:15:02 -- Apr 27 04:15:02319420545122.3 MB35244037670143.7 MB
Apr 25 04:15:02 -- Apr 26 04:15:02285752469631.3 MB33458326225239.1 MB
Apr 24 04:15:01 -- Apr 25 04:15:02279933518118.9 MB29733457601222.7 MB
Apr 23 04:15:01 -- Apr 24 04:15:01333082590621.4 MB32270129324146.6 MB
Apr 22 04:15:01 -- Apr 23 04:15:01381222612016.1 MB3117492942590.4 MB
Apr 21 04:15:01 -- Apr 22 04:15:01399971629214.1 MB3814153299991.9 MB
Apr 20 04:15:01 -- Apr 21 04:15:01391700792318.3 MB36705942075116.5 MB
Apr 19 04:15:02 -- Apr 20 04:15:01375375556419.5 MB29178141040140.8 MB
Apr 18 04:15:02 -- Apr 19 04:15:02217385457019.1 MB26618238741149.6 MB
Apr 17 04:15:02 -- Apr 18 04:15:02335577600624.4 MB25527638210186.7 MB
Apr 16 04:15:02 -- Apr 17 04:15:02364032667023.9 MB33948844375168.3 MB
Apr 15 04:15:01 -- Apr 16 04:15:02381358681426.1 MB35059346560200.4 MB
Apr 14 04:15:02 -- Apr 15 04:15:01295349495620.9 MB40465250480168.0 MB
Apr 13 04:15:01 -- Apr 14 04:15:02327968598922.2 MB31316342796142.7 MB
Apr 12 04:15:01 -- Apr 13 04:15:01338620619015.6 MB2445423268094.7 MB
Apr 11 04:15:02 -- Apr 12 04:15:01272622516517.2 MB28769039383137.3 MB
Apr 10 04:15:02 -- Apr 11 04:15:02295642548315.8 MB27117034566107.2 MB
Apr 9 04:15:02 -- Apr 10 04:15:02331474707418.4 MB33461542221145.9 MB
Apr 8 04:15:01 -- Apr 9 04:15:02342619649021.4 MB35156143929151.1 MB
Apr 7 04:15:01 -- Apr 8 04:15:01317587619519.5 MB33593940871131.1 MB
Apr 6 04:15:01 -- Apr 7 04:15:01338070587821.2 MB31476540689156.2 MB
Apr 5 04:15:01 -- Apr 6 04:15:01291659399428.6 MB29707538968213.6 MB
Apr 4 04:15:02 -- Apr 5 04:15:01273970450314.1 MB24721630275110.8 MB
Apr 3 04:15:01 -- Apr 4 04:15:02295295538015.4 MB28291533352114.2 MB
Apr 2 04:15:01 -- Apr 3 04:15:01326096746818.3 MB30194934981122.9 MB
Apr 1 04:15:02 -- Apr 2 04:15:01317290414117.4 MB33506036809121.5 MB
Mar 31 04:15:01 -- Apr 1 04:15:01360403660615.9 MB38482947384124.3 MB
Mar 30 04:15:02 -- Mar 31 04:15:01376572709214.9 MB32493840778105.2 MB
Mar 29 04:15:02 -- Mar 30 04:15:02315968576418.2 MB33204944092154.2 MB
Mar 28 04:15:01 -- Mar 29 04:15:02287836512616.9 MB31148044981149.6 MB
Mar 27 04:15:02 -- Mar 28 04:15:01291019502513.8 MB27318130194109.5 MB
Mar 26 04:15:02 -- Mar 27 04:15:02357644733718.3 MB32603738036147.6 MB
Mar 25 04:15:02 -- Mar 26 04:15:02343225484022.3 MB30831636306159.1 MB
Mar 24 04:15:02 -- Mar 25 04:15:02362146650516.4 MB39321744797131.8 MB
Mar 23 04:15:02 -- Mar 24 04:15:02375264616416.3 MB33498837551111.6 MB
Mar 22 04:15:01 -- Mar 23 04:15:02407562564517.3 MB27865935974127.7 MB
Mar 21 04:15:01 -- Mar 22 04:15:01323820589515.7 MB30967143801128.1 MB
Mar 20 04:15:02 -- Mar 21 04:15:01314137545217.0 MB30702642186147.3 MB
Mar 19 04:15:01 -- Mar 20 04:15:02328520577719.0 MB29451835590148.8 MB
Mar 18 04:15:01 -- Mar 19 04:15:01330150601317.0 MB34612544693143.4 MB
Mar 17 04:15:02 -- Mar 18 04:15:01335586550916.2 MB32851843763142.9 MB
Mar 16 04:15:02 -- Mar 17 04:15:02338389544017.7 MB35217973960216.4 MB
Mar 15 04:15:02 -- Mar 16 04:15:01315741583115.4 MB32160142415116.1 MB
Mar 14 04:15:02 -- Mar 15 04:15:02270356479512.4 MB32718046962133.1 MB
Mar 13 04:15:02 -- Mar 14 04:15:01413650509814.9 MB2442973238599.0 MB
Mar 12 04:15:01 -- Mar 13 04:15:02391590594515.0 MB35043247041139.4 MB
Mar 11 04:15:01 -- Mar 12 04:15:01384443721318.9 MB34820146358153.9 MB
Mar 10 04:15:02 -- Mar 11 04:15:01336837622119.4 MB33118843062134.0 MB
Mar 9 04:15:02 -- Mar 10 04:15:02384101577217.5 MB34466143438137.6 MB
Mar 8 04:15:01 -- Mar 9 04:15:02381672665519.0 MB34837142375137.3 MB
Mar 7 04:15:02 -- Mar 8 04:15:01303968717618.7 MB33049745325141.6 MB
Mar 6 04:15:02 -- Mar 7 04:15:02312082565417.1 MB30486243132141.4 MB
Mar 5 04:15:02 -- Mar 6 04:15:02373107672417.0 MB40046253843155.6 MB
Mar 4 04:15:02 -- Mar 5 04:15:02308727607527.5 MB38219449788203.5 MB
Mar 3 04:15:02 -- Mar 4 04:15:02340983621416.0 MB32280348479128.0 MB
Mar 2 04:15:01 -- Mar 3 04:15:02377262700719.3 MB39720850596158.4 MB
Mar 1 04:15:02 -- Mar 2 04:15:01343499613916.4 MB39460954306150.9 MB
Feb 28 04:15:02 -- Mar 1 04:15:02291988545715.4 MB31265740346114.2 MB
Feb 27 04:15:02 -- Feb 28 04:15:01286149510315.1 MB27398137489127.3 MB
Feb 26 04:15:01 -- Feb 27 04:15:02330808585414.6 MB34047842493122.5 MB
Feb 25 04:15:01 -- Feb 26 04:15:01338971620721.3 MB39630057124195.6 MB
Feb 24 04:15:02 -- Feb 25 04:15:01397901691216.4 MB40279157478153.1 MB
Feb 23 04:15:02 -- Feb 24 04:15:02369394681719.1 MB37623244135131.7 MB
Feb 22 04:15:02 -- Feb 23 04:15:02465419846620.4 MB39484850541168.5 MB
Feb 21 04:15:02 -- Feb 22 04:15:02314829586220.9 MB36020047614171.1 MB
Feb 20 04:15:01 -- Feb 21 04:15:02298091558112.6 MB28603337903111.4 MB
Feb 19 04:15:02 -- Feb 20 04:15:01405737640316.0 MB38506352623149.8 MB
Feb 18 04:15:02 -- Feb 19 04:15:02346259637617.3 MB34357945773133.1 MB
Feb 17 04:15:01 -- Feb 18 04:15:02352174640017.7 MB36869448710151.4 MB
Feb 16 04:15:02 -- Feb 17 04:15:01310508656521.9 MB37795346136176.0 MB
Feb 15 04:15:01 -- Feb 16 04:15:02422627744821.5 MB35289247318158.2 MB
Feb 14 04:15:02 -- Feb 15 04:15:01322848547016.0 MB32936644790127.7 MB
Feb 13 04:15:02 -- Feb 14 04:15:02256412524628.4 MB30143642875156.3 MB
Feb 12 04:15:01 -- Feb 13 04:15:02409348791430.6 MB45443354271223.9 MB
Feb 11 04:15:02 -- Feb 12 04:15:01426038744219.3 MB34982846473145.3 MB
Feb 10 04:15:02 -- Feb 11 04:15:02376411639719.6 MB35160748120149.5 MB
Feb 9 04:15:01 -- Feb 10 04:15:02312308754618.9 MB44948366358191.3 MB
Feb 8 04:15:02 -- Feb 9 04:15:01462627654424.5 MB37449647894179.2 MB
Feb 7 04:15:02 -- Feb 8 04:15:02434065587720.3 MB32899349573161.5 MB
Feb 6 04:15:02 -- Feb 7 04:15:02367546591413.4 MB31616843046116.8 MB
Feb 5 04:15:01 -- Feb 6 04:15:02467724738818.4 MB42939757701165.9 MB
Feb 4 04:15:02 -- Feb 5 04:15:01678247695818.5 MB39383751997154.9 MB
Feb 3 04:15:02 -- Feb 4 04:15:02434535724718.2 MB39658756221152.6 MB
Feb 2 04:15:02 -- Feb 3 04:15:02517061711424.1 MB45988162732222.5 MB
Feb 1 04:15:01 -- Feb 2 04:15:02485191611321.9 MB30257747554142.3 MB
Jan 31 04:15:02 -- Feb 1 04:15:01398368600720.2 MB33745951001167.8 MB
Jan 30 04:15:02 -- Jan 31 04:15:02622664683018.0 MB38025261215191.3 MB
Jan 29 04:15:02 -- Jan 30 04:15:02279875687016.8 MB38620855269147.1 MB
Jan 28 04:15:02 -- Jan 29 04:15:01508771705119.4 MB38897156419171.3 MB
Jan 27 04:15:01 -- Jan 28 04:15:02582119680918.7 MB38766655298163.7 MB
Jan 26 04:15:02 -- Jan 27 04:15:01505764625123.5 MB38470954170211.4 MB
Jan 25 04:15:01 -- Jan 26 04:15:02406746611917.7 MB33217548826142.6 MB
Jan 24 04:15:01 -- Jan 25 04:15:01406061612416.8 MB29452746773128.8 MB
Jan 23 04:15:02 -- Jan 24 04:15:01357108572812.6 MB30355642550110.6 MB
Jan 22 04:15:01 -- Jan 23 04:15:01366549639615.5 MB38153448268139.3 MB
Jan 21 04:15:01 -- Jan 22 04:15:01377751651617.7 MB35896347630146.4 MB
Jan 20 04:15:02 -- Jan 21 04:15:01317199625115.2 MB34301247319120.8 MB
Jan 19 04:15:02 -- Jan 20 04:15:02374711685915.2 MB36509555303147.5 MB
Jan 18 04:15:02 -- Jan 19 04:15:02275737614019.9 MB37053551076158.3 MB
Jan 17 04:15:02 -- Jan 18 04:15:02272728526419.9 MB30533846511182.0 MB
Jan 16 04:15:02 -- Jan 17 04:15:01345449545315.5 MB29206243187130.7 MB
Jan 15 04:15:02 -- Jan 16 04:15:02434792731231.7 MB35356348111178.1 MB
Jan 14 04:15:02 -- Jan 15 04:15:01431719701730.1 MB42937162449232.3 MB
Jan 13 04:15:02 -- Jan 14 04:15:02440302710422.7 MB36954949038149.6 MB
Jan 12 04:15:02 -- Jan 13 04:15:02399306745023.0 MB43476961235166.2 MB
Jan 11 04:15:01 -- Jan 12 04:15:02336753659118.2 MB38135154737157.0 MB
Jan 10 04:15:01 -- Jan 11 04:15:01366604652622.1 MB30606051553176.3 MB
Jan 9 04:15:02 -- Jan 10 04:15:01353825718024.4 MB44367950100221.6 MB
Jan 8 04:15:02 -- Jan 9 04:15:02369966731825.6 MB48046574887233.1 MB
Jan 7 04:15:02 -- Jan 8 04:15:01543302785728.2 MB39353153957163.7 MB
Jan 6 04:15:02 -- Jan 7 04:15:024135757398130.2 MB37401147414864.0 MB
Jan 5 04:15:02 -- Jan 6 04:15:01385995620620.4 MB31124937210123.8 MB
Jan 4 04:15:02 -- Jan 5 04:15:02366044584769.8 MB31990542443410.6 MB
Jan 3 04:15:02 -- Jan 4 04:15:02355604564621.7 MB26586744397144.0 MB
Jan 2 04:15:01 -- Jan 3 04:15:02302190463215.7 MB26610036462110.6 MB
Jan 1 04:15:01 -- Jan 2 04:15:01328366475013.8 MB23534534378140.2 MB
Dec 30 04:15:02 -- Dec 31 04:15:02396614615118.7 MB34125946285148.1 MB
Dec 29 04:15:02 -- Dec 30 04:15:02342211565718.2 MB30411139401132.1 MB
Dec 28 04:15:01 -- Dec 29 04:15:02371316579617.9 MB33034248649158.6 MB
Dec 27 04:15:01 -- Dec 28 04:15:01247474449616.2 MB28184037626125.0 MB
Dec 26 04:15:01 -- Dec 27 04:15:01198324308624.3 MB18655127633124.4 MB
Dec 25 04:15:01 -- Dec 26 04:15:01149101383722.5 MB18604226025124.3 MB
Dec 24 04:15:02 -- Dec 25 04:15:01338171493714.6 MB25115035160126.6 MB
Dec 23 04:15:02 -- Dec 24 04:15:02550369669616.0 MB34251051599144.2 MB
Dec 22 04:15:02 -- Dec 23 04:15:02332666605717.0 MB33567741324120.7 MB
Dec 21 04:15:02 -- Dec 22 04:15:02337770577916.3 MB34205945597130.7 MB
Dec 20 04:15:02 -- Dec 21 04:15:02366192558625.6 MB477395129853478.1 MB
Dec 19 04:15:02 -- Dec 20 04:15:02330194581721.7 MB28852843554161.3 MB
Dec 18 04:15:02 -- Dec 19 04:15:02488894710630.2 MB36650646150164.0 MB
Dec 17 04:15:02 -- Dec 18 04:15:02368302610117.1 MB29727237338118.5 MB
Dec 16 04:15:01 -- Dec 17 04:15:02492230637016.8 MB40031754208180.7 MB
Dec 15 04:15:02 -- Dec 16 04:15:01460443624119.3 MB32285341242128.8 MB
Dec 14 04:15:02 -- Dec 15 04:15:02402646606919.5 MB33404143287145.9 MB
Dec 13 04:15:02 -- Dec 14 04:15:02331551537922.8 MB28730438062145.6 MB
Dec 12 04:15:02 -- Dec 13 04:15:02319560546922.4 MB28191841622163.3 MB
Dec 11 04:15:02 -- Dec 12 04:15:02382545666320.5 MB37448749600153.1 MB
Dec 10 04:15:02 -- Dec 11 04:15:02377398706818.5 MB31625239580118.0 MB
Dec 9 04:15:02 -- Dec 10 04:15:02370596673415.7 MB35685949251125.4 MB
Dec 8 04:15:01 -- Dec 9 04:15:02374648614918.1 MB35119348092161.6 MB
Dec 7 04:15:01 -- Dec 8 04:15:01320954557620.0 MB32885640717155.7 MB
Dec 6 04:15:01 -- Dec 7 04:15:01289897499131.5 MB25594332517223.2 MB
Dec 5 04:15:02 -- Dec 6 04:15:01359759576322.1 MB27930336448187.7 MB
Dec 4 04:15:01 -- Dec 5 04:15:02435025709419.7 MB44355858560203.0 MB
Dec 3 04:15:02 -- Dec 4 04:15:01398332352818.0 MB27039732906108.9 MB
Dec 2 04:15:01 -- Dec 3 04:15:021094284733729.1 MB43334378541290.3 MB
Dec 1 04:15:01 -- Dec 2 04:15:01508602798021.1 MB4051823151095.7 MB
Nov 30 04:15:01 -- Dec 1 04:15:01478616785426.8 MB41442632813139.2 MB
Nov 29 04:15:02 -- Nov 30 04:15:01332339656230.2 MB30849026233140.4 MB
Nov 28 04:15:02 -- Nov 29 04:15:02315684542814.0 MB2879272204695.6 MB
Nov 27 04:15:01 -- Nov 28 04:15:02334821599527.9 MB31931227175158.8 MB
Nov 26 04:15:02 -- Nov 27 04:15:01477183590124.9 MB34476933277149.0 MB
Nov 25 04:15:01 -- Nov 26 04:15:02364261623421.6 MB3547592719097.4 MB
Nov 24 04:15:02 -- Nov 25 04:15:01434282743825.6 MB41821536213148.9 MB
Nov 23 04:15:01 -- Nov 24 04:15:02447527677226.8 MB38077432211149.1 MB
Nov 22 04:15:02 -- Nov 23 04:15:01350672593918.5 MB28003428679117.9 MB
Nov 21 04:15:02 -- Nov 22 04:15:02304969571116.3 MB2956302409996.9 MB
Nov 20 04:15:01 -- Nov 21 04:15:01374792670718.8 MB36191731407123.8 MB
Nov 19 04:15:01 -- Nov 20 04:15:01409682794820.7 MB36399330472119.4 MB
Nov 18 04:15:01 -- Nov 19 04:15:01383489682817.3 MB4056543381299.6 MB
Nov 17 04:15:02 -- Nov 18 04:15:01451064670425.2 MB40712535870173.7 MB
Nov 16 04:15:02 -- Nov 17 04:15:02422185588617.6 MB2734282445882.5 MB
Nov 15 04:15:01 -- Nov 16 04:15:02420563569922.1 MB33823831379158.8 MB
Nov 14 04:15:02 -- Nov 15 04:15:01376642674417.6 MB31884839880146.1 MB
Nov 13 04:15:01 -- Nov 14 04:15:02416729718719.1 MB38838351073162.3 MB
Nov 12 04:15:01 -- Nov 13 04:15:01385385679623.5 MB38106851690170.5 MB
Nov 11 04:15:02 -- Nov 12 04:15:01518578665020.6 MB39042750383163.6 MB
Nov 10 04:15:01 -- Nov 11 04:15:02470952662417.4 MB40267554137146.2 MB
Nov 9 04:15:01 -- Nov 10 04:15:01443483667823.0 MB37443449251160.7 MB
Nov 8 04:15:02 -- Nov 9 04:15:01391152560216.5 MB30027341382134.6 MB
Nov 7 04:15:02 -- Nov 8 04:15:02376397511415.4 MB28016638834113.1 MB
Nov 6 04:15:02 -- Nov 7 04:15:02445175622220.7 MB34342345593154.2 MB
Nov 5 04:15:02 -- Nov 6 04:15:02544220646024.9 MB39440353252210.4 MB
Nov 4 04:15:02 -- Nov 5 04:15:02376266694726.8 MB38106449089212.7 MB
Nov 3 04:15:02 -- Nov 4 04:15:02572783931427.8 MB47394368036228.9 MB
Nov 2 04:15:01 -- Nov 3 04:15:02482042622724.0 MB27796935522126.0 MB
Nov 1 04:15:02 -- Nov 2 04:15:01247963519724.1 MB35424448540219.4 MB
Oct 31 04:15:01 -- Nov 1 04:15:01390909615718.2 MB24144652070176.5 MB
Oct 30 04:15:01 -- Oct 31 04:15:01413464674016.9 MB36010655939155.0 MB
Oct 29 04:15:01 -- Oct 30 04:15:01453539739121.1 MB39465163491203.5 MB
Oct 28 04:15:01 -- Oct 29 04:15:01417632733429.5 MB41913158313265.1 MB
Oct 27 04:15:01 -- Oct 28 04:15:01384889659922.4 MB37531354568183.2 MB
