Daily Usenet report for news.swapon.de - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Mar 9 04:15:02 -- Mar 10 04:15:02384101577217.5 MB34466143438137.6 MB
Mar 8 04:15:01 -- Mar 9 04:15:02381672665519.0 MB34837142375137.3 MB
Mar 7 04:15:02 -- Mar 8 04:15:01303968717618.7 MB33049745325141.6 MB
Mar 6 04:15:02 -- Mar 7 04:15:02312082565417.1 MB30486243132141.4 MB
Mar 5 04:15:02 -- Mar 6 04:15:02373107672417.0 MB40046253843155.6 MB
Mar 4 04:15:02 -- Mar 5 04:15:02308727607527.5 MB38219449788203.5 MB
Mar 3 04:15:02 -- Mar 4 04:15:02340983621416.0 MB32280348479128.0 MB
Mar 2 04:15:01 -- Mar 3 04:15:02377262700719.3 MB39720850596158.4 MB
Mar 1 04:15:02 -- Mar 2 04:15:01343499613916.4 MB39460954306150.9 MB
Feb 28 04:15:02 -- Mar 1 04:15:02291988545715.4 MB31265740346114.2 MB
Feb 27 04:15:02 -- Feb 28 04:15:01286149510315.1 MB27398137489127.3 MB
Feb 26 04:15:01 -- Feb 27 04:15:02330808585414.6 MB34047842493122.5 MB
Feb 25 04:15:01 -- Feb 26 04:15:01338971620721.3 MB39630057124195.6 MB
Feb 24 04:15:02 -- Feb 25 04:15:01397901691216.4 MB40279157478153.1 MB
Feb 23 04:15:02 -- Feb 24 04:15:02369394681719.1 MB37623244135131.7 MB
Feb 22 04:15:02 -- Feb 23 04:15:02465419846620.4 MB39484850541168.5 MB
Feb 21 04:15:02 -- Feb 22 04:15:02314829586220.9 MB36020047614171.1 MB
Feb 20 04:15:01 -- Feb 21 04:15:02298091558112.6 MB28603337903111.4 MB
Feb 19 04:15:02 -- Feb 20 04:15:01405737640316.0 MB38506352623149.8 MB
Feb 18 04:15:02 -- Feb 19 04:15:02346259637617.3 MB34357945773133.1 MB
Feb 17 04:15:01 -- Feb 18 04:15:02352174640017.7 MB36869448710151.4 MB
Feb 16 04:15:02 -- Feb 17 04:15:01310508656521.9 MB37795346136176.0 MB
Feb 15 04:15:01 -- Feb 16 04:15:02422627744821.5 MB35289247318158.2 MB
Feb 14 04:15:02 -- Feb 15 04:15:01322848547016.0 MB32936644790127.7 MB
Feb 13 04:15:02 -- Feb 14 04:15:02256412524628.4 MB30143642875156.3 MB
Feb 12 04:15:01 -- Feb 13 04:15:02409348791430.6 MB45443354271223.9 MB
Feb 11 04:15:02 -- Feb 12 04:15:01426038744219.3 MB34982846473145.3 MB
Feb 10 04:15:02 -- Feb 11 04:15:02376411639719.6 MB35160748120149.5 MB
Feb 9 04:15:01 -- Feb 10 04:15:02312308754618.9 MB44948366358191.3 MB
Feb 8 04:15:02 -- Feb 9 04:15:01462627654424.5 MB37449647894179.2 MB
Feb 7 04:15:02 -- Feb 8 04:15:02434065587720.3 MB32899349573161.5 MB
Feb 6 04:15:02 -- Feb 7 04:15:02367546591413.4 MB31616843046116.8 MB
Feb 5 04:15:01 -- Feb 6 04:15:02467724738818.4 MB42939757701165.9 MB
Feb 4 04:15:02 -- Feb 5 04:15:01678247695818.5 MB39383751997154.9 MB
Feb 3 04:15:02 -- Feb 4 04:15:02434535724718.2 MB39658756221152.6 MB
Feb 2 04:15:02 -- Feb 3 04:15:02517061711424.1 MB45988162732222.5 MB
Feb 1 04:15:01 -- Feb 2 04:15:02485191611321.9 MB30257747554142.3 MB
Jan 31 04:15:02 -- Feb 1 04:15:01398368600720.2 MB33745951001167.8 MB
Jan 30 04:15:02 -- Jan 31 04:15:02622664683018.0 MB38025261215191.3 MB
Jan 29 04:15:02 -- Jan 30 04:15:02279875687016.8 MB38620855269147.1 MB
Jan 28 04:15:02 -- Jan 29 04:15:01508771705119.4 MB38897156419171.3 MB
Jan 27 04:15:01 -- Jan 28 04:15:02582119680918.7 MB38766655298163.7 MB
Jan 26 04:15:02 -- Jan 27 04:15:01505764625123.5 MB38470954170211.4 MB
Jan 25 04:15:01 -- Jan 26 04:15:02406746611917.7 MB33217548826142.6 MB
Jan 24 04:15:01 -- Jan 25 04:15:01406061612416.8 MB29452746773128.8 MB
Jan 23 04:15:02 -- Jan 24 04:15:01357108572812.6 MB30355642550110.6 MB
Jan 22 04:15:01 -- Jan 23 04:15:01366549639615.5 MB38153448268139.3 MB
Jan 21 04:15:01 -- Jan 22 04:15:01377751651617.7 MB35896347630146.4 MB
Jan 20 04:15:02 -- Jan 21 04:15:01317199625115.2 MB34301247319120.8 MB
Jan 19 04:15:02 -- Jan 20 04:15:02374711685915.2 MB36509555303147.5 MB
Jan 18 04:15:02 -- Jan 19 04:15:02275737614019.9 MB37053551076158.3 MB
Jan 17 04:15:02 -- Jan 18 04:15:02272728526419.9 MB30533846511182.0 MB
Jan 16 04:15:02 -- Jan 17 04:15:01345449545315.5 MB29206243187130.7 MB
Jan 15 04:15:02 -- Jan 16 04:15:02434792731231.7 MB35356348111178.1 MB
Jan 14 04:15:02 -- Jan 15 04:15:01431719701730.1 MB42937162449232.3 MB
Jan 13 04:15:02 -- Jan 14 04:15:02440302710422.7 MB36954949038149.6 MB
Jan 12 04:15:02 -- Jan 13 04:15:02399306745023.0 MB43476961235166.2 MB
Jan 11 04:15:01 -- Jan 12 04:15:02336753659118.2 MB38135154737157.0 MB
Jan 10 04:15:01 -- Jan 11 04:15:01366604652622.1 MB30606051553176.3 MB
Jan 9 04:15:02 -- Jan 10 04:15:01353825718024.4 MB44367950100221.6 MB
Jan 8 04:15:02 -- Jan 9 04:15:02369966731825.6 MB48046574887233.1 MB
Jan 7 04:15:02 -- Jan 8 04:15:01543302785728.2 MB39353153957163.7 MB
Jan 6 04:15:02 -- Jan 7 04:15:024135757398130.2 MB37401147414864.0 MB
Jan 5 04:15:02 -- Jan 6 04:15:01385995620620.4 MB31124937210123.8 MB
Jan 4 04:15:02 -- Jan 5 04:15:02366044584769.8 MB31990542443410.6 MB
Jan 3 04:15:02 -- Jan 4 04:15:02355604564621.7 MB26586744397144.0 MB
Jan 2 04:15:01 -- Jan 3 04:15:02302190463215.7 MB26610036462110.6 MB
Jan 1 04:15:01 -- Jan 2 04:15:01328366475013.8 MB23534534378140.2 MB
Dec 30 04:15:02 -- Dec 31 04:15:02396614615118.7 MB34125946285148.1 MB
Dec 29 04:15:02 -- Dec 30 04:15:02342211565718.2 MB30411139401132.1 MB
Dec 28 04:15:01 -- Dec 29 04:15:02371316579617.9 MB33034248649158.6 MB
Dec 27 04:15:01 -- Dec 28 04:15:01247474449616.2 MB28184037626125.0 MB
Dec 26 04:15:01 -- Dec 27 04:15:01198324308624.3 MB18655127633124.4 MB
Dec 25 04:15:01 -- Dec 26 04:15:01149101383722.5 MB18604226025124.3 MB
Dec 24 04:15:02 -- Dec 25 04:15:01338171493714.6 MB25115035160126.6 MB
Dec 23 04:15:02 -- Dec 24 04:15:02550369669616.0 MB34251051599144.2 MB
Dec 22 04:15:02 -- Dec 23 04:15:02332666605717.0 MB33567741324120.7 MB
Dec 21 04:15:02 -- Dec 22 04:15:02337770577916.3 MB34205945597130.7 MB
Dec 20 04:15:02 -- Dec 21 04:15:02366192558625.6 MB477395129853478.1 MB
Dec 19 04:15:02 -- Dec 20 04:15:02330194581721.7 MB28852843554161.3 MB
Dec 18 04:15:02 -- Dec 19 04:15:02488894710630.2 MB36650646150164.0 MB
Dec 17 04:15:02 -- Dec 18 04:15:02368302610117.1 MB29727237338118.5 MB
Dec 16 04:15:01 -- Dec 17 04:15:02492230637016.8 MB40031754208180.7 MB
Dec 15 04:15:02 -- Dec 16 04:15:01460443624119.3 MB32285341242128.8 MB
Dec 14 04:15:02 -- Dec 15 04:15:02402646606919.5 MB33404143287145.9 MB
Dec 13 04:15:02 -- Dec 14 04:15:02331551537922.8 MB28730438062145.6 MB
Dec 12 04:15:02 -- Dec 13 04:15:02319560546922.4 MB28191841622163.3 MB
Dec 11 04:15:02 -- Dec 12 04:15:02382545666320.5 MB37448749600153.1 MB
Dec 10 04:15:02 -- Dec 11 04:15:02377398706818.5 MB31625239580118.0 MB
Dec 9 04:15:02 -- Dec 10 04:15:02370596673415.7 MB35685949251125.4 MB
Dec 8 04:15:01 -- Dec 9 04:15:02374648614918.1 MB35119348092161.6 MB
Dec 7 04:15:01 -- Dec 8 04:15:01320954557620.0 MB32885640717155.7 MB
Dec 6 04:15:01 -- Dec 7 04:15:01289897499131.5 MB25594332517223.2 MB
Dec 5 04:15:02 -- Dec 6 04:15:01359759576322.1 MB27930336448187.7 MB
Dec 4 04:15:01 -- Dec 5 04:15:02435025709419.7 MB44355858560203.0 MB
Dec 3 04:15:02 -- Dec 4 04:15:01398332352818.0 MB27039732906108.9 MB
Dec 2 04:15:01 -- Dec 3 04:15:021094284733729.1 MB43334378541290.3 MB
Dec 1 04:15:01 -- Dec 2 04:15:01508602798021.1 MB4051823151095.7 MB
Nov 30 04:15:01 -- Dec 1 04:15:01478616785426.8 MB41442632813139.2 MB
Nov 29 04:15:02 -- Nov 30 04:15:01332339656230.2 MB30849026233140.4 MB
Nov 28 04:15:02 -- Nov 29 04:15:02315684542814.0 MB2879272204695.6 MB
Nov 27 04:15:01 -- Nov 28 04:15:02334821599527.9 MB31931227175158.8 MB
Nov 26 04:15:02 -- Nov 27 04:15:01477183590124.9 MB34476933277149.0 MB
Nov 25 04:15:01 -- Nov 26 04:15:02364261623421.6 MB3547592719097.4 MB
Nov 24 04:15:02 -- Nov 25 04:15:01434282743825.6 MB41821536213148.9 MB
Nov 23 04:15:01 -- Nov 24 04:15:02447527677226.8 MB38077432211149.1 MB
Nov 22 04:15:02 -- Nov 23 04:15:01350672593918.5 MB28003428679117.9 MB
Nov 21 04:15:02 -- Nov 22 04:15:02304969571116.3 MB2956302409996.9 MB
Nov 20 04:15:01 -- Nov 21 04:15:01374792670718.8 MB36191731407123.8 MB
Nov 19 04:15:01 -- Nov 20 04:15:01409682794820.7 MB36399330472119.4 MB
Nov 18 04:15:01 -- Nov 19 04:15:01383489682817.3 MB4056543381299.6 MB
Nov 17 04:15:02 -- Nov 18 04:15:01451064670425.2 MB40712535870173.7 MB
Nov 16 04:15:02 -- Nov 17 04:15:02422185588617.6 MB2734282445882.5 MB
Nov 15 04:15:01 -- Nov 16 04:15:02420563569922.1 MB33823831379158.8 MB
Nov 14 04:15:02 -- Nov 15 04:15:01376642674417.6 MB31884839880146.1 MB
Nov 13 04:15:01 -- Nov 14 04:15:02416729718719.1 MB38838351073162.3 MB
Nov 12 04:15:01 -- Nov 13 04:15:01385385679623.5 MB38106851690170.5 MB
Nov 11 04:15:02 -- Nov 12 04:15:01518578665020.6 MB39042750383163.6 MB
Nov 10 04:15:01 -- Nov 11 04:15:02470952662417.4 MB40267554137146.2 MB
Nov 9 04:15:01 -- Nov 10 04:15:01443483667823.0 MB37443449251160.7 MB
Nov 8 04:15:02 -- Nov 9 04:15:01391152560216.5 MB30027341382134.6 MB
Nov 7 04:15:02 -- Nov 8 04:15:02376397511415.4 MB28016638834113.1 MB
Nov 6 04:15:02 -- Nov 7 04:15:02445175622220.7 MB34342345593154.2 MB
Nov 5 04:15:02 -- Nov 6 04:15:02544220646024.9 MB39440353252210.4 MB
Nov 4 04:15:02 -- Nov 5 04:15:02376266694726.8 MB38106449089212.7 MB
Nov 3 04:15:02 -- Nov 4 04:15:02572783931427.8 MB47394368036228.9 MB
Nov 2 04:15:01 -- Nov 3 04:15:02482042622724.0 MB27796935522126.0 MB
Nov 1 04:15:02 -- Nov 2 04:15:01247963519724.1 MB35424448540219.4 MB
Oct 31 04:15:01 -- Nov 1 04:15:01390909615718.2 MB24144652070176.5 MB
Oct 30 04:15:01 -- Oct 31 04:15:01413464674016.9 MB36010655939155.0 MB
Oct 29 04:15:01 -- Oct 30 04:15:01453539739121.1 MB39465163491203.5 MB
Oct 28 04:15:01 -- Oct 29 04:15:01417632733429.5 MB41913158313265.1 MB
Oct 27 04:15:01 -- Oct 28 04:15:01384889659922.4 MB37531354568183.2 MB
Oct 26 04:15:01 -- Oct 27 04:15:01398400656720.2 MB33706245516150.7 MB
Oct 25 04:15:02 -- Oct 26 04:15:01306520482618.5 MB30147450685155.9 MB
Oct 24 04:15:01 -- Oct 25 04:15:02436044631826.8 MB35701456877264.1 MB
Oct 23 04:15:01 -- Oct 24 04:15:01408015681831.8 MB33792442975201.2 MB
Oct 22 04:15:01 -- Oct 23 04:15:01475462738921.6 MB37198653800172.0 MB
Oct 21 04:15:01 -- Oct 22 04:15:01474885601719.3 MB39510756656156.3 MB
Oct 20 04:15:01 -- Oct 21 04:15:01576929640924.3 MB36459950237205.4 MB
Oct 19 04:15:01 -- Oct 20 04:15:01434726603122.4 MB35936957697196.6 MB
Oct 18 04:15:02 -- Oct 19 04:15:01376928448916.7 MB28042047655142.6 MB
Oct 17 04:15:02 -- Oct 18 04:15:02358022511515.2 MB28475044773136.2 MB
Oct 16 04:15:01 -- Oct 17 04:15:02328313691517.3 MB37531956434163.9 MB
Oct 15 04:15:01 -- Oct 16 04:15:01458381729318.1 MB46824666953198.9 MB
Oct 14 04:15:02 -- Oct 15 04:15:01510606765717.2 MB27876942404114.5 MB
Oct 13 04:15:02 -- Oct 14 04:15:02410454658920.6 MB35065849497167.7 MB
Oct 12 04:15:02 -- Oct 13 04:15:02481579615826.6 MB33462651141200.9 MB
Oct 11 04:15:02 -- Oct 12 04:15:01378995394854.2 MB30436648090297.9 MB
Oct 10 04:15:01 -- Oct 11 04:15:02522156573526.2 MB31876846918175.7 MB
Oct 9 04:15:01 -- Oct 10 04:15:01405237661726.5 MB37438752193171.8 MB
Oct 8 04:15:01 -- Oct 9 04:15:01425900659618.9 MB38080657954175.2 MB
Oct 7 04:15:02 -- Oct 8 04:15:01456060695717.2 MB41502363146176.4 MB
Oct 6 04:15:01 -- Oct 7 04:15:02517204672218.9 MB36458947799138.7 MB
Oct 5 04:15:01 -- Oct 6 04:15:01342559635317.4 MB34519048955132.6 MB
Oct 4 04:15:02 -- Oct 5 04:15:01360851603827.1 MB32997848835216.5 MB
Oct 3 04:15:01 -- Oct 4 04:15:01397876528915.8 MB31578344881139.8 MB
Oct 2 04:15:02 -- Oct 3 04:15:01435758900816.4 MB37802551150153.4 MB
Oct 1 04:15:01 -- Oct 2 04:15:02387456708820.0 MB37951547505189.4 MB
Sep 30 04:15:01 -- Oct 1 04:15:01468811732121.5 MB40624040399137.1 MB
Sep 29 04:15:01 -- Sep 30 04:15:01415325619621.9 MB36796638445132.1 MB
Sep 28 04:15:01 -- Sep 29 04:15:01429483666219.9 MB39665041041141.5 MB
Sep 27 04:15:02 -- Sep 28 04:15:01304001493122.5 MB31352932305180.0 MB
Sep 26 04:15:01 -- Sep 27 04:15:02344203619215.7 MB3103952973295.5 MB
Sep 25 04:15:02 -- Sep 26 04:15:01460177718521.8 MB43963543422169.1 MB
Sep 24 04:15:02 -- Sep 25 04:15:02410921762025.3 MB36764631773120.8 MB
Sep 23 04:15:01 -- Sep 24 04:15:01408834721925.5 MB45676239969160.1 MB
Sep 22 04:15:02 -- Sep 23 04:15:01406978706833.8 MB39560535429190.1 MB
Sep 21 04:15:01 -- Sep 22 04:15:02358925508318.6 MB36958435068126.3 MB
Sep 20 04:15:01 -- Sep 21 04:15:01304553536325.9 MB32614133627175.7 MB
Sep 19 04:15:01 -- Sep 20 04:15:01332765479531.6 MB27195426978229.7 MB
Sep 18 04:15:02 -- Sep 19 04:15:01383981635333.5 MB38657042039265.7 MB
Sep 17 04:15:02 -- Sep 18 04:15:02390889920216.0 MB37371235427103.6 MB
Sep 16 04:15:02 -- Sep 17 04:15:02404381716617.9 MB39743438989119.2 MB
Sep 15 04:15:01 -- Sep 16 04:15:02398066666117.5 MB38609737311111.3 MB
Sep 14 04:15:01 -- Sep 15 04:15:01353004581416.0 MB36131836629106.9 MB
Sep 13 04:15:02 -- Sep 14 04:15:01306851557417.5 MB33177434142136.6 MB
Sep 12 04:15:01 -- Sep 13 04:15:02327417574825.4 MB30924025057117.4 MB
Sep 11 04:15:02 -- Sep 12 04:15:01532087733126.8 MB42611834964141.3 MB
Sep 10 04:15:02 -- Sep 11 04:15:01425578720221.3 MB42551735617121.5 MB
Sep 9 04:15:02 -- Sep 10 04:15:02431548716822.3 MB43209336389122.8 MB
Sep 8 04:15:02 -- Sep 9 04:15:02376186659218.0 MB42699238257119.0 MB
Sep 7 04:15:02 -- Sep 8 04:15:02347552601917.6 MB38466432867115.3 MB
Sep 6 04:15:02 -- Sep 7 04:15:02319666523019.8 MB32087229418118.3 MB
Sep 5 04:15:02 -- Sep 6 04:15:02381141489121.0 MB31370930082146.5 MB
Sep 4 04:15:01 -- Sep 5 04:15:02301372674919.5 MB42952842323149.1 MB
Sep 3 04:15:01 -- Sep 4 04:15:01400160704324.9 MB41532136856171.7 MB
Sep 2 04:15:01 -- Sep 3 04:15:01453661680518.6 MB42923538830111.6 MB
Sep 1 04:15:02 -- Sep 2 04:15:01500592986018.7 MB41320037574123.6 MB
Aug 31 04:15:02 -- Sep 1 04:15:02504516587721.2 MB39149935025140.9 MB
Aug 30 04:15:02 -- Aug 31 04:15:02392158549524.4 MB31246327454168.7 MB
Aug 29 04:15:01 -- Aug 30 04:15:02378217451312.6 MB2882772698378.9 MB
Aug 28 04:15:01 -- Aug 29 04:15:01461064720016.4 MB3870753409199.5 MB
Aug 27 04:15:01 -- Aug 28 04:15:01439546660217.8 MB35765231678106.3 MB
Aug 26 04:15:02 -- Aug 27 04:15:01511683685733.9 MB47896937740261.5 MB
Aug 25 04:15:01 -- Aug 26 04:15:02410431569723.5 MB41869936902161.8 MB
Aug 24 04:15:02 -- Aug 25 04:15:01461631585119.2 MB28789828531100.8 MB
Aug 23 04:15:02 -- Aug 24 04:15:01346677506814.5 MB2492652234780.1 MB
Aug 22 04:15:01 -- Aug 23 04:15:02331466540317.9 MB37882430256122.0 MB
Aug 21 04:15:01 -- Aug 22 04:15:01468478698523.3 MB39747731912124.7 MB
Aug 20 04:15:01 -- Aug 21 04:15:01504630659425.1 MB41052530650127.9 MB
Aug 19 04:15:01 -- Aug 20 04:15:01499690696828.4 MB40804932136153.0 MB
Aug 18 04:15:01 -- Aug 19 04:15:01438604588020.5 MB33325829994111.5 MB
Aug 17 04:15:01 -- Aug 18 04:15:01430723558019.7 MB33802340612136.8 MB
Aug 16 04:15:02 -- Aug 17 04:15:01354964612615.3 MB29283339321125.1 MB
Aug 15 04:15:02 -- Aug 16 04:15:02322873552713.9 MB30803339843156.5 MB
Aug 14 04:15:01 -- Aug 15 04:15:01391999595623.2 MB35645737733159.0 MB
Aug 13 04:15:01 -- Aug 14 04:15:01433195660517.1 MB37692738321120.4 MB
Aug 12 04:15:01 -- Aug 13 04:15:01326761599317.2 MB34699438341125.9 MB
Aug 11 04:15:01 -- Aug 12 04:15:01521100696015.7 MB39381342776119.0 MB
Aug 10 04:15:02 -- Aug 11 04:15:01354319610119.9 MB36846738192132.4 MB
Aug 9 04:15:02 -- Aug 10 04:15:02316160494717.9 MB30677134234114.2 MB
Aug 8 04:15:01 -- Aug 9 04:15:02342149566913.7 MB31121435896108.8 MB
Aug 7 04:15:02 -- Aug 8 04:15:01385429612018.1 MB35834335665116.6 MB
Aug 6 04:15:02 -- Aug 7 04:15:02384051635920.1 MB38403141603160.6 MB
Aug 5 04:15:01 -- Aug 6 04:15:02384465669022.8 MB38364040264165.2 MB
Aug 4 04:15:01 -- Aug 5 04:15:01364450684522.4 MB37842442804157.4 MB
Aug 3 04:15:01 -- Aug 4 04:15:01355408569615.3 MB35926749686142.9 MB
Aug 2 04:15:02 -- Aug 3 04:15:01332488513722.1 MB30118434845168.3 MB
Aug 1 04:15:02 -- Aug 2 04:15:02372751569516.3 MB28481930323113.4 MB
Jul 31 04:15:01 -- Aug 1 04:15:02371261693218.8 MB39633547345151.4 MB
Jul 30 04:15:01 -- Jul 31 04:15:01393464604822.4 MB47298753098176.9 MB
Jul 29 04:15:01 -- Jul 30 04:15:01367343736322.6 MB38414550194179.5 MB
Jul 28 04:15:01 -- Jul 29 04:15:01416653837425.2 MB43073252261219.2 MB
Jul 27 04:15:02 -- Jul 28 04:15:01458867444625.4 MB38260564318218.5 MB
Jul 26 04:15:02 -- Jul 27 04:15:02352358507119.2 MB30178634543132.3 MB
Jul 25 04:15:02 -- Jul 26 04:15:02385953594417.0 MB32560640643136.8 MB
Jul 24 04:15:02 -- Jul 25 04:15:02507786638122.3 MB39528248498194.8 MB
Jul 23 04:15:02 -- Jul 24 04:15:02462879685826.2 MB39626753227229.7 MB
Jul 22 04:15:02 -- Jul 23 04:15:01423038653329.9 MB40832655606235.2 MB
Jul 21 04:15:01 -- Jul 22 04:15:01479713696625.6 MB39263449504166.4 MB
Jul 20 04:15:02 -- Jul 21 04:15:01310618645630.6 MB39330354194215.5 MB
Jul 19 04:15:01 -- Jul 20 04:15:02354891517817.2 MB31733548274156.4 MB
Jul 18 04:15:01 -- Jul 19 04:15:01355159584914.4 MB32250735036109.1 MB
Jul 17 04:15:02 -- Jul 18 04:15:01375905676419.1 MB39021345902167.0 MB
Jul 16 04:15:02 -- Jul 17 04:15:02378189667021.3 MB41264545840170.1 MB
Jul 15 04:15:02 -- Jul 16 04:15:02456101862821.3 MB40411745228165.3 MB
Jul 14 04:15:01 -- Jul 15 04:15:02411397682517.9 MB40670646190131.9 MB
Jul 13 04:15:02 -- Jul 14 04:15:01363310584117.4 MB36831448585148.6 MB
Jul 12 04:15:02 -- Jul 13 04:15:02285715509314.9 MB31757542554138.9 MB
Jul 11 04:15:01 -- Jul 12 04:15:02300088548918.1 MB31291640545167.0 MB
Jul 10 04:15:02 -- Jul 11 04:15:01363173652720.9 MB36975141236160.0 MB
Jul 9 04:15:02 -- Jul 10 04:15:01343361712917.2 MB39747044798137.8 MB
Jul 8 04:15:02 -- Jul 9 04:15:02444560725918.3 MB44862054622149.6 MB
Jul 7 04:15:02 -- Jul 8 04:15:02427460540824.1 MB41288152269209.8 MB
Jul 6 04:15:01 -- Jul 7 04:15:01494408609817.6 MB32703245308150.4 MB
Jul 5 04:15:02 -- Jul 6 04:15:01316430453629.3 MB28405831570213.7 MB
Jul 4 04:15:02 -- Jul 5 04:15:01306224543017.2 MB29908033794129.8 MB
Jul 3 04:15:01 -- Jul 4 04:15:02389727614917.0 MB35507837898128.3 MB
Jul 2 04:15:01 -- Jul 3 04:15:01438071692618.6 MB39817544679143.6 MB
Jul 1 04:15:02 -- Jul 2 04:15:01421011805617.7 MB39486645623140.1 MB
Jun 30 04:15:02 -- Jul 1 04:15:02434238661620.3 MB40802343472159.6 MB
Jun 29 04:15:02 -- Jun 30 04:15:02465465609321.9 MB38649743706160.7 MB
Jun 28 04:15:02 -- Jun 29 04:15:02385226521718.1 MB30096336362182.0 MB
Jun 27 04:15:02 -- Jun 28 04:15:02487650562225.6 MB31012835002167.6 MB
Jun 26 04:15:02 -- Jun 27 04:15:01398324703017.2 MB42807649152158.8 MB
Jun 25 04:15:01 -- Jun 26 04:15:02444792730224.9 MB33450940683162.2 MB
Jun 24 04:15:02 -- Jun 25 04:15:01430064651931.1 MB57106567464348.6 MB
Jun 23 04:15:02 -- Jun 24 04:15:02482978889939.1 MB39732752911236.5 MB
Jun 22 04:15:02 -- Jun 23 04:15:02351422634125.9 MB40460050042191.2 MB
Jun 21 04:15:02 -- Jun 22 04:15:02316120530415.7 MB32320641500132.6 MB
Jun 20 04:15:02 -- Jun 21 04:15:02291571590519.3 MB31355240758162.4 MB
Jun 19 04:15:02 -- Jun 20 04:15:02489770620422.2 MB38612250218189.6 MB
Jun 18 04:15:02 -- Jun 19 04:15:01469474733322.4 MB40598854687225.6 MB
Jun 17 04:15:02 -- Jun 18 04:15:02617793726824.1 MB42408854726194.0 MB
Jun 16 04:15:02 -- Jun 17 04:15:02443258672925.3 MB41612255414214.9 MB
Jun 15 04:15:02 -- Jun 16 04:15:02394791579824.4 MB43573461013255.8 MB
Jun 14 04:15:01 -- Jun 15 04:15:02343429474628.5 MB29145136477203.4 MB
Jun 13 04:15:01 -- Jun 14 04:15:01424885683116.7 MB27716837510121.8 MB
Jun 12 04:15:01 -- Jun 13 04:15:01383012666018.2 MB42448454197164.7 MB
Jun 11 04:15:02 -- Jun 12 04:15:01431146655920.8 MB51521845962160.5 MB
Jun 10 04:15:01 -- Jun 11 04:15:02402319665617.7 MB42238944023147.6 MB
Jun 9 04:15:02 -- Jun 10 04:15:01527536879931.5 MB41999742378190.5 MB
Jun 8 04:15:01 -- Jun 9 04:15:02292236679421.1 MB40613440311149.7 MB
Jun 7 04:15:02 -- Jun 8 04:15:01298842531322.8 MB31679128482125.5 MB
Jun 6 04:15:02 -- Jun 7 04:15:02354245631415.5 MB37216441687137.4 MB
Jun 5 04:15:02 -- Jun 6 04:15:02384206668228.3 MB40806147573227.1 MB
Jun 4 04:15:02 -- Jun 5 04:15:01407032715320.3 MB40701339534139.4 MB
Jun 3 04:15:01 -- Jun 4 04:15:02513757711738.5 MB45222847626288.8 MB
Jun 2 04:15:02 -- Jun 3 04:15:01414528681445.8 MB39708643989330.6 MB
Jun 1 04:15:01 -- Jun 2 04:15:01349015611521.9 MB36073640228181.0 MB
May 31 04:15:02 -- Jun 1 04:15:01291304453823.6 MB27672030628155.1 MB
May 30 04:15:01 -- May 31 04:15:02249869479514.4 MB28278029223113.2 MB
May 29 04:15:02 -- May 30 04:15:01462329667516.8 MB51307342027140.0 MB
May 28 04:15:01 -- May 29 04:15:02482447723719.7 MB40964938920127.6 MB
May 27 04:15:02 -- May 28 04:15:01433142672918.8 MB40062737149113.6 MB
May 26 04:15:01 -- May 27 04:15:01370571637321.8 MB40284738513152.0 MB
May 25 04:15:02 -- May 26 04:15:01349909649423.0 MB37362839066158.8 MB
May 24 04:15:02 -- May 25 04:15:02287743521021.2 MB30822428746135.1 MB
May 23 04:15:01 -- May 24 04:15:02306290499416.4 MB29443528616214.1 MB
May 22 04:15:02 -- May 23 04:15:01630744821473.9 MB43546039230331.4 MB
May 21 04:15:02 -- May 22 04:15:02558786747522.8 MB43072938331149.2 MB
May 20 04:15:01 -- May 21 04:15:02409228677325.9 MB43400946372182.3 MB
May 19 04:15:01 -- May 20 04:15:01394562731325.3 MB42250237959167.1 MB
May 18 04:15:01 -- May 19 04:15:01462499804033.5 MB45635845350238.7 MB
May 17 04:15:02 -- May 18 04:15:01329940599132.0 MB34831636762206.1 MB
May 16 04:15:02 -- May 17 04:15:02348153608321.5 MB33453733608137.7 MB
May 15 04:15:01 -- May 16 04:15:02479831681319.3 MB40431240553132.0 MB
May 14 04:15:01 -- May 15 04:15:01283649718618.7 MB38090441035132.2 MB
May 13 04:15:01 -- May 14 04:15:01554338763530.7 MB49707744416233.8 MB
May 12 04:15:01 -- May 13 04:15:01419689739025.9 MB42032339858162.9 MB
May 11 04:15:01 -- May 12 04:15:01400611712020.5 MB44985547268157.9 MB
May 10 04:15:01 -- May 11 04:15:01315898794016.9 MB31018228540111.5 MB
May 9 04:15:01 -- May 10 04:15:01397383661418.5 MB38411135140126.5 MB
May 8 04:15:01 -- May 9 04:15:01443744727418.6 MB46814544948136.0 MB
May 7 04:15:02 -- May 8 04:15:01310673581720.5 MB36805135251134.8 MB
May 6 04:15:02 -- May 7 04:15:01432540757122.0 MB44252045041152.5 MB
May 5 04:15:02 -- May 6 04:15:02432982773824.5 MB48174960807219.2 MB
May 4 04:15:02 -- May 5 04:15:02397032641123.2 MB38781546195174.9 MB
May 3 04:15:01 -- May 4 04:15:01288902501922.0 MB32758940243154.7 MB
May 2 04:15:02 -- May 3 04:15:01298646507920.3 MB34884538457161.3 MB
May 1 04:15:02 -- May 2 04:15:02166856237116.1 MB27924234138116.3 MB
