Daily Usenet report for news.swapon.de

Oct 22 04:15:02 -- Oct 23 04:15:02

Unknown entries from news log file:

First 50 / 2315 lines (2.2%)

Oct 22 04:19:27 h117691 nnrpd[15810]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:19:27 h117691 nnrpd[15809]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:19:27 h117691 nnrpd[15808]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:19:27 h117691 nnrpd[15812]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:19:27 h117691 nnrpd[15811]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:19:27 h117691 nnrpd[15813]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:19:27 h117691 nnrpd[15814]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:19:27 h117691 nnrpd[15815]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15977]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15975]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15976]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15978]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15979]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15980]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15981]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:24:27 h117691 nnrpd[15982]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16001]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16000]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16002]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16003]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16004]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16005]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16006]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:29:28 h117691 nnrpd[16007]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16171]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16170]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16169]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16172]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16173]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16174]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16175]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:34:28 h117691 nnrpd[16176]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16196]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16195]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16194]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16193]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16198]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16199]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16197]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:39:28 h117691 nnrpd[16200]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16362]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16359]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16360]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16361]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16363]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16364]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16366]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:44:28 h117691 nnrpd[16365]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:49:27 h117691 nnrpd[16389]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 22 04:49:27 h117691 nnrpd[16388]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)

Log entries by program:

Program nameLines%LinesSize%Size
inn 50697 49.7%7.5 MB 53.1%
nnrpd 20726 20.3%2.4 MB 17.1%
innd 20377 20.0%2.7 MB 18.9%
innfeed 9531 9.3%1.4 MB 10.0%
cnfsstat 720 0.7%116.7 KB 0.8%
TOTAL: 5 102051 100.0%14.1 MB100.0%

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 2 3439 728 2627 84 21%29:25:39
2newsfeed.straub-nv.de 2 2931 565 85 2281 19%24:05:43
3feeder.erje.net 554 3377 481 1772 1124 14%47:50:27
4news-out.glorb.com 23 3113 415 2492 206 13%24:39:58
5feeder.eternal-september.org 1 3223 315 2908 0 9%25:52:24
6news-out.aioe.org 1 45837 150 2825 42862 0%23:58:56
7newsfeed.x-privat.org 1 3485 110 3354 21 3%23:06:28
8feedme.ziplink.net 1 1634 107 1408 119 6%42:58:30
9news.albasani.net 3 3007 107 2734 166 3%25:49:44
10feeders.news.weretis.net 4 13028 106 12630 292 0%92:36:37
11news.mixmin.net 3 6716 89 6558 69 1%46:02:56
12de-l.enfer-du-nord.net 3 7569 62 6994 513 0%49:43:36
13news.nntp.de 11 1414 46 1367 1 3%22:19:46
14news.hotze.com 30 1914 44 1826 44 2%22:23:49
15mud.stack.nl 13 2849 16 2821 12 0%24:57:24
16news.musoftware.de 24 2877 11 2842 24 0%23:45:04
17news.nobody.at 2 3340 10 3311 19 0%27:03:07
18news.fqdn.org 31 1274 10 1255 9 0%21:33:45
19news-transit.tcx.org.uk 144 2915 9 2906 0 0%23:42:33
20newsserver.in-chemnitz.de 2 3426 8 3336 82 0%25:08:00
21news.neva.ru 90 3113 7 3104 2 0%31:16:52
22swapon-out.news.arglkargh.de 57 4071 6 4036 29 0%36:17:46
23www.cgarbs.de 2 6539 5 6531 3 0%47:30:22
24newsfeed.neva.ru 88 3073 4 3065 4 0%31:08:17
25feed.le-studio75.com 2 6090 2 6085 3 0%30:49:22
26news-out.newsland.it 2 2988 2 2984 2 0%24:57:32
27news.leine.de 11 1843 2 1837 4 0%22:42:41
28news.mb-net.net 5 3260 2 3255 3 0%26:42:29
29gandalf.srv.welterde.de 2 6086 1 6073 12 0%43:08:19
30usenet-01.nntp.cybernetik.net 1737 3160 1 3155 4 0%99:32:56
31news.enother.com 1 2656 1 2651 4 0%21:58:58
32swapon.news.zen.net.uk 287 3384 1 3383 0 0%23:51:06
33nuzba.szn.dk 6 2101 0 2093 8 0%45:32:44
34nntp.xusenet.com 251 1498 0 1498 0 0%23:16:30
35news2.safe.ca 25 528 0 528 0 0%13:54:04
36news.ett.com.ua 11 1729 0 1729 0 0%23:07:18
37wieslauf.sub.de 11 1802 0 1802 0 0%22:37:36
38news2.actrix.gen.nz 8 9 0 9 0 0%00:00:29
39news.qymp.de 511 2505 0 2505 0 0%22:58:40
40swapon-out.news.skynet.be 287 3167 0 3167 0 0%00:00:40
41nntp-out.panservice.it 2 6933 0 6932 1 0%49:15:37
42localhost 25 0 0 0 0 0%00:00:00
43news.ip6.marzen.de 4 2647 0 2566 81 0%23:43:22
44askin-17.linkpendium.com 2 3035 0 3033 2 0%26:17:14
45news.lindneronline.de 2 2 0 2 0 0%00:20:00
TOTAL: 45 4284 189587 3423 138074 48090 1%1338:05:20
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.albasani.net7.0 MB340.7 KB340.7 KB7.6 MB 91%28.6 KB
2newsfeed.straub-nv.de1.5 MB5.7 MB5.7 MB13.0 MB 11%4.7 KB
3newsfeed.fu-berlin.de1.5 MB138.2 KB149.7 KB1.8 MB 84%2.3 KB
4feed.le-studio75.com1.4 MB9.4 KB9.4 KB1.4 MB 98%282.7 KB
5news-out.glorb.com1.3 MB376.2 KB422.9 KB2.1 MB 61%3.4 KB
6feeder.eternal-september.org815.3 KB0.0 KB0.0 KB815.3 KB100%2.6 KB
7feeder.erje.net808.9 KB1.7 MB1.8 MB4.2 MB 18%2.7 KB
8feeders.news.weretis.net457.8 KB591.5 KB600.3 KB1.6 MB 27%4.1 KB
9news-out.aioe.org337.5 KB55.0 KB104.9 MB105.3 MB 0%2.5 KB
10de-l.enfer-du-nord.net321.4 KB112.9 KB1.7 MB2.1 MB 14%3.8 KB
11newsfeed.x-privat.org319.2 KB63.4 KB63.4 KB446.0 KB 71%3.4 KB
12feedme.ziplink.net282.6 KB313.8 KB320.2 KB916.6 KB 30%4.1 KB
13news.mixmin.net255.6 KB111.9 KB111.9 KB479.4 KB 53%3.0 KB
14news.nntp.de100.2 KB1.9 KB1.9 KB104.0 KB 96%2.2 KB
15news.hotze.com95.5 KB93.2 KB93.2 KB281.9 KB 33%3.2 KB
16swapon.news.zen.net.uk79.5 KB0.0 KB0.0 KB79.5 KB100%79.5 KB
17usenet-01.nntp.cybernetik.net66.6 KB0.0 KB12.0 KB78.6 KB 84%15.7 KB
18mud.stack.nl36.7 KB35.5 KB35.5 KB107.6 KB 34%3.8 KB
19news.musoftware.de30.8 KB51.6 KB51.6 KB133.9 KB 22%3.8 KB
20news.nobody.at30.1 KB45.7 KB45.7 KB121.5 KB 24%4.2 KB
21news.fqdn.org26.8 KB19.9 KB19.9 KB66.7 KB 40%3.5 KB
22news-transit.tcx.org.uk23.9 KB0.0 KB0.0 KB23.9 KB100%2.7 KB
23swapon-out.news.arglkargh.de20.2 KB65.3 KB65.3 KB150.8 KB 13%4.3 KB
24newsserver.in-chemnitz.de19.5 KB52.9 KB267.1 KB339.5 KB 5%3.8 KB
25news.neva.ru15.6 KB7.8 KB7.8 KB31.3 KB 49%3.5 KB
26www.cgarbs.de8.3 KB4.6 KB4.6 KB17.5 KB 47%2.2 KB
27newsfeed.neva.ru8.1 KB8.3 KB12.0 KB28.4 KB 28%3.6 KB
28news.leine.de7.1 KB6.8 KB6.8 KB20.6 KB 34%3.4 KB
29news.mb-net.net4.5 KB5.6 KB5.6 KB15.6 KB 28%3.1 KB
30gandalf.srv.welterde.de4.3 KB17.9 KB17.9 KB40.2 KB 10%3.1 KB
31news-out.newsland.it2.1 KB2.3 KB2.3 KB6.7 KB 32%1.7 KB
32news.enother.com1.5 KB7.8 KB7.8 KB17.0 KB 8%3.4 KB
33nuzba.szn.dk0.0 KB16.0 KB16.0 KB32.0 KB 0%4.0 KB
34nntp.xusenet.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
35news2.safe.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
36news.ett.com.ua0.0 KB0.0 KB0.0 KB0.0 KB 0%0
37wieslauf.sub.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
38news2.actrix.gen.nz0.0 KB0.0 KB0.0 KB0.0 KB 0%0
39news.qymp.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
40swapon-out.news.skynet.be0.0 KB0.0 KB0.0 KB0.0 KB 0%0
41nntp-out.panservice.it0.0 KB48.1 KB48.1 KB96.3 KB 0%96.3 KB
42localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
43news.ip6.marzen.de0.0 KB8.2 KB1.4 MB1.4 MB 0%17.4 KB
44askin-17.linkpendium.com0.0 KB2.4 KB2.4 KB4.9 KB 0%2.4 KB
45news.lindneronline.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4516.7 MB9.9 MB118.2 MB144.9 MB 11%2.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 22 04:15:02 - 04:59:59 19 0.6% 0.0164.8 KB 0.4% 0.02
Oct 22 05:00:00 - 05:59:59 44 1.4% 0.01108.3 KB 0.6% 0.03
Oct 22 06:00:00 - 06:59:59 36 1.2% 0.0191.5 KB 0.5% 0.03
Oct 22 07:00:00 - 07:59:59 76 2.5% 0.02201.6 KB 1.2% 0.06
Oct 22 08:00:00 - 08:59:59 99 3.2% 0.03505.6 KB 2.9% 0.14
Oct 22 09:00:00 - 09:59:59 128 4.1% 0.04279.4 KB 1.6% 0.08
Oct 22 10:00:00 - 10:59:59 202 6.5% 0.06831.4 KB 4.8% 0.23
Oct 22 11:00:00 - 11:59:59 201 6.5% 0.06603.3 KB 3.5% 0.17
Oct 22 12:00:00 - 12:59:59 129 4.2% 0.04595.7 KB 3.5% 0.17
Oct 22 13:00:00 - 13:59:59 144 4.7% 0.04334.8 KB 1.9% 0.09
Oct 22 14:00:00 - 14:59:59 132 4.3% 0.04320.3 KB 1.9% 0.09
Oct 22 15:00:00 - 15:59:59 132 4.3% 0.04390.8 KB 2.3% 0.11
Oct 22 16:00:00 - 16:59:59 195 6.3% 0.05570.2 KB 3.3% 0.16
Oct 22 17:00:00 - 17:59:59 166 5.4% 0.05417.8 KB 2.4% 0.12
Oct 22 18:00:00 - 18:59:59 184 6.0% 0.05451.2 KB 2.6% 0.13
Oct 22 19:00:00 - 19:59:59 170 5.5% 0.056.6 MB 39.2% 1.88
Oct 22 20:00:00 - 20:59:59 136 4.4% 0.04591.6 KB 3.4% 0.16
Oct 22 21:00:00 - 21:59:59 216 7.0% 0.06681.4 KB 3.9% 0.19
Oct 22 22:00:00 - 22:59:59 172 5.6% 0.05634.6 KB 3.7% 0.18
Oct 22 23:00:00 - 23:59:59 140 4.5% 0.04323.7 KB 1.9% 0.09
Oct 23 00:00:00 - 00:59:59 124 4.0% 0.03299.5 KB 1.7% 0.08
Oct 23 01:00:00 - 01:59:59 126 4.1% 0.041.8 MB 10.7% 0.51
Oct 23 02:00:00 - 02:59:59 69 2.2% 0.02204.4 KB 1.2% 0.06
Oct 23 03:00:00 - 03:59:59 43 1.4% 0.01133.8 KB 0.8% 0.04
Oct 23 04:00:00 - 04:15:02 7 0.2% 0.0116.0 KB 0.1% 0.02
TOTAL: 24:00:00 3090 100.0% 0.0416.9 MB 100.0% 0.20
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BIN2.0 GB441.0 MB 22.1% 23 6.00 3.95
COMP1COMP2.0 GB384.9 MB 19.2% 11 0.12 199.18
DE1DE2.0 GB992.3 MB 49.6% 10 0.12 190.43
MISC1MISC200.0 MB141.2 MB 70.6% 4 0.05 46.30
REGIO1REGIO500.0 MB6.9 MB 1.4% 0 0.00 0.00
TOTAL: 5-6.5 GB1.9 GB 29.3% 48 0.22-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.aioe.org 42870 40924 0 30 0 0 0 0 1916
2newsfeed.straub-nv.de 2267 0 0 2262 0 0 0 0 5
3feeder.erje.net 1123 14 0 1100 0 0 0 0 9
4de-l.enfer-du-nord.net 317 188 0 44 0 0 0 0 85
5news-out.glorb.com 193 0 0 178 0 0 0 0 15
6news.albasani.net 164 0 0 164 0 0 0 0 0
7feeders.news.weretis.net 138 0 0 137 0 0 0 0 1
8newsfeed.fu-berlin.de 129 0 0 76 0 0 0 0 53
9news.ip6.marzen.de 81 73 0 4 0 0 0 0 4
10news.hotze.com 44 0 0 44 0 0 0 0 0
11newsserver.in-chemnitz.de 39 14 0 24 0 0 0 0 1
12feedme.ziplink.net 38 0 0 37 0 0 0 0 1
13news.mixmin.net 28 0 0 28 0 0 0 0 0
14news.musoftware.de 24 0 0 24 0 0 0 0 0
15newsfeed.x-privat.org 21 0 0 21 0 0 0 0 0
16news.nobody.at 19 0 0 19 0 0 0 0 0
17swapon-out.news.arglkargh.de 17 0 0 17 0 0 0 0 0
18mud.stack.nl 10 0 0 10 0 0 0 0 0
19news.fqdn.org 9 0 0 9 0 0 0 0 0
20news.enother.com 5 0 0 5 0 0 0 0 0
21usenet-01.nntp.cybernetik.net 4 2 0 0 0 0 0 0 2
22news.leine.de 4 0 0 4 0 0 0 0 0
23newsfeed.neva.ru 4 0 0 3 0 0 0 0 1
24nuzba.szn.dk 2 0 0 2 0 0 0 0 0
25news.neva.ru 2 0 0 2 0 0 0 0 0
26askin-17.linkpendium.com 2 0 0 2 0 0 0 0 0
27news-out.newsland.it 2 0 0 2 0 0 0 0 0
28news.mb-net.net 2 0 0 2 0 0 0 0 0
29news.nntp.de 1 0 0 1 0 0 0 0 0
30www.cgarbs.de 1 0 0 1 0 0 0 0 0
31feed.le-studio75.com 1 0 0 1 0 0 0 0 0
TOTAL: 31 47561 41215 0 4253 0 0 0 0 2093

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2335
it.politica 774
alt.bestjobsusa.computer.jobs 566
alt.bestjobsusa.jobs.offered 533
alt.bestjobsusa.computer 474
hr.soc.politika 444
pl.soc.polityka 433
fr.soc.politique 418
free.pt 364
it-alt.sport.calcio.juventus 364
it.comp.console 308
alt.atheism 299
soc.retirement 294
rec.food.cooking 287
uk.legal 282
alt.alien.vampire.flonk.flonk.flonk 280
rec.games.pinball 267
alt.politics 255
talk.politics.guns 246
alt.russian.z1 236
TOTAL: 2264 41215

INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 1026
EMP (fsl) 432
Binary in non-binary group 233
HTML post 35
EMP (md5) 31
Scoring filter (8) 18
Scoring filter (9) 4
Cancel of non-existing ID <4e9e57d9$1@dnews.tpgi.com.au> 2
Cancel of non-existing ID <4e9e3b8a$1@dnews.tpgi.com.au> 2
Cancel of non-existing ID <4e9e5544$1@dnews.tpgi.com.au> 2
Cancel of non-existing ID <4e9f60df$1@dnews.tpgi.com.au> 2
Cancel of non-existing ID <4e9e4690$1@dnews.tpgi.com.au> 2
Cancel of non-existing ID <4e9e464d@dnews.tpgi.com.au> 2
Cancel of non-existing ID <4e9e5396$1@dnews.tpgi.com.au> 2
Cancel of non-existing ID <4e9e5c86@dnews.tpgi.com.au> 2
Supersedes of non-existing ID <it.comp.os.linux.iniziare-20111015-30428@pegasus.linuxfan.it> 1
Supersedes of non-existing ID <HELP.it.comp.giochi.strategici.15238@id.news.nic.it> 1
Cancel of non-existing ID <j7lgtt$ist$1@dont-email.me> 1
Cancel of non-existing ID <j7pjj7$7ab$1@dont-email.me> 1
Cancel of non-existing ID <j7nrlu$5ui$1@dont-email.me> 1
TOTAL: 250 2030

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1ziplink.net 2842 2274 566 0 0 1 80%24:03:09
2lab.swapon.de 1944 1943 0 0 0 0 99%22:45:44
3lindneronline.de 3585 1655 1241 0 0 0 46%24:05:55
4xusenet.com 2845 1536 1256 53 0 11 53%23:55:21
5ett.com.ua 4692 1250 1279 318 0 116 26%24:00:34
6fqdn.org 2138 754 1136 0 0 0 35%22:45:43
7safe.ca 1043 503 408 36 0 298 48%23:58:07
8enother.com 4833 324 2569 4 0 0 6%24:07:46
9qymp.de 3330 295 2551 7 0 13 8%24:06:00
10x-privat.org 3263 253 2453 24 0 0 7%24:05:09
11marzen.de 3272 248 1690 1 0 0 7%22:46:12
12in-chemnitz.de 2973 236 2512 107 0 0 7%24:03:03
13cybernetik.net 4824 231 2620 0 0 0 4%24:03:04
14stack.nl 3293 230 2605 5 0 0 6%24:06:24
15cgarbs.de 2978 228 2615 0 0 0 7%24:00:51
16wieslauf.sub.de 3605 225 1656 8 0 109 6%23:01:36
17skynet.be 3242 213 2632 3 0 0 6%24:00:16
18fu-berlin.de 2176 209 1965 0 0 2 9%24:02:02
19nntp.de 2470 196 1658 0 0 0 7%22:45:21
20enfer-du-nord.net 3189 180 2596 0 0 0 5%24:00:18
21weretis.net 2760 170 2504 46 0 0 6%23:57:37
22newsland.it 3862 156 2686 1 0 0 4%24:00:56
23sil.at 3285 144 2652 79 0 0 4%24:01:18
24musoftware.de 3002 139 2612 64 0 0 4%24:05:51
25hotze.com 2187 114 1793 1 0 0 5%22:45:46
26panservice.it 2845 103 2673 69 0 0 3%24:01:04
27tcx.org.uk 3637 92 2724 12 0 0 2%23:58:46
28linkpendium.com 4455 55 2752 40 0 2 1%24:05:06
29netcologne.de 3154 53 2702 119 0 1 1%24:04:47
30welterde.de 3151 46 2801 6 0 1 1%24:06:02
31aioe.org 3262 43 2645 3 0 0 1%23:56:34
32le-studio75.com 4400 40 2836 10 0 2 0%24:00:06
33tornevall.net 4006 32 2859 1 0 124 0%24:02:07
34arglkargh.de 2766 26 2537 203 0 0 0%24:06:03
35straub-nv.de 2683 26 2332 0 0 0 0%24:08:04
36leine.de 2056 23 1858 15 0 0 1%22:45:47
37eternal-september.org 3681 21 2595 11 0 7 0%23:52:55
38glorb.com 3937 17 2441 0 0 14 0%23:58:49
39albasani.net 3058 14 2570 7 0 4 0%24:01:19
40nobody.at 3536 12 2830 1 0 0 0%24:04:17
41neva.ru 3963 11 2819 23 0 5 0%24:05:47
42szn.dk 1204 9 934 2 0 0 0%23:53:34
43mb-net.net 2278 8 1888 1 0 0 0%22:45:52
44zen.net.uk 3512 3 2845 2 0 1 0%24:07:04
45erje.net 2589 1 2360 0 0 1 0%24:04:57
46mixmin.net 3072 1 2782 2 0 0 0%24:06:41
47actrix.gen.nz 2843 1 1219 1623 0 12 0%23:58:33
48exosphere.de 0 0 0 0 0 2850 0%24:00:02
49hanse.com 0 0 0 0 0 2893 0%24:00:02
TOTAL: 49 147721 14343 102257 2907 0 6467 9%1167:48:21
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1lab.swapon.de14.0 MB0.0 KB14.0 MB0.2 KB/s7.4 KB22:45:44
2lindneronline.de12.9 MB0.0 KB12.9 MB0.2 KB/s8.0 KB24:05:55
3enother.com9.8 MB6.9 KB9.8 MB0.1 KB/s30.5 KB24:07:46
4marzen.de9.6 MB2.6 KB9.6 MB0.1 KB/s39.3 KB22:46:12
5straub-nv.de6.6 MB0.0 KB6.6 MB0.1 KB/s259.7 KB24:08:04
6in-chemnitz.de6.2 MB215.6 KB6.4 MB0.1 KB/s19.1 KB24:03:03
7le-studio75.com5.6 MB717.0 KB6.3 MB0.1 KB/s129.1 KB24:00:06
8ziplink.net5.5 MB0.0 KB5.5 MB0.1 KB/s2.5 KB24:03:09
9xusenet.com3.8 MB121.2 KB3.9 MB0.0 KB/s2.5 KB23:55:21
10ett.com.ua3.1 MB872.4 KB4.0 MB0.0 KB/s2.6 KB24:00:34
11eternal-september.org2.4 MB23.3 KB2.4 MB0.0 KB/s77.2 KB23:52:55
12sil.at2.0 MB127.1 KB2.1 MB0.0 KB/s9.7 KB24:01:18
13fqdn.org2.0 MB0.0 KB2.0 MB0.0 KB/s2.7 KB22:45:43
14safe.ca1.3 MB96.8 KB1.4 MB0.0 KB/s2.6 KB23:58:07
15qymp.de824.1 KB18.5 KB842.6 KB0.0 KB/s2.8 KB24:06:00
16albasani.net736.3 KB10.0 KB746.3 KB0.0 KB/s35.5 KB24:01:19
17wieslauf.sub.de728.3 KB28.2 KB756.5 KB0.0 KB/s3.2 KB23:01:36
18x-privat.org723.8 KB38.9 KB762.7 KB0.0 KB/s2.8 KB24:05:09
19cgarbs.de659.5 KB0.0 KB659.5 KB0.0 KB/s2.9 KB24:00:51
20stack.nl648.7 KB36.3 KB685.1 KB0.0 KB/s2.9 KB24:06:24
21nntp.de639.6 KB0.0 KB639.6 KB0.0 KB/s3.3 KB22:45:21
22fu-berlin.de618.5 KB0.0 KB618.5 KB0.0 KB/s3.0 KB24:02:02
23skynet.be587.6 KB7.5 KB595.1 KB0.0 KB/s2.8 KB24:00:16
24cybernetik.net574.8 KB0.0 KB574.8 KB0.0 KB/s2.5 KB24:03:04
25weretis.net523.6 KB88.0 KB611.7 KB0.0 KB/s2.8 KB23:57:37
26enfer-du-nord.net500.3 KB0.0 KB500.3 KB0.0 KB/s2.8 KB24:00:18
27musoftware.de466.6 KB101.1 KB567.6 KB0.0 KB/s2.8 KB24:05:51
28newsland.it439.4 KB2.1 KB441.6 KB0.0 KB/s2.8 KB24:00:56
29panservice.it370.6 KB107.5 KB478.1 KB0.0 KB/s2.8 KB24:01:04
30hotze.com352.5 KB2.6 KB355.0 KB0.0 KB/s3.1 KB22:45:46
31tcx.org.uk276.9 KB25.7 KB302.6 KB0.0 KB/s2.9 KB23:58:46
32netcologne.de261.4 KB312.0 KB573.4 KB0.0 KB/s3.3 KB24:04:47
33linkpendium.com177.9 KB61.9 KB239.9 KB0.0 KB/s2.5 KB24:05:06
34aioe.org113.2 KB8.6 KB121.8 KB0.0 KB/s2.6 KB23:56:34
35arglkargh.de112.2 KB513.1 KB625.3 KB0.0 KB/s2.7 KB24:06:03
36welterde.de111.7 KB13.0 KB124.7 KB0.0 KB/s2.4 KB24:06:02
37tornevall.net92.3 KB66.6 KB158.9 KB0.0 KB/s4.8 KB24:02:07
38leine.de92.0 KB32.2 KB124.2 KB0.0 KB/s3.3 KB22:45:47
39glorb.com59.2 KB0.0 KB59.2 KB0.0 KB/s3.5 KB23:58:49
