Daily Usenet report for news.swapon.de

Oct 31 04:15:02 -- Nov 1 04:15:02

Unknown entries from news log file:

First 50 / 2318 lines (2.2%)

Oct 31 04:16:41 h117691 nnrpd[7551]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:16:41 h117691 nnrpd[7548]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:16:41 h117691 nnrpd[7546]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:16:41 h117691 nnrpd[7549]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:16:41 h117691 nnrpd[7552]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:16:41 h117691 nnrpd[7545]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:16:41 h117691 nnrpd[7547]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:16:41 h117691 nnrpd[7550]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7636]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7635]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7637]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7638]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7639]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7641]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7640]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:21:41 h117691 nnrpd[7642]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7796]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7799]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7797]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7795]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7798]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7801]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7800]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:26:41 h117691 nnrpd[7802]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7814]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7812]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7813]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7815]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7816]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7818]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7817]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:31:41 h117691 nnrpd[7819]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7975]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7973]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7974]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7976]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7977]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7978]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7980]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:36:41 h117691 nnrpd[7979]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7989]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7988]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7990]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7991]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7992]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7994]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7993]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:41:41 h117691 nnrpd[7995]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:46:40 h117691 nnrpd[8145]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Oct 31 04:46:40 h117691 nnrpd[8146]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)

Log entries by program:

Program nameLines%LinesSize%Size
inn 58088 58.4%8.7 MB 61.8%
innd 20605 20.7%2.8 MB 19.7%
nnrpd 11774 11.8%1.2 MB 8.3%
innfeed 8205 8.3%1.3 MB 9.4%
cnfsstat 720 0.7%114.3 KB 0.8%
controlchan 12 0.0%2.0 KB 0.0%
pgpverify 2 0.0%0.5 KB 0.0%
TOTAL: 7 99406 100.0%14.1 MB100.0%

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@news.belwue.de001101
news@news2.open-news-network.org001101
usenet@film.rlss.okayama-u.ac.jp001011
TOTAL003213

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.fu-berlin.de 2 3310 717 2494 99 21%23:43:21
2feeder.erje.net 551 4102 659 2111 1332 16%47:38:29
3news-out.glorb.com 22 3671 592 2810 269 16%24:11:57
4newsfeed.straub-nv.de 1 3427 514 59 2854 14%23:59:40
5feeder.eternal-september.org 1 3902 304 3598 0 7%27:05:24
6news-out.aioe.org 1 52023 193 3370 48460 0%23:55:04
7news.albasani.net 1 3563 183 3237 143 5%23:58:09
8newsfeed.x-privat.org 2 6431 131 6269 31 2%46:43:50
9feeders.news.weretis.net 3 9000 68 8808 124 0%73:48:33
10news.nntp.de 5 1605 55 1547 3 3%22:30:42
11de-l.enfer-du-nord.net 2 7893 47 7488 358 0%47:33:44
122001:4dd0:200:306:119:1:0:4 1 3457 45 3399 13 1%22:42:47
13feedme.ziplink.net 3 363 40 281 42 11%08:01:07
14news.hotze.com 25 2137 38 2067 32 1%23:05:38
15news.mixmin.net 1 3198 36 3122 40 1%23:57:00
16swapon-out.news.arglkargh.de 58 3459 19 3420 20 0%38:06:52
17news.nobody.at 1 3614 18 3585 11 0%22:56:22
18mud.stack.nl 12 3308 17 3281 10 0%23:38:12
19news.musoftware.de 23 3474 14 3427 33 0%24:07:50
20newsserver.in-chemnitz.de 1 3842 13 3750 79 0%23:44:23
21news-transit.tcx.org.uk 144 3547 11 3535 1 0%23:49:29
22news.fqdn.org 28 1483 7 1472 4 0%22:45:40
23news.neva.ru 100 3590 5 3576 9 0%41:38:04
24news.leine.de 5 2059 4 2050 5 0%22:30:48
25gandalf.srv.welterde.de 1 3086 3 3077 6 0%24:17:59
26www.cgarbs.de 1 3025 3 3021 1 0%23:44:23
27newsfeed.neva.ru 94 3576 3 3553 20 0%34:17:50
28feed.le-studio75.com 1 3327 2 3325 0 0%26:05:08
29news.mb-net.net 4 3504 2 3494 8 0%24:05:48
30nuzba.szn.dk 3 2158 1 2150 7 0%39:28:34
31news-out.newsland.it 1 3217 1 3215 1 0%25:33:05
32news.ip6.marzen.de 4 3018 1 2957 60 0%22:34:03
33askin-17.linkpendium.com 1 3207 1 3205 1 0%21:47:14
34nntp.xusenet.com 176 2020 0 2020 0 0%23:28:49
35news2.safe.ca 30 461 0 461 0 0%20:49:17
36news.ett.com.ua 3 256 0 256 0 0%06:49:04
37wieslauf.sub.de 5 1998 0 1997 1 0%22:30:08
38news2.actrix.gen.nz 13 14 0 14 0 0%00:00:48
39news.qymp.de 511 3099 0 3099 0 0%22:44:46
40swapon-out.news.skynet.be 284 3828 0 3828 0 0%00:00:44
41nntp-out.panservice.it 1 3195 0 3195 0 0%25:46:18
42usenet-01.nntp.cybernetik.net 1918 3968 0 3948 20 0%100:23:29
43localhost 25 0 0 0 0 0%00:00:00
44news.enother.com 2 3270 0 3267 3 0%23:40:05
45swapon.news.zen.net.uk 285 4112 0 4105 7 0%23:52:56
46news.lindneronline.de 8 8 0 8 0 0%01:20:00
TOTAL: 46 4364 190805 3747 132951 54107 1%1219:33:33
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.albasani.net14.1 MB297.3 KB297.3 KB14.7 MB 96%46.1 KB
2news-out.glorb.com1.9 MB477.2 KB540.1 KB2.9 MB 65%3.5 KB
3swapon-out.news.arglkargh.de1.7 MB36.7 KB36.7 KB1.7 MB 95%45.5 KB
4newsfeed.fu-berlin.de1.5 MB174.4 KB185.0 KB1.8 MB 80%2.3 KB
5newsfeed.straub-nv.de1.4 MB6.9 MB6.9 MB15.1 MB 9%4.6 KB
6feeder.erje.net1.1 MB2.0 MB2.1 MB5.2 MB 21%2.7 KB
7feeder.eternal-september.org674.3 KB0.0 KB0.0 KB674.3 KB100%2.2 KB
8news-out.aioe.org427.8 KB41.9 KB118.5 MB119.0 MB 0%2.5 KB
9newsfeed.x-privat.org325.2 KB64.9 KB64.9 KB455.1 KB 71%2.8 KB
102001:4dd0:200:306:119:1:0:4312.3 KB20.3 KB23.5 KB356.0 KB 87%6.1 KB
11feeders.news.weretis.net200.3 KB238.0 KB238.0 KB676.3 KB 29%3.5 KB
12feedme.ziplink.net176.5 KB141.7 KB141.7 KB460.0 KB 38%5.6 KB
13news.nobody.at146.6 KB20.7 KB20.7 KB187.9 KB 78%6.5 KB
14de-l.enfer-du-nord.net129.3 KB80.6 KB1.2 MB1.4 MB 9%3.5 KB
15news.nntp.de122.2 KB2.4 KB9.8 KB134.4 KB 90%2.3 KB
16news.hotze.com84.8 KB67.6 KB67.6 KB220.0 KB 38%3.1 KB
17news.mixmin.net75.1 KB57.1 KB57.1 KB189.3 KB 39%2.5 KB
18mud.stack.nl53.5 KB32.7 KB32.7 KB118.9 KB 44%4.4 KB
19newsserver.in-chemnitz.de42.3 KB71.3 KB222.0 KB335.6 KB 12%3.6 KB
20news.musoftware.de37.9 KB68.8 KB68.8 KB175.6 KB 21%3.7 KB
21news-transit.tcx.org.uk25.9 KB1.5 KB1.5 KB28.9 KB 89%2.4 KB
22news.fqdn.org18.2 KB9.1 KB9.1 KB36.4 KB 50%3.3 KB
23news.leine.de11.4 KB8.4 KB8.4 KB28.2 KB 40%3.1 KB
24news.neva.ru10.1 KB25.3 KB25.3 KB60.6 KB 16%4.3 KB
25www.cgarbs.de6.8 KB1.5 KB1.5 KB9.9 KB 68%2.5 KB
26askin-17.linkpendium.com6.7 KB1.4 KB1.4 KB9.5 KB 70%4.7 KB
27gandalf.srv.welterde.de6.3 KB8.4 KB10.7 KB25.4 KB 24%2.8 KB
28newsfeed.neva.ru4.7 KB6.7 KB60.6 KB72.1 KB 6%3.1 KB
29feed.le-studio75.com4.4 KB0.0 KB0.0 KB4.4 KB100%2.2 KB
30news.mb-net.net3.2 KB17.8 KB17.8 KB38.7 KB 8%3.9 KB
31nuzba.szn.dk2.2 KB13.9 KB13.9 KB29.9 KB 7%3.7 KB
32news-out.newsland.it1.7 KB1.6 KB1.6 KB4.9 KB 34%2.5 KB
33news.ip6.marzen.de1.4 KB1.5 KB1.5 MB1.5 MB 0%24.7 KB
34nntp.xusenet.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
35news2.safe.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
36news.ett.com.ua0.0 KB0.0 KB0.0 KB0.0 KB 0%0
37wieslauf.sub.de0.0 KB1.4 KB1.4 KB2.8 KB 0%2.8 KB
38news2.actrix.gen.nz0.0 KB0.0 KB0.0 KB0.0 KB 0%0
39news.qymp.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
40swapon-out.news.skynet.be0.0 KB0.0 KB0.0 KB0.0 KB 0%0
41nntp-out.panservice.it0.0 KB0.0 KB0.0 KB0.0 KB 0%0
42usenet-01.nntp.cybernetik.net0.0 KB4.5 KB382.1 KB386.6 KB 0%19.3 KB
43localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
44news.enother.com0.0 KB5.3 KB5.3 KB10.7 KB 0%3.6 KB
45swapon.news.zen.net.uk0.0 KB0.0 KB656.3 KB656.3 KB 0%93.8 KB
46news.lindneronline.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4624.4 MB10.8 MB133.3 MB168.5 MB 14%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 31 04:15:02 - 04:59:59 17 0.5% 0.0137.2 KB 0.2% 0.01
Oct 31 05:00:00 - 05:59:59 36 1.0% 0.0179.9 KB 0.3% 0.02
Oct 31 06:00:00 - 06:59:59 57 1.5% 0.02123.9 KB 0.5% 0.03
Oct 31 07:00:00 - 07:59:59 77 2.0% 0.02214.0 KB 0.9% 0.06
Oct 31 08:00:00 - 08:59:59 123 3.3% 0.03303.1 KB 1.2% 0.08
Oct 31 09:00:00 - 09:59:59 140 3.7% 0.04321.1 KB 1.3% 0.09
Oct 31 10:00:00 - 10:59:59 155 4.1% 0.04352.1 KB 1.4% 0.10
Oct 31 11:00:00 - 11:59:59 173 4.6% 0.05397.1 KB 1.6% 0.11
Oct 31 12:00:00 - 12:59:59 170 4.5% 0.05431.5 KB 1.8% 0.12
Oct 31 13:00:00 - 13:59:59 188 5.0% 0.05532.0 KB 2.2% 0.15
Oct 31 14:00:00 - 14:59:59 181 4.8% 0.05460.1 KB 1.9% 0.13
Oct 31 15:00:00 - 15:59:59 220 5.9% 0.06485.9 KB 2.0% 0.13
Oct 31 16:00:00 - 16:59:59 184 4.9% 0.05773.8 KB 3.1% 0.21
Oct 31 17:00:00 - 17:59:59 235 6.3% 0.074.8 MB 20.0% 1.37
Oct 31 18:00:00 - 18:59:59 225 6.0% 0.06574.7 KB 2.3% 0.16
Oct 31 19:00:00 - 19:59:59 277 7.4% 0.083.8 MB 15.7% 1.07
Oct 31 20:00:00 - 20:59:59 214 5.7% 0.06549.4 KB 2.2% 0.15
Oct 31 21:00:00 - 21:59:59 244 6.5% 0.074.2 MB 17.3% 1.19
Oct 31 22:00:00 - 22:59:59 187 5.0% 0.05471.2 KB 1.9% 0.13
Oct 31 23:00:00 - 23:59:59 190 5.1% 0.052.1 MB 8.5% 0.58
Nov 1 00:00:00 - 00:59:59 171 4.5% 0.051.8 MB 7.4% 0.51
Nov 1 01:00:00 - 01:59:59 104 2.8% 0.03692.0 KB 2.8% 0.19
Nov 1 02:00:00 - 02:59:59 111 3.0% 0.03391.8 KB 1.6% 0.11
Nov 1 03:00:00 - 03:59:59 61 1.6% 0.02394.7 KB 1.6% 0.11
Nov 1 04:00:00 - 04:15:02 19 0.5% 0.0276.4 KB 0.3% 0.08
TOTAL: 24:00:00 3759 100.0% 0.0424.1 MB 100.0% 0.29
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BIN2.0 GB690.8 MB 34.5% 23 7.14 3.32
COMP1COMP2.0 GB423.1 MB 21.2% 11 0.13 179.13
DE1DE2.0 GB1.0 GB 52.2% 10 0.12 197.43
MISC1MISC200.0 MB141.8 MB 70.9% 4 0.03 69.44
REGIO1REGIO500.0 MB6.9 MB 1.4% 0 0.00 0.00
TOTAL: 5-6.5 GB2.3 GB 34.4% 48 0.27-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.aioe.org 48546 46775 0 21 0 0 0 0 1750
2newsfeed.straub-nv.de 2889 1 0 2882 0 0 0 0 6
3feeder.erje.net 1331 32 0 1277 0 0 0 0 22
4de-l.enfer-du-nord.net 352 181 0 68 0 0 0 0 103
5news-out.glorb.com 283 0 0 247 0 0 0 0 36
6newsfeed.fu-berlin.de 150 0 0 99 0 0 0 0 51
7news.albasani.net 144 0 0 144 0 0 0 0 0
8feeders.news.weretis.net 134 0 0 134 0 0 0 0 0
9newsserver.in-chemnitz.de 91 34 0 41 0 0 0 0 16
10news.ip6.marzen.de 67 61 0 1 0 0 0 0 5
11feedme.ziplink.net 51 0 0 49 0 0 0 0 2
12news.musoftware.de 33 0 0 33 0 0 0 0 0
13news.hotze.com 32 0 0 32 0 0 0 0 0
14news.mixmin.net 29 0 0 29 0 0 0 0 0
15swapon-out.news.arglkargh.de 26 0 0 26 0 0 0 0 0
16usenet-01.nntp.cybernetik.net 20 12 0 2 0 0 0 0 6
17newsfeed.neva.ru 20 13 0 5 0 0 0 0 2
182001:4dd0:200:306:119:1:0:4 13 2 0 11 0 0 0 0 0
19news.nobody.at 11 0 0 11 0 0 0 0 0
20mud.stack.nl 10 0 0 10 0 0 0 0 0
21news.neva.ru 9 0 0 9 0 0 0 0 0
22gandalf.srv.welterde.de 8 0 0 8 0 0 0 0 0
23news.mb-net.net 8 0 0 8 0 0 0 0 0
24swapon.news.zen.net.uk 7 0 0 0 0 0 0 0 7
25newsfeed.x-privat.org 6 0 0 5 0 0 0 0 1
26news-out.newsland.it 5 0 0 5 0 0 0 0 0
27news.leine.de 5 0 0 5 0 0 0 0 0
28nuzba.szn.dk 4 0 0 4 0 0 0 0 0
29news.fqdn.org 4 0 0 4 0 0 0 0 0
30news.nntp.de 3 0 0 2 0 0 0 0 1
31news.enother.com 2 0 0 2 0 0 0 0 0
32news.ett.com.ua 1 0 0 1 0 0 0 0 0
33wieslauf.sub.de 1 0 0 1 0 0 0 0 0
34feed.le-studio75.com 1 0 0 1 0 0 0 0 0
35news-transit.tcx.org.uk 1 0 0 1 0 0 0 0 0
36www.cgarbs.de 1 0 0 1 0 0 0 0 0
37askin-17.linkpendium.com 1 0 0 1 0 0 0 0 0
TOTAL: 37 54299 47111 0 5180 0 0 0 0 2008

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1913
it.politica 759
it.comp.console 756
it.sport.calcio.milan 586
alt.atheism 481
fr.soc.politique 472
relcom.hot-news 423
uk.legal 406
rec.games.pinball 404
it.sport.calcio.napoli 389
linux.kernel 389
fa.linux.kernel 371
rec.food.cooking 369
rec.sport.football.college 349
free.pt 324
alt.religion.jehovahs-witn 320
hr.soc.politika 304
rec.arts.tv 303
alt.anonymous.messages 300
alt.global-warming 289
TOTAL: 2442 47111

INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 748
EMP (fsl) 435
Binary in non-binary group 416
EMP (md5) 57
HTML post 33
Scoring filter (8) 22
Scoring filter (9) 5
Scoring filter (10) 2
Scoring filter (11) 2
Cancel of non-existing ID <b5595c0e-73c3-4125-b04a-200fd5798524@s32g2000prj.googlegroups.com> 1
Cancel of non-existing ID <b61fe578-b140-4000-a85d-8d345045641c@hj4g2000vbb.googlegroups.com> 1
Scoring filter (13) 1
Supersedes of non-existing ID <mry.droid1004420050@zorch.sf-bay.org> 1
Cancel of non-existing ID <4eae368d$1@news.x-privat.org> 1
Cancel of non-existing ID <59e56b37-9051-470d-b3d3-6b0ad7da2f33@ek5g2000vbb.googlegroups.com> 1
Cancel of non-existing ID <4eae36c3@news.x-privat.org> 1
Supersedes of non-existing ID <4eae5b4c$0$19001$426a74cc@news.free.fr> 1
Supersedes of non-existing ID <games/magic-t-g/rules/part3_1319516948@rtfm.mit.edu> 1
Supersedes of non-existing ID <HELP.it.fan.culo.15247@id.news.nic.it> 1
Cancel of non-existing ID <5d3d62fc-183d-491c-89f1-cd2be8fa2165@q13g2000vbd.googlegroups.com> 1
TOTAL: 223 1934

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1ziplink.net 3527 3097 395 33 0 1 87%23:59:59
2lab.swapon.de 2281 2276 0 4 0 0 99%23:30:43
3lindneronline.de 4461 2157 1486 0 0 0 48%24:01:56
4xusenet.com 3552 1658 1841 53 0 4 46%24:00:11
5safe.ca 1642 1007 320 27 0 12 61%23:51:21
6fqdn.org 2488 746 1440 0 0 0 29%23:30:43
7enother.com 5925 369 3262 9 0 0 6%23:59:13
8qymp.de 4239 353 3179 18 0 34 8%24:00:58
9skynet.be 4096 283 3263 0 0 0 6%23:55:35
10stack.nl 4191 272 3259 2 0 0 6%23:57:19
11marzen.de 3695 258 2006 14 0 0 6%23:30:58
12fu-berlin.de 2715 236 2479 0 0 0 8%24:02:21
13in-chemnitz.de 3737 230 3193 131 0 0 6%23:55:16
14cgarbs.de 3725 228 3319 0 0 0 6%24:05:52
15wieslauf.sub.de 4142 197 1989 6 0 0 4%23:30:29
16x-privat.org 4205 193 3196 81 0 0 4%23:53:46
17weretis.net 3440 167 3144 75 0 0 4%23:57:57
18cybernetik.net 5937 163 3381 0 0 0 2%23:57:33
19nntp.de 2839 149 1986 2 0 0 5%23:30:48
20sil.at 4089 144 3376 97 0 2 3%24:00:50
21musoftware.de 3710 140 3253 78 0 0 3%24:00:37
22tornevall.net 4987 116 3400 5 0 90 2%23:55:37
23panservice.it 3542 108 3368 66 0 0 3%23:55:22
24newsland.it 4959 107 3420 14 0 0 2%24:00:34
25aioe.org 4157 95 3247 12 0 1 2%23:56:59
26netcologne.de 4076 94 3383 107 0 0 2%23:56:03
27hotze.com 2594 92 2150 5 0 0 3%23:30:43
28ett.com.ua 6597 81 3401 58 0 130 1%23:55:11
29tcx.org.uk 4464 78 3447 16 0 0 1%24:04:42
30linkpendium.com 5466 63 3435 46 0 6 1%23:57:26
31eternal-september.org 4518 52 3216 4 0 1 1%23:54:41
32welterde.de 4358 35 3477 34 0 1 0%23:55:29
33le-studio75.com 5465 30 3587 13 0 3 0%23:56:31
34arglkargh.de 3398 20 3158 220 0 0 0%23:53:14
35leine.de 2386 17 2157 8 0 0 0%23:30:43
36enfer-du-nord.net 3925 14 3448 1 0 0 0%23:57:27
37albasani.net 3706 13 3241 5 0 1 0%23:59:59
38actrix.gen.nz 3552 12 1377 2163 0 4 0%24:00:10
39nobody.at 4321 11 3510 14 0 0 0%23:59:38
40neva.ru 4987 9 3533 11 0 5 0%24:00:33
41mb-net.net 2667 9 2168 7 0 0 0%23:30:55
42zen.net.uk 4396 8 3529 5 0 1 0%23:59:09
43szn.dk 1569 8 1342 1 0 0 0%23:58:39
44glorb.com 4660 7 2950 2 0 0 0%23:57:34
45straub-nv.de 3594 7 3105 1 0 0 0%23:55:18
46mixmin.net 3775 5 3468 3 0 0 0%23:56:17
47erje.net 3125 2 2843 0 0 2 0%23:55:19
48exosphere.de 0 0 0 0 0 3549 0%24:00:03
49hanse.com 0 0 0 0 0 3636 0%24:00:01
TOTAL: 49 183880 15416 129127 3451 0 7483 8%1170:48:42
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1lindneronline.de19.6 MB0.0 KB19.6 MB0.2 KB/s9.3 KB24:01:56
2lab.swapon.de19.4 MB228.4 KB19.6 MB0.2 KB/s8.8 KB23:30:43
3enother.com15.5 MB19.5 KB15.6 MB0.2 KB/s42.2 KB23:59:13
4marzen.de14.9 MB250.5 KB15.2 MB0.2 KB/s57.0 KB23:30:58
5ziplink.net8.3 MB84.4 KB8.4 MB0.1 KB/s2.7 KB23:59:59
6xusenet.com4.0 MB105.6 KB4.1 MB0.0 KB/s2.5 KB24:00:11
7safe.ca2.7 MB151.6 KB2.9 MB0.0 KB/s2.9 KB23:51:21
8le-studio75.com1.8 MB22.7 KB1.8 MB0.0 KB/s43.6 KB23:56:31
9fqdn.org1.6 MB0.0 KB1.6 MB0.0 KB/s2.2 KB23:30:43
10in-chemnitz.de1.4 MB288.7 KB1.6 MB0.0 KB/s4.7 KB23:55:16
11qymp.de1009.8 KB61.1 KB1.0 MB0.0 KB/s2.9 KB24:00:58
12sil.at871.9 KB160.2 KB1.0 MB0.0 KB/s4.3 KB24:00:50
13netcologne.de672.4 KB234.9 KB907.3 KB0.0 KB/s4.5 KB23:56:03
14skynet.be618.1 KB0.0 KB618.1 KB0.0 KB/s2.2 KB23:55:35
15stack.nl601.9 KB4.6 KB606.4 KB0.0 KB/s2.2 KB23:57:19
16fu-berlin.de547.9 KB0.0 KB547.9 KB0.0 KB/s2.3 KB24:02:21
17cgarbs.de516.1 KB0.0 KB516.1 KB0.0 KB/s2.3 KB24:05:52
18x-privat.org490.1 KB132.7 KB622.9 KB0.0 KB/s2.3 KB23:53:46
19eternal-september.org469.8 KB5.5 KB475.2 KB0.0 KB/s8.5 KB23:54:41
20wieslauf.sub.de436.8 KB230.9 KB667.7 KB0.0 KB/s3.3 KB23:30:29
21weretis.net429.7 KB127.2 KB556.9 KB0.0 KB/s2.3 KB23:57:57
22tcx.org.uk368.7 KB42.1 KB410.8 KB0.0 KB/s4.4 KB24:04:42
23musoftware.de362.5 KB138.6 KB501.0 KB0.0 KB/s2.3 KB24:00:37
24straub-nv.de354.8 KB1.8 KB356.6 KB0.0 KB/s44.6 KB23:55:18
25cybernetik.net338.7 KB0.0 KB338.7 KB0.0 KB/s2.1 KB23:57:33
26nntp.de300.8 KB5.5 KB306.4 KB0.0 KB/s2.0 KB23:30:48
27tornevall.net297.6 KB264.8 KB562.4 KB0.0 KB/s4.6 KB23:55:37
28panservice.it278.2 KB108.2 KB386.4 KB0.0 KB/s2.2 KB23:55:22
29newsland.it237.7 KB44.0 KB281.7 KB0.0 KB/s2.3 KB24:00:34
30mb-net.net228.6 KB9.7 KB238.3 KB0.0 KB/s14.9 KB23:30:55
31aioe.org210.9 KB26.4 KB237.3 KB0.0 KB/s2.2 KB23:56:59
32ett.com.ua199.4 KB106.0 KB305.3 KB0.0 KB/s2.2 KB23:55:11
33hotze.com186.8 KB11.7 KB198.5 KB0.0 KB/s2.0 KB23:30:43
34linkpendium.com167.6 KB73.4 KB241.0 KB0.0 KB/s2.2 KB23:57:26
35welterde.de94.7 KB66.2 KB160.9 KB0.0 KB/s2.3 KB23:55:29
36arglkargh.de45.8 KB497.4 KB543.1 KB0.0 KB/s2.3 KB23:53:14
