Daily Usenet report for news.swapon.de

Jan 4 04:15:01 -- Jan 5 04:15:01

Unknown entries from news log file:

First 50 / 2322 lines (2.2%)

Jan 4 04:15:02 h117691 nnrpd[482]: wlvms6a.westlotto.de rejected Flushing log and syslog files
Jan 4 04:17:38 h117691 nnrpd[743]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:17:38 h117691 nnrpd[744]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:17:38 h117691 nnrpd[741]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:17:38 h117691 nnrpd[747]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:17:38 h117691 nnrpd[742]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:17:38 h117691 nnrpd[746]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:17:38 h117691 nnrpd[745]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:17:38 h117691 nnrpd[748]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[812]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[813]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[815]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[811]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[814]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[816]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[817]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:22:37 h117691 nnrpd[818]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[968]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[969]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[967]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[970]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[971]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[972]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[973]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:27:38 h117691 nnrpd[974]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[985]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[987]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[988]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[986]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[989]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[991]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[992]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:32:38 h117691 nnrpd[990]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1141]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1143]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1142]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1145]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1144]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1148]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1146]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:37:38 h117691 nnrpd[1147]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1157]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1155]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1156]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1159]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1161]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1158]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1160]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:42:38 h117691 nnrpd[1162]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)
Jan 4 04:47:38 h117691 nnrpd[1324]: peer2.news.newnet.co.uk rejected by rule (Please contact peering@swapon.de)

Log entries by program:

Program nameLines%LinesSize%Size
inn 60824 60.4%9.3 MB 63.3%
innd 21010 20.8%2.8 MB 19.2%
innfeed 10428 10.3%1.6 MB 11.0%
nnrpd 7783 7.7%859.1 KB 5.7%
cnfsstat 720 0.7%119.3 KB 0.8%
controlchan 4 0.0%0.7 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 100770 100.0%14.6 MB100.0%

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.straub-nv.de 1 3885 764 586 2535 19%24:19:34
2news-out.glorb.com 25 3924 737 2900 287 18%23:29:32
3newsfeed.fu-berlin.de 1 3226 644 2377 205 19%21:41:09
4feeder.eternal-september.org 2 4544 592 3950 2 13%29:50:03
5feeder.erje.net 557 4415 573 2262 1580 12%47:38:55
6news.albasani.net 2 3824 153 3462 209 4%23:57:55
7news-out.aioe.org 2 54439 103 4247 50089 0%23:59:56
8de-l.enfer-du-nord.net 2 8046 56 7746 244 0%46:39:00
9news.hotze.com 28 2239 50 2170 19 2%23:34:58
10feeders.news.weretis.net 5 7292 48 7167 77 0%63:31:12
11news-transit.rt.uk.eu.org 22 5151 37 4127 987 0%18:15:32
12swapon-out.newsfeed.netcologne.de 0 3432 26 3399 7 0%24:13:49
13newsfeed.x-privat.org 1 3488 24 3449 15 0%22:13:51
14news.stack.nl 13 3771 23 3733 15 0%23:30:43
15news.musoftware.de 25 3696 18 3659 19 0%24:37:55
16news.mixmin.net 2 3438 17 3396 25 0%23:55:36
17swapon-out.news.arglkargh.de 59 3153 15 3084 54 0%35:31:58
18news-out.newsland.it 1 3659 14 3644 1 0%22:10:22
19newsserver.in-chemnitz.de 1 3579 12 3521 46 0%25:23:14
20news.nntp.de 6 2054 12 2041 1 0%23:43:49
21news.neva.ru 86 3879 11 3843 25 0%33:39:11
22newsfeed.hal-mli.net 286 4049 9 3931 109 0%23:45:38
23news.nobody.at 1 3559 5 3543 11 0%24:26:15
24news.ip6.marzen.de 3 5980 5 5812 163 0%46:15:28
25news.leine.de 5 2317 5 2308 4 0%23:58:57
26news.mb-net.net 4 3841 4 3835 2 0%24:12:20
27nuzba.szn.dk 1 1350 3 1345 2 0%24:05:06
28feed.le-studio75.com 1 3746 2 3743 1 0%22:24:41
29newsfeed.neva.ru 89 3865 2 3841 22 0%32:53:49
30gandalf.srv.welterde.de 2 6955 1 6930 24 0%46:29:40
31news.fqdn.org 30 1427 1 1422 4 0%22:23:00
32www.cgarbs.de 1 3203 1 3200 2 0%23:50:08
33news.enother.com 1 3387 1 3386 0 0%22:29:42
34feedme.ziplink.net 1 0 0 0 0 0%01:00:01
35nntp.xusenet.com 172 1907 0 1907 0 0%23:27:42
36news2.safe.ca 25 518 0 518 0 0%20:14:18
372001:4dd0:200:306:119:1:0:4 1 0 0 0 0 0%00:00:00
38news.ett.com.ua 1 3402 0 3402 0 0%23:53:44
39wieslauf.sub.de 6 2152 0 2152 0 0%23:51:58
40news2.actrix.gen.nz 34 37 0 37 0 0%00:02:11
41goblin.stu.neva.ru 2 27 0 27 0 0%00:43:59
42news.qymp.de 476 3276 0 3276 0 0%23:07:48
43swapon-out.news.skynet.be 287 4046 0 4046 0 0%00:10:49
44nntp-out.panservice.it 1 3437 0 3436 1 0%21:41:27
45usenet-01.nntp.cybernetik.net 1881 3651 0 3643 8 0%99:59:06
46localhost 25 0 0 0 0 0%00:00:00
47askin-17.linkpendium.com 1 3505 0 3505 0 0%21:42:27
48swapon.news.zen.net.uk 286 4425 0 4415 10 0%23:48:54
49news.lindneronline.de 10 12 0 12 0 0%01:58:14
TOTAL: 49 4474 209208 3968 148435 56805 1%1228:55:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.albasani.net3.4 MB399.4 KB399.4 KB4.2 MB 81%11.8 KB
2news-out.glorb.com2.1 MB578.9 KB636.3 KB3.3 MB 63%3.3 KB
3newsfeed.straub-nv.de1.7 MB6.1 MB6.1 MB13.9 MB 12%4.3 KB
4newsfeed.fu-berlin.de1.6 MB349.2 KB356.6 KB2.2 MB 69%2.7 KB
5feeder.eternal-september.org1.4 MB2.1 KB3.1 KB1.4 MB 99%2.4 KB
6feeder.erje.net978.4 KB2.3 MB2.4 MB5.7 MB 16%2.7 KB
7de-l.enfer-du-nord.net298.3 KB67.1 KB790.6 KB1.1 MB 25%3.9 KB
8news-out.aioe.org200.2 KB11.8 KB125.9 MB126.1 MB 0%2.6 KB
9news-transit.rt.uk.eu.org158.0 KB159.8 KB2.8 MB3.1 MB 4%3.1 KB
10feeders.news.weretis.net116.3 KB154.3 KB154.3 KB424.9 KB 27%3.4 KB
11news.hotze.com99.0 KB38.7 KB38.7 KB176.4 KB 56%2.6 KB
12news.stack.nl75.4 KB39.2 KB39.2 KB153.8 KB 48%4.0 KB
13swapon-out.newsfeed.netcologne.de67.7 KB10.9 KB12.0 KB90.5 KB 74%2.7 KB
14news.mixmin.net60.0 KB38.9 KB38.9 KB137.8 KB 43%3.3 KB
15news.musoftware.de44.9 KB34.0 KB34.0 KB112.8 KB 39%3.0 KB
16newsfeed.x-privat.org42.9 KB22.3 KB22.3 KB87.5 KB 49%2.2 KB
17nuzba.szn.dk42.0 KB2.2 KB2.2 KB46.4 KB 90%9.3 KB
18swapon-out.news.arglkargh.de34.3 KB98.4 KB98.4 KB231.1 KB 14%3.3 KB
19newsserver.in-chemnitz.de32.5 KB74.6 KB74.6 KB181.7 KB 17%3.1 KB
20newsfeed.hal-mli.net28.1 KB27.2 KB407.9 KB463.3 KB 6%3.9 KB
21news.neva.ru27.6 KB38.0 KB60.9 KB126.5 KB 21%3.5 KB
22news-out.newsland.it26.3 KB1.0 KB1.0 KB28.4 KB 92%1.9 KB
23news.nntp.de25.5 KB1.5 KB1.5 KB28.6 KB 89%2.2 KB
24news.leine.de10.0 KB6.6 KB6.6 KB23.2 KB 42%2.6 KB
25news.ip6.marzen.de9.5 KB30.8 KB1.4 MB1.5 MB 0%9.0 KB
26news.mb-net.net8.9 KB4.1 KB4.1 KB17.1 KB 52%2.8 KB
27news.nobody.at8.5 KB19.7 KB19.7 KB48.0 KB 17%3.0 KB
28feed.le-studio75.com6.2 KB1.6 KB1.6 KB9.4 KB 65%3.1 KB
29newsfeed.neva.ru4.3 KB7.1 KB61.4 KB72.7 KB 5%3.0 KB
30gandalf.srv.welterde.de2.3 KB39.3 KB39.3 KB81.0 KB 2%3.2 KB
31news.enother.com2.1 KB0.0 KB0.0 KB2.1 KB100%2.1 KB
32news.fqdn.org1.7 KB6.9 KB6.9 KB15.4 KB 10%3.1 KB
33www.cgarbs.de1.4 KB3.8 KB3.8 KB9.0 KB 15%3.0 KB
34feedme.ziplink.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
35nntp.xusenet.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
36news2.safe.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
372001:4dd0:200:306:119:1:0:40.0 KB0.0 KB0.0 KB0.0 KB 0%0
38news.ett.com.ua0.0 KB0.0 KB0.0 KB0.0 KB 0%0
39wieslauf.sub.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
40news2.actrix.gen.nz0.0 KB0.0 KB0.0 KB0.0 KB 0%0
41goblin.stu.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB 0%0
42news.qymp.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
43swapon-out.news.skynet.be0.0 KB0.0 KB0.0 KB0.0 KB 0%0
44nntp-out.panservice.it0.0 KB1.2 KB1.2 KB2.4 KB 0%2.4 KB
45usenet-01.nntp.cybernetik.net0.0 KB0.0 KB31.1 KB31.1 KB 0%3.9 KB
46localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
47askin-17.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
48swapon.news.zen.net.uk0.0 KB0.0 KB629.3 KB629.3 KB 0%62.9 KB
49news.lindneronline.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4912.5 MB10.6 MB142.6 MB165.6 MB 7%2.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 4 04:15:01 - 04:59:59 29 0.7% 0.0169.2 KB 0.5% 0.03
Jan 4 05:00:00 - 05:59:59 49 1.2% 0.01120.1 KB 0.9% 0.03
Jan 4 06:00:00 - 06:59:59 75 1.9% 0.02146.8 KB 1.0% 0.04
Jan 4 07:00:00 - 07:59:59 68 1.7% 0.02166.4 KB 1.2% 0.05
Jan 4 08:00:00 - 08:59:59 118 3.0% 0.03789.6 KB 5.6% 0.22
Jan 4 09:00:00 - 09:59:59 122 3.1% 0.03686.1 KB 4.9% 0.19
Jan 4 10:00:00 - 10:59:59 180 4.6% 0.05874.6 KB 6.2% 0.24
Jan 4 11:00:00 - 11:59:59 176 4.5% 0.05920.4 KB 6.6% 0.26
Jan 4 12:00:00 - 12:59:59 155 3.9% 0.04507.3 KB 3.6% 0.14
Jan 4 13:00:00 - 13:59:59 178 4.5% 0.05717.1 KB 5.1% 0.20
Jan 4 14:00:00 - 14:59:59 195 4.9% 0.05460.3 KB 3.3% 0.13
Jan 4 15:00:00 - 15:59:59 176 4.5% 0.05400.1 KB 2.9% 0.11
Jan 4 16:00:00 - 16:59:59 219 5.5% 0.06505.8 KB 3.6% 0.14
Jan 4 17:00:00 - 17:59:59 208 5.3% 0.06817.5 KB 5.8% 0.23
Jan 4 18:00:00 - 18:59:59 255 6.5% 0.071.5 MB 10.8% 0.42
Jan 4 19:00:00 - 19:59:59 315 8.0% 0.09703.6 KB 5.0% 0.20
Jan 4 20:00:00 - 20:59:59 241 6.1% 0.071.1 MB 8.1% 0.32
Jan 4 21:00:00 - 21:59:59 273 6.9% 0.08861.6 KB 6.1% 0.24
Jan 4 22:00:00 - 22:59:59 223 5.6% 0.06497.7 KB 3.5% 0.14
Jan 4 23:00:00 - 23:59:59 217 5.5% 0.06501.6 KB 3.6% 0.14
Jan 5 00:00:00 - 00:59:59 225 5.7% 0.06965.7 KB 6.9% 0.27
Jan 5 01:00:00 - 01:59:59 106 2.7% 0.03284.6 KB 2.0% 0.08
Jan 5 02:00:00 - 02:59:59 91 2.3% 0.03253.6 KB 1.8% 0.07
Jan 5 03:00:00 - 03:59:59 46 1.2% 0.01111.5 KB 0.8% 0.03
Jan 5 04:00:00 - 04:15:01 7 0.2% 0.0119.1 KB 0.1% 0.02
TOTAL: 24:00:00 3947 100.0% 0.0513.7 MB 100.0% 0.16
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BIN2.0 GB1.6 GB 81.3% 23 2.45 9.68
COMP1COMP2.0 GB710.7 MB 35.5% 11 0.15 153.51
DE1DE2.0 GB1.4 GB 70.6% 10 0.12 198.12
MISC1MISC200.0 MB147.7 MB 73.8% 4 0.08 30.89
REGIO1REGIO500.0 MB6.9 MB 1.4% 0 0.00 0.00
TOTAL: 5-6.5 GB3.8 GB 58.3% 48 0.16-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.aioe.org 49991 48470 0 6 0 0 0 0 1515
2newsfeed.straub-nv.de 2488 0 0 2473 0 0 0 0 15
3feeder.erje.net 1580 21 0 1533 0 0 0 0 26
4news-transit.rt.uk.eu.org 1032 725 0 62 0 0 0 0 245
5news-out.glorb.com 301 0 0 266 0 0 0 0 35
6newsfeed.fu-berlin.de 272 0 0 207 0 0 0 0 65
7de-l.enfer-du-nord.net 265 109 0 23 0 0 0 0 133
8news.albasani.net 206 0 0 206 0 0 0 0 0
9feeders.news.weretis.net 122 0 0 121 0 0 0 0 1
10newsfeed.hal-mli.net 109 86 0 12 0 0 0 0 11
11news.ip6.marzen.de 94 87 0 3 0 0 0 0 4
12swapon-out.news.arglkargh.de 91 0 0 90 0 0 0 0 1
13newsserver.in-chemnitz.de 33 3 0 28 0 0 0 0 2
14news.mixmin.net 30 0 0 30 0 0 0 0 0
15news.neva.ru 25 3 0 17 0 0 0 0 5
162001:4dd0:200:306:119:1:0:4 23 0 0 23 0 0 0 0 0
17newsfeed.neva.ru 22 6 0 5 0 0 0 0 11
18news.nobody.at 19 0 0 19 0 0 0 0 0
19news.hotze.com 19 0 0 19 0 0 0 0 0
20news.musoftware.de 19 0 0 19 0 0 0 0 0
21news.stack.nl 15 0 0 15 0 0 0 0 0
22newsfeed.x-privat.org 15 0 0 15 0 0 0 0 0
23swapon.news.zen.net.uk 10 2 0 0 0 0 0 0 8
24usenet-01.nntp.cybernetik.net 8 7 0 0 0 0 0 0 1
25gandalf.srv.welterde.de 6 0 0 6 0 0 0 0 0
26nuzba.szn.dk 4 0 0 4 0 0 0 0 0
27news.fqdn.org 4 0 0 4 0 0 0 0 0
28news.leine.de 4 0 0 4 0 0 0 0 0
29news.ett.com.ua 1 0 0 1 0 0 0 0 0
30feed.le-studio75.com 1 0 0 1 0 0 0 0 0
31feeder.eternal-september.org 1 0 0 1 0 0 0 0 0
32news-out.newsland.it 1 0 0 1 0 0 0 0 0
33nntp-out.panservice.it 1 0 0 1 0 0 0 0 0
34news.nntp.de 1 0 0 1 0 0 0 0 0
35www.cgarbs.de 1 0 0 1 0 0 0 0 0
36askin-17.linkpendium.com 1 0 0 1 0 0 0 0 0
37news.mb-net.net 1 0 0 1 0 0 0 0 0
TOTAL: 37 56816 49519 0 5219 0 0 0 0 2078

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 2195
it.comp.console 844
alt.atheism 700
it.politica 675
fr.soc.politique 545
it.sport.calcio.milan 531
it.arti.trash 513
rec.sport.football.college 507
free.pt 487
linux.kernel 440
rec.games.pinball 439
fa.linux.kernel 417
alt.bestjobsusa.computer.jobs 395
hr.soc.politika 388
alt.bestjobsusa.computer 375
it.discussioni.auto 366
alt.bestjobsusa.jobs.offered 356
uk.d-i-y 350
pl.misc.samochody 342
uk.railway 325
TOTAL: 2428 49519

INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 808
EMP (fsl) 436
Binary in non-binary group 192
EMP (md5) 104
HTML post 92
Scoring filter (8) 25
Excessively crossposted test article 22
Scoring filter (9) 16
Cancel of non-existing ID <485c9ec2-0f23-4c9b-a635-60011d537bf4@24g2000yqi.googlegroups.com> 2
Cancel of non-existing ID <86225496-112f-4067-866d-de92f6521b84@n6g2000vbz.googlegroups.com> 2
Cancel of non-existing ID <Wj6Nq.18$4b4.14@newsfe06.iad> 2
Cancel of non-existing ID <A56Nq.64607$ed2.52179@newsfe05.iad> 2
Scoring filter (10) 2
Cancel of non-existing ID <d46Nq.2$Rs1.1@newsfe01.iad> 2
Cancel of non-existing ID <Q46Nq.58710$8O1.9537@newsfe07.iad> 2
Cancel of non-existing ID <R96Nq.54819$Ee3.7313@newsfe04.iad> 2
Cancel of non-existing ID <1ab50f7e-0d2c-4e99-9e6b-cbd40811e2bb@v13g2000yqc.googlegroups.com> 1
Supersedes of non-existing ID <sac.droid1004420299@zorch.sf-bay.org> 1
Cancel of non-existing ID <ol5Nq.89955$303.8548@newsfe19.iad> 1
Cancel of <r9azwt7cmidw.2gpojybzyrim$.dlg@40tude.net> without Cancel-Key 1
TOTAL: 277 1972

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-transit.rt.uk.eu.org 19
TOTAL: 1 19
No colon-space in header
feeder.erje.net 4
swapon.news.zen.net.uk 1
TOTAL: 2 5
TOTAL: 2 24

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1ziplink.net 18053 15817 982 83 145 4841 87%24:00:27
2lab.swapon.de 2373 2361 0 9 0 0 99%23:48:46
3xusenet.com 3804 1827 1866 111 0 9 48%24:07:19
4lindneronline.de 4901 1749 2074 11 0 0 35%23:53:25
5safe.ca 1619 1000 221 247 0 0 61%23:58:13
6fqdn.org 2688 921 1399 12 0 0 34%23:48:50
7cybernetik.net 5849 772 3015 0 0 0 13%23:50:14
8qymp.de 4081 464 3326 11 0 0 11%24:03:57
9enother.com 6193 462 3369 4 0 0 7%24:00:03
10fu-berlin.de 2928 391 2537 0 0 0 13%24:00:43
11in-chemnitz.de 3874 376 3298 138 0 0 9%24:04:26
12skynet.be 4453 373 3426 0 0 0 8%23:59:24
13cgarbs.de 3911 371 3417 0 0 0 9%23:52:27
14weretis.net 3712 266 3273 95 0 9 7%23:56:27
15x-privat.org 4454 261 3367 140 0 0 5%23:57:08
16marzen.de 4026 240 2120 6 0 0 5%23:48:51
17sil.at 4271 227 3449 139 0 0 5%24:05:26
18musoftware.de 4023 225 3405 113 0 0 5%24:03:31
19nntp.de 3625 224 2095 3 0 0 6%23:48:45
20arglkargh.de 3664 209 3344 111 0 0 5%24:01:06
21panservice.it 3785 206 3446 133 0 0 5%23:57:14
22wieslauf.sub.de 4383 201 2130 3 0 0 4%23:47:13
23netcologne.de 4216 147 3419 218 0 0 3%24:03:09
24newsland.it 5409 136 3632 1 0 0 2%24:00:09
25hotze.com 2604 126 2194 1 0 0 4%23:45:41
26enfer-du-nord.net 4486 80 3643 0 0 0 1%24:01:20
27rt.uk.eu.org 4383 77 3634 38 0 45 1%23:59:17
28ett.com.ua 7150 62 3690 34 0 0 0%23:59:39
29linkpendium.com 5736 60 3680 47 0 2 1%24:00:00
30aioe.org 4809 60 3615 11 0 4 1%23:55:00
31stack.nl 4844 49 3715 0 0 0 1%23:56:57
32welterde.de 4769 39 3727 33 0 0 0%24:02:17
33tornevall.net 5328 30 3773 0 0 152 0%23:58:43
34le-studio75.com 5623 29 3797 8 0 1 0%24:04:05
35eternal-september.org 4338 25 3351 19 0 0 0%23:55:48
36hal-mli.net 6511 17 3768 0 0 0 0%24:04:35
37actrix.gen.nz 3804 14 1479 2308 2 9 0%24:07:20
38leine.de 2468 11 2307 10 0 0 0%23:48:45
39straub-nv.de 3673 8 3084 0 0 0 0%23:57:28
40nobody.at 4720 7 3779 4 0 0 0%23:58:06
41szn.dk 1795 5 1455 1 0 0 0%23:58:13
42albasani.net 4268 4 3461 6 0 2 0%24:00:00
43zen.net.uk 4617 4 3778 5 0 0 0%23:57:26
44neva.ru 5230 3 3795 2 0 18 0%24:02:31
45mb-net.net 2829 3 2323 3 0 0 0%23:48:42
46erje.net 3569 1 3173 0 0 2 0%23:54:27
47mixmin.net 4075 1 3720 1 0 0 0%23:59:49
48glorb.com 4748 1 2896 1 0 0 0%23:54:19
49exosphere.de 0 0 0 0 0 3792 0%24:00:01
50hanse.com 0 0 0 0 0 3836 0%24:00:01
TOTAL: 50 216672 29942 140447 4120 147 12722 13%1198:07:43
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1ziplink.net40.2 MB210.6 KB40.4 MB0.5 KB/s2.6 KB24:00:27
2lindneronline.de8.1 MB20.1 KB8.2 MB0.1 KB/s4.7 KB23:53:25
3lab.swapon.de8.1 MB216.6 KB8.4 MB0.1 KB/s3.6 KB23:48:46
4enother.com5.0 MB8.9 KB5.0 MB0.1 KB/s11.1 KB24:00:03
5xusenet.com4.5 MB266.6 KB4.7 MB0.1 KB/s2.5 KB24:07:19
6safe.ca3.7 MB553.9 KB4.3 MB0.1 KB/s3.5 KB23:58:13
7marzen.de3.5 MB13.3 KB3.5 MB0.0 KB/s14.7 KB23:48:51
8le-studio75.com2.1 MB11.3 KB2.1 MB0.0 KB/s59.0 KB24:04:05
9straub-nv.de2.1 MB0.0 KB2.1 MB0.0 KB/s270.7 KB23:57:28
10fqdn.org2.1 MB29.2 KB2.1 MB0.0 KB/s2.3 KB23:48:50
11cybernetik.net1.9 MB0.0 KB1.9 MB0.0 KB/s2.5 KB23:50:14
12in-chemnitz.de1.6 MB269.0 KB1.9 MB0.0 KB/s3.7 KB24:04:26
13qymp.de1.4 MB25.6 KB1.4 MB0.0 KB/s3.1 KB24:03:57
14skynet.be908.2 KB0.0 KB908.2 KB0.0 KB/s2.4 KB23:59:24
15fu-berlin.de903.1 KB0.0 KB903.1 KB0.0 KB/s2.3 KB24:00:43
16cgarbs.de851.4 KB0.0 KB851.4 KB0.0 KB/s2.3 KB23:52:27
17x-privat.org716.8 KB333.2 KB1.0 MB0.0 KB/s2.6 KB23:57:08
18weretis.net697.0 KB145.7 KB842.6 KB0.0 KB/s2.3 KB23:56:27
19sil.at621.0 KB224.6 KB845.6 KB0.0 KB/s2.3 KB24:05:26
20musoftware.de597.8 KB181.5 KB779.3 KB0.0 KB/s2.3 KB24:03:31
21arglkargh.de557.6 KB177.2 KB734.8 KB0.0 KB/s2.3 KB24:01:06
22panservice.it552.0 KB216.6 KB768.5 KB0.0 KB/s2.3 KB23:57:14
23nntp.de497.7 KB7.3 KB505.0 KB0.0 KB/s2.2 KB23:48:45
24wieslauf.sub.de462.5 KB8.3 KB470.8 KB0.0 KB/s2.3 KB23:47:13
25netcologne.de380.7 KB456.9 KB837.5 KB0.0 KB/s2.3 KB24:03:09
