Unknown entries from news log file:
First 50 / 2317 lines (2.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 54671 | 49.4% | 8.2 MB | 53.4% |
| innd | 22685 | 20.5% | 3.0 MB | 19.4% |
| innfeed | 21181 | 19.1% | 2.9 MB | 18.9% |
| nnrpd | 11456 | 10.3% | 1.2 MB | 7.6% |
| cnfsstat | 720 | 0.7% | 111.6 KB | 0.7% |
| TOTAL: 5 | 110713 | 100.0% | 15.3 MB | 100.0% |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 1 | 3263 | 866 | 43 | 2354 | 26% | 22:20:01 |
| 2 | newsfeed.fu-berlin.de | 2 | 3417 | 743 | 2507 | 167 | 21% | 28:12:45 |
| 3 | feeder.erje.net | 548 | 3735 | 471 | 1873 | 1391 | 12% | 47:53:57 |
| 4 | feeder.eternal-september.org | 1 | 3361 | 465 | 2896 | 0 | 13% | 23:52:53 |
| 5 | news-out.glorb.com | 25 | 3434 | 405 | 2733 | 296 | 11% | 23:29:33 |
| 6 | news.albasani.net | 2 | 3202 | 94 | 2860 | 248 | 2% | 14:00:30 |
| 7 | news-out.aioe.org | 1 | 49050 | 78 | 3250 | 45722 | 0% | 23:53:35 |
| 8 | feeders.news.weretis.net | 3 | 9757 | 58 | 9517 | 182 | 0% | 73:09:25 |
| 9 | de-l.enfer-du-nord.net | 2 | 6315 | 51 | 5901 | 363 | 0% | 31:47:03 |
| 10 | swapon-out.news.arglkargh.de | 46 | 3647 | 37 | 3521 | 89 | 1% | 34:20:59 |
| 11 | news.nntp.de | 9 | 1936 | 28 | 1908 | 0 | 1% | 22:58:51 |
| 12 | news.hotze.com | 30 | 2143 | 28 | 2086 | 29 | 1% | 22:42:40 |
| 13 | news.mixmin.net | 3 | 4220 | 23 | 4175 | 22 | 0% | 24:16:42 |
| 14 | news.stack.nl | 11 | 3229 | 18 | 3193 | 18 | 0% | 23:33:20 |
| 15 | news-out.newsland.it | 1 | 4281 | 16 | 4262 | 3 | 0% | 24:26:05 |
| 16 | news.nobody.at | 1 | 3772 | 9 | 3741 | 22 | 0% | 23:21:42 |
| 17 | newsfeed.x-privat.org | 2 | 1378 | 9 | 1360 | 9 | 0% | 15:02:17 |
| 18 | newsserver.in-chemnitz.de | 1 | 4236 | 7 | 4175 | 54 | 0% | 22:08:10 |
| 19 | news.musoftware.de | 23 | 3152 | 7 | 3123 | 22 | 0% | 24:35:04 |
| 20 | gandalf.srv.welterde.de | 2 | 4231 | 5 | 4212 | 14 | 0% | 29:39:19 |
| 21 | news.leine.de | 8 | 2254 | 4 | 2246 | 4 | 0% | 22:43:09 |
| 22 | news.mb-net.net | 4 | 2977 | 4 | 2970 | 3 | 0% | 20:33:33 |
| 23 | nuzba.szn.dk | 5 | 1202 | 3 | 1195 | 4 | 0% | 27:06:25 |
| 24 | news.neva.ru | 81 | 3331 | 3 | 3317 | 11 | 0% | 31:56:51 |
| 25 | 2001:4dd0:200:306:119:1:0:4 | 1 | 783 | 2 | 771 | 10 | 0% | 07:48:08 |
| 26 | newsfeed.hal-mli.net | 286 | 3593 | 2 | 3454 | 137 | 0% | 23:51:30 |
| 27 | news.ip6.marzen.de | 4 | 6242 | 2 | 6071 | 169 | 0% | 46:13:44 |
| 28 | news.fqdn.org | 32 | 1314 | 1 | 1312 | 1 | 0% | 21:38:23 |
| 29 | www.cgarbs.de | 1 | 3418 | 1 | 3416 | 1 | 0% | 23:23:55 |
| 30 | feedme.ziplink.net | 1 | 0 | 0 | 0 | 0 | 0% | 01:00:08 |
| 31 | nntp.xusenet.com | 308 | 1119 | 0 | 1114 | 5 | 0% | 23:08:05 |
| 32 | news2.safe.ca | 12 | 712 | 0 | 712 | 0 | 0% | 22:37:55 |
| 33 | news.ett.com.ua | 9 | 2424 | 0 | 2424 | 0 | 0% | 17:37:14 |
| 34 | feed.le-studio75.com | 1 | 1229 | 0 | 1228 | 1 | 0% | 10:16:29 |
| 35 | wieslauf.sub.de | 11 | 2018 | 0 | 2017 | 1 | 0% | 23:08:00 |
| 36 | news2.actrix.gen.nz | 12 | 14 | 0 | 14 | 0 | 0% | 00:00:47 |
| 37 | news.qymp.de | 479 | 2782 | 0 | 2782 | 0 | 0% | 22:57:41 |
| 38 | swapon-out.news.skynet.be | 284 | 3366 | 0 | 3366 | 0 | 0% | 00:00:48 |
| 39 | nntp-out.panservice.it | 1 | 3142 | 0 | 3141 | 1 | 0% | 23:58:34 |
| 40 | usenet-01.nntp.cybernetik.net | 1651 | 2936 | 0 | 2916 | 20 | 0% | 99:28:47 |
| 41 | news-transit.rt.uk.eu.org | 5 | 1043 | 0 | 1043 | 0 | 0% | 01:16:01 |
| 42 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 43 | askin-17.linkpendium.com | 2 | 3328 | 0 | 3323 | 5 | 0% | 26:04:30 |
| 44 | news.enother.com | 1 | 3275 | 0 | 3273 | 2 | 0% | 22:54:30 |
| 45 | swapon.news.zen.net.uk | 285 | 3770 | 0 | 3755 | 15 | 0% | 23:55:13 |
| 46 | news.lindneronline.de | 15 | 18 | 0 | 18 | 0 | 0% | 02:35:33 |
| 47 | newsfeed.neva.ru | 89 | 3327 | 0 | 3319 | 8 | 0% | 31:18:06 |
| TOTAL: 47 | 4327 | 181376 | 3440 | 126533 | 51403 | 1% | 1133:18:50 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 2.1 MB | 5.7 MB | 5.7 MB | 13.5 MB | 15% | 4.3 KB |
| 2 | newsfeed.fu-berlin.de | 1.7 MB | 289.8 KB | 301.0 KB | 2.3 MB | 74% | 2.6 KB |
| 3 | news-out.glorb.com | 1.4 MB | 650.5 KB | 870.1 KB | 2.9 MB | 47% | 4.2 KB |
| 4 | feeder.eternal-september.org | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 2.5 KB |
| 5 | swapon-out.news.arglkargh.de | 973.1 KB | 183.9 KB | 183.9 KB | 1.3 MB | 72% | 10.6 KB |
| 6 | feeder.erje.net | 814.5 KB | 2.0 MB | 2.1 MB | 4.9 MB | 16% | 2.7 KB |
| 7 | news.albasani.net | 236.3 KB | 493.5 KB | 493.5 KB | 1.2 MB | 19% | 3.6 KB |
| 8 | de-l.enfer-du-nord.net | 167.2 KB | 37.1 KB | 1.2 MB | 1.4 MB | 11% | 3.4 KB |
| 9 | news-out.aioe.org | 164.7 KB | 15.9 KB | 120.9 MB | 121.1 MB | 0% | 2.7 KB |
| 10 | feeders.news.weretis.net | 149.1 KB | 357.9 KB | 357.9 KB | 864.9 KB | 17% | 3.6 KB |
| 11 | news.hotze.com | 97.1 KB | 58.9 KB | 58.9 KB | 214.9 KB | 45% | 3.8 KB |
| 12 | news.nntp.de | 58.2 KB | 0.0 KB | 0.0 KB | 58.2 KB | 100% | 2.1 KB |
| 13 | news.stack.nl | 56.9 KB | 69.9 KB | 69.9 KB | 196.7 KB | 28% | 5.5 KB |
| 14 | news.mixmin.net | 53.1 KB | 35.7 KB | 35.7 KB | 124.4 KB | 42% | 2.8 KB |
| 15 | news-out.newsland.it | 27.2 KB | 5.6 KB | 5.6 KB | 38.3 KB | 70% | 2.0 KB |
| 16 | news.nobody.at | 21.8 KB | 45.0 KB | 122.9 KB | 189.7 KB | 11% | 6.1 KB |
| 17 | newsserver.in-chemnitz.de | 15.6 KB | 68.9 KB | 137.1 KB | 221.6 KB | 7% | 3.6 KB |
| 18 | newsfeed.x-privat.org | 14.5 KB | 16.0 KB | 16.0 KB | 46.5 KB | 31% | 2.6 KB |
| 19 | news.musoftware.de | 13.0 KB | 45.8 KB | 45.8 KB | 104.6 KB | 12% | 3.6 KB |
| 20 | news.mb-net.net | 12.1 KB | 3.6 KB | 3.6 KB | 19.2 KB | 62% | 2.7 KB |
| 21 | nuzba.szn.dk | 11.5 KB | 8.8 KB | 8.8 KB | 29.1 KB | 39% | 4.2 KB |
| 22 | news.leine.de | 9.8 KB | 7.5 KB | 7.5 KB | 24.7 KB | 39% | 3.1 KB |
| 23 | gandalf.srv.welterde.de | 9.6 KB | 22.1 KB | 22.1 KB | 53.8 KB | 17% | 2.8 KB |
| 24 | newsfeed.hal-mli.net | 6.8 KB | 76.3 KB | 496.1 KB | 579.2 KB | 1% | 4.2 KB |
| 25 | 2001:4dd0:200:306:119:1:0:4 | 6.0 KB | 19.6 KB | 19.6 KB | 45.1 KB | 13% | 3.8 KB |
| 26 | news.neva.ru | 5.9 KB | 17.7 KB | 27.9 KB | 51.5 KB | 11% | 3.7 KB |
| 27 | www.cgarbs.de | 3.9 KB | 2.6 KB | 2.6 KB | 9.1 KB | 43% | 4.6 KB |
| 28 | news.ip6.marzen.de | 3.7 KB | 32.2 KB | 1.7 MB | 1.8 MB | 0% | 10.5 KB |
| 29 | news.fqdn.org | 1.6 KB | 2.5 KB | 2.5 KB | 6.6 KB | 24% | 3.3 KB |
| 30 | feedme.ziplink.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 31 | nntp.xusenet.com | 0.0 KB | 0.0 KB | 416.8 KB | 416.8 KB | 0% | 83.4 KB |
| 32 | news2.safe.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 33 | news.ett.com.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 34 | feed.le-studio75.com | 0.0 KB | 1.7 KB | 1.7 KB | 3.5 KB | 0% | 3.5 KB |
| 35 | wieslauf.sub.de | 0.0 KB | 1.2 KB | 1.2 KB | 2.4 KB | 0% | 2.4 KB |
| 36 | news2.actrix.gen.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 37 | news.qymp.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | swapon-out.news.skynet.be | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 39 | nntp-out.panservice.it | 0.0 KB | 2.6 KB | 2.6 KB | 5.2 KB | 0% | 5.2 KB |
| 40 | usenet-01.nntp.cybernetik.net | 0.0 KB | 0.0 KB | 1.2 MB | 1.2 MB | 0% | 61.5 KB |
| 41 | news-transit.rt.uk.eu.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 42 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 43 | askin-17.linkpendium.com | 0.0 KB | 9.7 KB | 9.7 KB | 19.3 KB | 0% | 3.9 KB |
| 44 | news.enother.com | 0.0 KB | 5.4 KB | 5.4 KB | 10.8 KB | 0% | 5.4 KB |
| 45 | swapon.news.zen.net.uk | 0.0 KB | 0.0 KB | 1.2 MB | 1.2 MB | 0% | 81.1 KB |
| 46 | news.lindneronline.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 47 | newsfeed.neva.ru | 0.0 KB | 3.2 KB | 15.6 KB | 18.8 KB | 0% | 2.3 KB |
| TOTAL: 47 | 9.2 MB | 10.2 MB | 137.7 MB | 157.1 MB | 5% | 2.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 7 04:15:02 - 04:59:59 | 38 | 1.1% | 0.01 | 101.9 KB | 1.1% | 0.04 |
| Jan 7 05:00:00 - 05:59:59 | 40 | 1.2% | 0.01 | 93.7 KB | 1.0% | 0.03 |
| Jan 7 06:00:00 - 06:59:59 | 27 | 0.8% | 0.01 | 81.6 KB | 0.9% | 0.02 |
| Jan 7 07:00:00 - 07:59:59 | 57 | 1.7% | 0.02 | 129.2 KB | 1.4% | 0.04 |
| Jan 7 08:00:00 - 08:59:59 | 76 | 2.2% | 0.02 | 172.5 KB | 1.8% | 0.05 |
| Jan 7 09:00:00 - 09:59:59 | 74 | 2.2% | 0.02 | 156.8 KB | 1.7% | 0.04 |
| Jan 7 10:00:00 - 10:59:59 | 109 | 3.2% | 0.03 | 251.0 KB | 2.7% | 0.07 |
| Jan 7 11:00:00 - 11:59:59 | 139 | 4.0% | 0.04 | 1.1 MB | 12.5% | 0.33 |
| Jan 7 12:00:00 - 12:59:59 | 146 | 4.2% | 0.04 | 418.2 KB | 4.5% | 0.12 |
| Jan 7 13:00:00 - 13:59:59 | 143 | 4.2% | 0.04 | 436.2 KB | 4.7% | 0.12 |
| Jan 7 14:00:00 - 14:59:59 | 290 | 8.4% | 0.08 | 674.7 KB | 7.2% | 0.19 |
| Jan 7 15:00:00 - 15:59:59 | 203 | 5.9% | 0.06 | 477.8 KB | 5.1% | 0.13 |
| Jan 7 16:00:00 - 16:59:59 | 215 | 6.3% | 0.06 | 483.5 KB | 5.2% | 0.13 |
| Jan 7 17:00:00 - 17:59:59 | 250 | 7.3% | 0.07 | 701.5 KB | 7.5% | 0.19 |
| Jan 7 18:00:00 - 18:59:59 | 285 | 8.3% | 0.08 | 731.4 KB | 7.8% | 0.20 |
| Jan 7 19:00:00 - 19:59:59 | 257 | 7.5% | 0.07 | 642.6 KB | 6.9% | 0.18 |
| Jan 7 20:00:00 - 20:59:59 | 179 | 5.2% | 0.05 | 473.8 KB | 5.1% | 0.13 |
| Jan 7 21:00:00 - 21:59:59 | 187 | 5.4% | 0.05 | 486.6 KB | 5.2% | 0.14 |
| Jan 7 22:00:00 - 22:59:59 | 167 | 4.9% | 0.05 | 433.3 KB | 4.6% | 0.12 |
| Jan 7 23:00:00 - 23:59:59 | 185 | 5.4% | 0.05 | 390.8 KB | 4.2% | 0.11 |
| Jan 8 00:00:00 - 00:59:59 | 137 | 4.0% | 0.04 | 287.8 KB | 3.1% | 0.08 |
| Jan 8 01:00:00 - 01:59:59 | 95 | 2.8% | 0.03 | 230.5 KB | 2.5% | 0.06 |
| Jan 8 02:00:00 - 02:59:59 | 70 | 2.0% | 0.02 | 166.5 KB | 1.8% | 0.05 |
| Jan 8 03:00:00 - 03:59:59 | 60 | 1.7% | 0.02 | 139.6 KB | 1.5% | 0.04 |
| Jan 8 04:00:00 - 04:15:02 | 7 | 0.2% | 0.01 | 17.5 KB | 0.2% | 0.02 |
| TOTAL: 24:00:00 | 3436 | 100.0% | 0.04 | 9.1 MB | 100.0% | 0.11 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BIN1 | BIN | 2.0 GB | 1.6 GB | 81.4% | 23 | 0.00 | 0.00 |
| COMP1 | COMP | 2.0 GB | 725.8 MB | 36.3% | 11 | 0.14 | 171.15 |
| DE1 | DE | 2.0 GB | 1.4 GB | 71.5% | 10 | 0.12 | 205.33 |
| MISC1 | MISC | 200.0 MB | 148.0 MB | 74.0% | 4 | 0.06 | 41.67 |
| REGIO1 | REGIO | 500.0 MB | 6.9 MB | 1.4% | 0 | 0.00 | 0.00 |
| TOTAL: 5 | - | 6.5 GB | 3.8 GB | 58.8% | 48 | 0.12 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.aioe.org | 45742 | 41806 | 0 | 8 | 0 | 0 | 0 | 0 | 3928 |
| 2 | newsfeed.straub-nv.de | 2432 | 3 | 0 | 2418 | 0 | 0 | 0 | 0 | 11 |
| 3 | feeder.erje.net | 1387 | 17 | 0 | 1350 | 0 | 0 | 0 | 0 | 20 |
| 4 | news-out.glorb.com | 303 | 0 | 0 | 255 | 0 | 0 | 0 | 0 | 48 |
| 5 | news.albasani.net | 245 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 |
| 6 | newsfeed.fu-berlin.de | 182 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 58 |
| 7 | feeders.news.weretis.net | 172 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 |
| 8 | newsfeed.hal-mli.net | 137 | 87 | 0 | 20 | 0 | 0 | 0 | 0 | 30 |
| 9 | de-l.enfer-du-nord.net | 122 | 49 | 0 | 28 | 0 | 0 | 0 | 0 | 45 |
| 10 | news.ip6.marzen.de | 79 | 55 | 0 | 11 | 0 | 0 | 0 | 0 | 13 |
| 11 | swapon-out.news.arglkargh.de | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| 12 | newsserver.in-chemnitz.de | 44 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 1 |
| 13 | news.hotze.com | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2001:4dd0:200:306:119:1:0:4 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 15 | news.nobody.at | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 16 | news.musoftware.de | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 17 | news.mixmin.net | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 18 | usenet-01.nntp.cybernetik.net | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 19 | news.stack.nl | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 20 | newsfeed.x-privat.org | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 21 | news-transit.rt.uk.eu.org | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
| 22 | swapon.news.zen.net.uk | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 23 | gandalf.srv.welterde.de | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 24 | news.neva.ru | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 25 | newsfeed.neva.ru | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 26 | nntp.xusenet.com | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | askin-17.linkpendium.com | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | news.leine.de | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | news.mb-net.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | www.cgarbs.de | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | nuzba.szn.dk | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | news.fqdn.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | wieslauf.sub.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | feed.le-studio75.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | news-out.newsland.it | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | nntp-out.panservice.it | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | news.enother.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 37 | 51186 | 42028 | 0 | 4961 | 0 | 0 | 0 | 0 | 4197 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 2314 |
| it.politica | 777 |
| alt.atheism | 753 |
| alt.bestjobsusa.computer.jobs | 532 |
| fr.soc.politique | 531 |
| pl.soc.polityka | 448 |
| rec.games.pinball | 434 |
| alt.bestjobsusa.jobs.offered | 418 |
| alt.bestjobsusa.computer | 409 |
| free.pt | 385 |
| hr.soc.politika | 375 |
| it.comp.console | 370 |
| pl.pregierz | 331 |
| rec.sport.tennis | 291 |
| linux.debian.bugs.dist | 275 |
| rec.sport.football.college | 270 |
| rec.food.cooking | 265 |
| alt.fan.rush-limbaugh | 262 |
| it.hobby.cucina | 259 |
| it.discussioni.auto | 250 |
| TOTAL: 2311 | 42028 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phl) | 3101 |
| EMP (fsl) | 431 |
| Binary in non-binary group | 199 |
| EMP (md5) | 49 |
| HTML post | 37 |
| Scoring filter (8) | 30 |
| Scoring filter (9) | 8 |
| Scoring filter (10) | 6 |
| Cancel of non-existing ID <je880r$jm8$1@n102.xanadu-bbs.net> | 2 |
| Cancel of non-existing ID <4K0Oq.58168$Ee3.11489@newsfe04.iad> | 2 |
| Cancel of non-existing ID <FH0Oq.7426$wy.2771@newsfe21.iad> | 2 |
| Cancel of non-existing ID <f78d616a-3695-4cd4-9dcf-180ec652c40a@n6g2000vbz.googlegroups.com> | 1 |
| Cancel of non-existing ID <d7b968f5-5ba9-471c-8813-1ceff06d6d8b@k10g2000yqk.googlegroups.com> | 1 |
| Supersedes of non-existing ID <1jslt8-68h.ln1@pc182-109.asystent.ds.polsl.pl> | 1 |
| Supersedes of non-existing ID <sports/fencing-faq/part2_1324531777@rtfm.mit.edu> | 1 |
| Cancel of non-existing ID <296e8949-464c-41db-a108-a8d76120d2b4@r5g2000yqc.googlegroups.com> | 1 |
| Cancel of non-existing ID <af5ab866-4e95-492b-a421-52d3308751b9@k10g2000yqk.googlegroups.com> | 1 |
| Supersedes of non-existing ID <dogs-faq/breeds/airedales_1323322129@rtfm.mit.edu> | 1 |
| Supersedes of non-existing ID <rno.droid1004420314@zorch.sf-bay.org> | 1 |
| Cancel of non-existing ID <9e443169-9a34-4f8e-af14-3c70111c0eda@t13g2000yqg.googlegroups.com> | 1 |
| TOTAL: 267 | 4123 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| usenet-01.nntp.cybernetik.net | 1 | |
| swapon.news.zen.net.uk | 1 | |
| TOTAL: 2 | 2 | |
| TOTAL: 1 | 2 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ziplink.net | 10939 | 9178 | 533 | 37 | 142 | 4389 | 83% | 23:58:37 |
| 2 | lab.swapon.de | 2306 | 2304 | 0 | 1 | 0 | 0 | 99% | 23:01:04 |
| 3 | xusenet.com | 3324 | 2202 | 1028 | 94 | 0 | 12 | 66% | 24:03:57 |
| 4 | lindneronline.de | 4329 | 1600 | 1724 | 1 | 0 | 0 | 36% | 24:03:23 |
| 5 | fqdn.org | 2674 | 1008 | 1279 | 16 | 0 | 0 | 37% | 23:00:47 |
| 6 | cybernetik.net | 5149 | 827 | 2494 | 0 | 0 | 0 | 16% | 24:00:11 |
| 7 | ett.com.ua | 3790 | 823 | 2323 | 173 | 3 | 729 | 21% | 24:03:15 |
| 8 | safe.ca | 1088 | 472 | 158 | 388 | 0 | 0 | 43% | 23:26:00 |
| 9 | qymp.de | 3652 | 470 | 2836 | 16 | 0 | 0 | 12% | 24:05:16 |
| 10 | enother.com | 5520 | 422 | 2889 | 8 | 0 | 0 | 7% | 24:00:03 |
| 11 | fu-berlin.de | 2534 | 404 | 2130 | 0 | 0 | 0 | 15% | 23:54:59 |
| 12 | cgarbs.de | 3491 | 393 | 2920 | 0 | 0 | 0 | 11% | 24:02:26 |
| 13 | skynet.be | 3944 | 377 | 2940 | 1 | 0 | 0 | 9% | 23:59:29 |
| 14 | in-chemnitz.de | 3366 | 357 | 2821 | 132 | 0 | 0 | 10% | 24:02:13 |
| 15 | nntp.de | 3480 | 332 | 1940 | 4 | 0 | 0 | 9% | 23:00:46 |
| 16 | wieslauf.sub.de | 4236 | 313 | 1988 | 2 | 0 | 0 | 7% | 23:00:58 |
| 17 | x-privat.org | 3887 | 306 | 2873 | 110 | 0 | 60 | 7% | 23:55:36 |
| 18 | weretis.net | 3208 | 281 | 2781 | 78 | 0 | 0 | 8% | 23:56:33 |
| 19 | musoftware.de | 3697 | 281 | 2907 | 91 | 0 | 3 | 7% | 23:53:53 |
| 20 | sil.at | 3705 | 273 | 2919 | 94 | 0 | 4 | 7% | 23:55:56 |
| 21 | panservice.it | 3323 | 271 | 2940 | 111 | 0 | 0 | 8% | 24:05:22 |
| 22 | arglkargh.de | 3182 | 253 | 2846 | 83 | 0 | 0 | 7% | 24:01:09 |
| 23 | newsland.it | 4724 | 207 | 3090 | 5 | 0 | 0 | 4% | 23:59:37 |
| 24 | hotze.com | 2549 | 196 | 2075 | 4 | 0 | 0 | 7% | 23:00:32 |
| 25 | enfer-du-nord.net | 3670 | 177 | 3075 | 1 | 0 | 0 | 4% | 24:01:19 |
| 26 | marzen.de | 4053 | 176 | 2110 | 8 | 0 | 0 | 4% | 23:00:50 |
| 27 | netcologne.de | 3567 | 115 | 2934 | 223 | 0 | 1 | 3% | 24:03:17 |
| 28 | rt.uk.eu.org | 4271 | 97 | 3601 | 27 | 2 | 1522 | 2% | 23:57:36 |
| 29 | albasani.net | 9323 | 87 | 2871 | 11 | 3 | 6692 | 0% | 24:00:03 |
| 30 | aioe.org | 4310 | 78 | 3154 | 17 | 0 | 3 | 1% | 23:55:36 |
| 31 | stack.nl | 4198 | 77 | 3218 | 6 | 0 | 0 | 1% | 23:56:57 |
| 32 | linkpendium.com | 5262 | 71 | 3185 | 66 | 0 | 0 | 1% | 24:03:03 |
| 33 | eternal-september.org | 3841 | 35 | 2840 | 7 | 0 | 0 | 0% | 24:01:52 |
| 34 | le-studio75.com | 5268 | 32 | 3251 | 37 | 0 | 4 | 0% | 24:04:29 |
| 35 | tornevall.net | 4555 | 22 | 3295 | 4 | 0 | 98 | 0% | 23:59:23 |
| 36 | welterde.de | 3852 | 18 | 3285 | 16 | 0 | 0 | 0% | 24:02:18 |
| 37 | leine.de | 2481 | 16 | 2269 | 11 | 0 | 0 | 0% | 23:00:31 |
| 38 | hal-mli.net | 5899 | 13 | 3290 | 0 | 0 | 0 | 0% | 23:51:02 |
| 39 | actrix.gen.nz | 3324 | 11 | 1356 | 1956 | 1 | 11 | 0% | 24:03:56 |
| 40 | nobody.at | 4147 | 8 | 3303 | 5 | 0 | 0 | 0% | 24:09:03 |
| 41 | mb-net.net | 2801 | 6 | 2286 | 4 | 0 | 0 | 0% | 23:00:29 |
| 42 | glorb.com | 4515 | 5 | 2731 | 2 | 0 | 0 | 0% | 23:50:22 |
| 43 | szn.dk | 1273 | 4 | 1010 | 0 | 0 | 0 | 0% | 23:26:03 |
| 44 | neva.ru | 4734 | 2 | 3311 | 5 | 0 | 13 | 0% | 23:57:37 |
| 45 | zen.net.uk | 4202 | 1 | 3313 | 0 | 0 | 0 | 0% | 23:59:44 |
| 46 | mixmin.net | 3633 | 1 | 3276 | 0 | 0 | 0 | 0% | 23:49:44 |
| 47 | straub-nv.de | 2970 | 1 | 2463 | 3 | 0 | 0 | 0% | 23:35:57 |
| 48 | erje.net | 3354 | 0 | 2806 | 0 | 0 | 0 | 0% | 24:03:34 |
| 49 | exosphere.de | 0 | 0 | 0 | 0 | 0 | 3321 | 0% | 24:00:00 |
| 50 | hanse.com | 0 | 0 | 0 | 0 | 0 | 3322 | 0% | 24:00:00 |
| TOTAL: 50 | 191600 | 24603 | 120667 | 3858 | 151 | 20184 | 12% | 1190:26:47 | |

Outgoing Feeds (innfeed) by Volume:
