Unknown entries from news log file:
First 7 / 7 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 18949 | 45.6% | 2.8 MB | 51.9% |
innd | 14773 | 35.5% | 1.4 MB | 25.7% |
innfeed | 6428 | 15.5% | 1015.5 KB | 18.5% |
cnfsstat | 1440 | 3.5% | 216.3 KB | 3.9% |
TOTAL: 4 | 41590 | 100.0% | 5.4 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 9 | 1485 | 481 | 1002 | 2 | 32% | 23:13:07 |
2 | feeder.eternal-september.org | 11 | 16429 | 393 | 10016 | 6020 | 2% | 27:08:25 |
3 | news-out.aioe.org | 2 | 15522 | 184 | 5931 | 9407 | 1% | 23:40:41 |
4 | feeders.news.weretis.net | 17 | 2731 | 139 | 2591 | 1 | 5% | 46:36:23 |
5 | swapon-out.feed.uzoreto.com | 655 | 2054 | 78 | 1971 | 5 | 3% | 72:09:33 |
6 | news.mixmin.net | 11 | 1091 | 61 | 1029 | 1 | 5% | 23:02:10 |
7 | 2001:4dd0:200:306:119:1:0:4 | 7 | 1508 | 49 | 1459 | 0 | 3% | 23:05:06 |
8 | newsfeed.in-chemnitz.de | 9 | 1019 | 33 | 986 | 0 | 3% | 23:12:05 |
9 | news.mb-net.net | 10 | 1337 | 25 | 1312 | 0 | 1% | 23:14:45 |
10 | news.freedyn.net | 1 | 4352 | 18 | 2752 | 1582 | 0% | 20:51:57 |
11 | goblin.stu.neva.ru | 61 | 1464 | 13 | 1450 | 1 | 0% | 24:13:38 |
12 | newsfeed.neva.ru | 66 | 1452 | 10 | 1442 | 0 | 0% | 25:03:40 |
13 | feeder.erje.net | 256 | 1029 | 8 | 1016 | 5 | 0% | 23:57:35 |
14 | www.cgarbs.de | 10 | 1059 | 7 | 1052 | 0 | 0% | 23:21:02 |
15 | news.leine.de | 15 | 810 | 5 | 805 | 0 | 0% | 20:09:17 |
16 | news.nntp.de | 12 | 1151 | 4 | 1147 | 0 | 0% | 21:31:25 |
17 | gandalf.srv.welterde.de | 9 | 1046 | 2 | 1044 | 0 | 0% | 23:09:32 |
18 | csiph.com | 8 | 1468 | 1 | 1467 | 0 | 0% | 23:15:05 |
19 | news.fqdn.org | 25 | 36 | 1 | 35 | 0 | 2% | 04:57:18 |
20 | wieslauf.sub.de | 17 | 758 | 1 | 757 | 0 | 0% | 20:51:04 |
21 | ixaq.erje.net | 263 | 1348 | 1 | 1347 | 0 | 0% | 23:56:08 |
22 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
23 | news.nobody.at | 11 | 1065 | 0 | 1064 | 1 | 0% | 23:02:09 |
24 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
25 | news.samoylyk.net | 9 | 1071 | 0 | 1071 | 0 | 0% | 23:18:19 |
26 | news2.safe.ca | 32 | 285 | 0 | 285 | 0 | 0% | 19:10:15 |
27 | askin-17.linkpendium.com | 1 | 2 | 0 | 2 | 0 | 0% | 00:10:01 |
28 | news.fcku.it | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
29 | news.bbs.nz | 25 | 1641 | 0 | 1641 | 0 | 0% | 23:08:26 |
30 | i2pn.org | 11 | 1057 | 0 | 1056 | 1 | 0% | 23:18:16 |
TOTAL: 30 | 1590 | 64270 | 1514 | 45730 | 17026 | 2% | 653:07:23 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 1.1 MB | 0.0 KB | 14.3 KB | 1.1 MB | 98% | 2.4 KB |
2 | feeder.eternal-september.org | 1.0 MB | 0.0 KB | 28.4 MB | 29.5 MB | 3% | 4.7 KB |
3 | feeders.news.weretis.net | 428.4 KB | 0.0 KB | 2.3 KB | 430.7 KB | 99% | 3.1 KB |
4 | news-out.aioe.org | 386.3 KB | 0.0 KB | 26.0 MB | 26.4 MB | 1% | 2.8 KB |
5 | swapon-out.feed.uzoreto.com | 354.3 KB | 0.0 KB | 120.5 KB | 474.7 KB | 74% | 5.7 KB |
6 | 2001:4dd0:200:306:119:1:0:4 | 142.2 KB | 0.0 KB | 0.0 KB | 142.2 KB | 100% | 2.9 KB |
7 | news.mixmin.net | 120.1 KB | 0.0 KB | 3.3 KB | 123.5 KB | 97% | 2.0 KB |
8 | newsfeed.in-chemnitz.de | 81.5 KB | 0.0 KB | 0.0 KB | 81.5 KB | 100% | 2.5 KB |
9 | news.freedyn.net | 70.4 KB | 0.0 KB | 10.1 MB | 10.2 MB | 0% | 6.5 KB |
10 | news.mb-net.net | 54.2 KB | 0.0 KB | 0.0 KB | 54.2 KB | 100% | 2.2 KB |
11 | feeder.erje.net | 48.0 KB | 0.0 KB | 0.0 KB | 48.0 KB | 99% | 3.7 KB |
12 | gandalf.srv.welterde.de | 40.1 KB | 0.0 KB | 0.0 KB | 40.1 KB | 100% | 20.1 KB |
13 | goblin.stu.neva.ru | 35.2 KB | 0.0 KB | 5.6 KB | 40.8 KB | 86% | 2.9 KB |
14 | newsfeed.neva.ru | 25.9 KB | 0.0 KB | 0.0 KB | 25.9 KB | 100% | 2.6 KB |
15 | ixaq.erje.net | 18.9 KB | 0.0 KB | 0.0 KB | 18.9 KB | 100% | 18.9 KB |
16 | www.cgarbs.de | 16.4 KB | 0.0 KB | 0.0 KB | 16.4 KB | 100% | 2.3 KB |
17 | news.leine.de | 13.7 KB | 0.0 KB | 0.0 KB | 13.7 KB | 100% | 2.7 KB |
18 | news.nntp.de | 6.4 KB | 0.0 KB | 0.0 KB | 6.4 KB | 100% | 1.6 KB |
19 | csiph.com | 1.9 KB | 0.0 KB | 0.0 KB | 1.9 KB | 100% | 1.9 KB |
20 | news.fqdn.org | 1.5 KB | 0.0 KB | 0.0 KB | 1.5 KB | 100% | 1.5 KB |
21 | wieslauf.sub.de | 0.9 KB | 0.0 KB | 0.0 KB | 0.9 KB | 100% | 0.9 KB |
22 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news.nobody.at | 0.0 KB | 0.0 KB | 24.0 KB | 24.0 KB | 0% | 24.0 KB |
24 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
26 | news2.safe.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
27 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
28 | news.fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
29 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
30 | i2pn.org | 0.0 KB | 0.0 KB | 1.8 KB | 1.8 KB | 0% | 1.8 KB |
TOTAL: 30 | 3.9 MB | 0.0 KB | 64.7 MB | 68.6 MB | 5% | 3.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 4 04:15:02 - 04:59:59 | 11 | 0.7% | 0.00 | 67.9 KB | 1.7% | 0.03 |
Jan 4 05:00:00 - 05:59:59 | 26 | 1.7% | 0.01 | 56.7 KB | 1.4% | 0.02 |
Jan 4 06:00:00 - 06:59:59 | 6 | 0.4% | 0.00 | 37.5 KB | 0.9% | 0.01 |
Jan 4 07:00:00 - 07:59:59 | 11 | 0.7% | 0.00 | 27.1 KB | 0.7% | 0.01 |
Jan 4 08:00:00 - 08:59:59 | 49 | 3.2% | 0.01 | 159.3 KB | 4.0% | 0.04 |
Jan 4 09:00:00 - 09:59:59 | 62 | 4.1% | 0.02 | 141.7 KB | 3.5% | 0.04 |
Jan 4 10:00:00 - 10:59:59 | 79 | 5.2% | 0.02 | 177.2 KB | 4.4% | 0.05 |
Jan 4 11:00:00 - 11:59:59 | 76 | 5.0% | 0.02 | 166.1 KB | 4.1% | 0.05 |
Jan 4 12:00:00 - 12:59:59 | 75 | 4.9% | 0.02 | 174.8 KB | 4.3% | 0.05 |
Jan 4 13:00:00 - 13:59:59 | 78 | 5.1% | 0.02 | 195.9 KB | 4.9% | 0.05 |
Jan 4 14:00:00 - 14:59:59 | 77 | 5.1% | 0.02 | 183.7 KB | 4.6% | 0.05 |
Jan 4 15:00:00 - 15:59:59 | 90 | 5.9% | 0.03 | 185.4 KB | 4.6% | 0.05 |
Jan 4 16:00:00 - 16:59:59 | 87 | 5.7% | 0.02 | 205.3 KB | 5.1% | 0.06 |
Jan 4 17:00:00 - 17:59:59 | 85 | 5.6% | 0.02 | 199.9 KB | 5.0% | 0.06 |
Jan 4 18:00:00 - 18:59:59 | 148 | 9.8% | 0.04 | 381.8 KB | 9.5% | 0.11 |
Jan 4 19:00:00 - 19:59:59 | 140 | 9.2% | 0.04 | 413.3 KB | 10.3% | 0.11 |
Jan 4 20:00:00 - 20:59:59 | 70 | 4.6% | 0.02 | 266.2 KB | 6.6% | 0.07 |
Jan 4 21:00:00 - 21:59:59 | 62 | 4.1% | 0.02 | 140.8 KB | 3.5% | 0.04 |
Jan 4 22:00:00 - 22:59:59 | 68 | 4.5% | 0.02 | 268.6 KB | 6.7% | 0.07 |
Jan 4 23:00:00 - 23:59:59 | 54 | 3.6% | 0.01 | 120.8 KB | 3.0% | 0.03 |
Jan 5 00:00:00 - 00:59:59 | 69 | 4.6% | 0.02 | 199.6 KB | 5.0% | 0.06 |
Jan 5 01:00:00 - 01:59:59 | 27 | 1.8% | 0.01 | 72.3 KB | 1.8% | 0.02 |
Jan 5 02:00:00 - 02:59:59 | 30 | 2.0% | 0.01 | 80.0 KB | 2.0% | 0.02 |
Jan 5 03:00:00 - 03:59:59 | 33 | 2.2% | 0.01 | 92.5 KB | 2.3% | 0.03 |
Jan 5 04:00:00 - 04:15:02 | 3 | 0.2% | 0.00 | 10.6 KB | 0.3% | 0.01 |
TOTAL: 24:00:00 | 1516 | 100.0% | 0.02 | 3.9 MB | 100.0% | 0.05 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1006.3 MB | 50.3% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 354.6 MB | 17.7% | 4 | 0.45 | 52.59 |
DE1 | DE | 2.0 GB | 1016.1 MB | 50.8% | 6 | 0.39 | 60.09 |
MISC1 | MISC | 200.0 MB | 166.1 MB | 83.0% | 1 | 0.12 | 20.49 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 2.5 GB | 38.0% | 11 | 0.40 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 9473 | 9305 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
2 | feeder.eternal-september.org | 5913 | 5622 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
3 | news.freedyn.net | 1758 | 1608 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
4 | newsfeed.fu-berlin.de | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
5 | swapon-out.feed.uzoreto.com | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | news.nobody.at | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | goblin.stu.neva.ru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | feeders.news.weretis.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | news.mixmin.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | i2pn.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 10 | 17424 | 16536 | 0 | 0 | 0 | 0 | 0 | 0 | 888 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2216 |
linux.debian.changes.devel | 510 |
fr.soc.politique | 451 |
alt.atheism | 380 |
alt.checkmate | 339 |
rec.arts.drwho | 328 |
alt.test | 293 |
it.sport.calcio.milan | 290 |
uk.legal.moderated | 267 |
alt.arts.poetry.comments | 266 |
it.politica | 242 |
rec.food.cooking | 237 |
relcom.hot-news | 237 |
uk.d-i-y | 229 |
ger.ct | 222 |
rec.sport.pro-wrestling | 210 |
alt.fan.rush-limbaugh | 207 |
linux.debian.bugs.dist | 197 |
free.pt | 194 |
soc.culture.polish | 170 |
TOTAL: 763 | 16536 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 274 |
Binary in non-binary group | 74 |
EMP (phl) | 39 |
Scoring filter (8) | 16 |
Too many newsgroups | 14 |
Scoring filter (10) | 7 |
Scoring filter (9) | 2 |
Cancel of non-existing ID <rsrlqo$kul$4@ns.tolcom.ru> | 1 |
Scoring filter (13) | 1 |
Cancel of non-existing ID <rsd58b$2n2e$1@ns.tolcom.ru> | 1 |
Supersedes of non-existing ID <HELP.it.comp.giochi.avventure.testuali.18600@id.news.nic.it> | 1 |
Cancel of non-existing ID <rspvj3$vah$1@ns.tolcom.ru> | 1 |
Cancel of non-existing ID <183e643a-a08e-4592-b7e3-a77faf73b8d4n@googlegroups.com> | 1 |
Cancel of non-existing ID <rsrlsd$kul$13@ns.tolcom.ru> | 1 |
Supersedes of non-existing ID <life-expectancy-20210105010343@ram.dialup.fu-berlin.de> | 1 |
Cancel of non-existing ID <b93ecb14-cbdd-4176-9f53-3ad07652087en@googlegroups.com> | 1 |
Cancel of non-existing ID <bvi6vfdm4nqsg1k2ll16g77oqe699uiec2@4ax.com> | 1 |
Cancel of non-existing ID <rst359$2df8$1@ns.tolcom.ru> | 1 |
Cancel of non-existing ID <MPG.3a5d994aa6e31fd8989976@freenews.iinet.net.au> | 1 |
Cancel of non-existing ID <rs7ht3$1jv0$1@ns.tolcom.ru> | 1 |
TOTAL: 201 | 620 |
INND no permission servers:
System | Conn |
---|---|
66.220.4.135 | 7472 |
5.9.81.141 | 12 |
66.240.219.146 | 2 |
185.142.236.35 | 2 |
167.248.133.39 | 1 |
TOTAL: 5 | 7489 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 1147 | 1146 | 0 | 0 | 0 | 0 | 99% | 21:05:51 |
2 | fqdn.org | 1151 | 1116 | 9 | 20 | 0 | 0 | 96% | 21:05:49 |
3 | erje.net | 1555 | 494 | 907 | 21 | 0 | 0 | 31% | 22:59:05 |
4 | cgarbs.de | 1909 | 461 | 993 | 0 | 0 | 0 | 24% | 23:03:06 |
5 | i2pn.org | 2416 | 447 | 1012 | 2 | 0 | 0 | 18% | 23:03:15 |
6 | samoylyk.net | 1806 | 436 | 1023 | 2 | 0 | 0 | 24% | 23:03:00 |
7 | welterde.de | 1479 | 434 | 997 | 29 | 0 | 0 | 29% | 23:03:00 |
8 | eternal-september.org | 1164 | 431 | 665 | 0 | 0 | 0 | 37% | 22:36:16 |
9 | in-chemnitz.de | 1462 | 426 | 944 | 58 | 0 | 0 | 29% | 22:57:54 |
10 | mixmin.net | 1464 | 415 | 984 | 2 | 0 | 0 | 28% | 23:03:00 |
11 | aioe.org | 1365 | 415 | 864 | 2 | 0 | 0 | 30% | 22:46:45 |
12 | nobody.at | 1820 | 385 | 1075 | 1 | 0 | 0 | 21% | 23:03:07 |
13 | wieslauf.sub.de | 1782 | 379 | 766 | 0 | 0 | 0 | 21% | 21:06:17 |
14 | leine.de | 1157 | 326 | 692 | 123 | 0 | 0 | 28% | 21:05:48 |
15 | freedyn.net | 1558 | 303 | 1139 | 0 | 0 | 0 | 19% | 22:49:03 |
16 | mb-net.net | 1406 | 165 | 955 | 0 | 0 | 0 | 11% | 21:04:36 |
17 | weretis.net | 1641 | 157 | 1166 | 0 | 0 | 0 | 9% | 22:56:41 |
18 | uzoreto.com | 1396 | 100 | 1171 | 107 | 0 | 0 | 7% | 22:50:45 |
19 | bbs.nz | 1999 | 55 | 1405 | 1 | 0 | 611 | 2% | 22:56:31 |
20 | csiph.com | 2806 | 43 | 1419 | 0 | 0 | 0 | 1% | 23:03:10 |
21 | fu-berlin.de | 979 | 14 | 965 | 0 | 0 | 0 | 1% | 22:56:36 |
22 | neva.ru | 2615 | 10 | 1380 | 71 | 0 | 0 | 0% | 23:03:11 |
23 | netcologne.de | 1500 | 7 | 1407 | 0 | 0 | 0 | 0% | 23:03:00 |
24 | albasani.net | 0 | 0 | 0 | 0 | 0 | 1462 | 0% | 24:00:07 |
25 | lindneronline.de | 0 | 0 | 0 | 0 | 0 | 1464 | 0% | 24:00:06 |
26 | stack.nl | 0 | 0 | 0 | 0 | 0 | 1462 | 0% | 24:00:06 |
27 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1382 | 0% | 24:00:07 |
28 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1462 | 0% | 24:00:09 |
29 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1462 | 0% | 24:00:06 |
30 | fcku.it | 2169 | 0 | 1429 | 32 | 0 | 0 | 0% | 23:03:07 |
31 | roellig-ltd.de | 0 | 0 | 0 | 0 | 0 | 1462 | 0% | 24:00:06 |
TOTAL: 31 | 39746 | 8165 | 23367 | 471 | 0 | 10767 | 20% | 709:49:40 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 2.6 MB | 0.0 KB | 2.6 MB | 0.0 KB/s | 2.3 KB | 21:05:51 |
2 | fqdn.org | 2.5 MB | 44.3 KB | 2.6 MB | 0.0 KB/s | 2.3 KB | 21:05:49 |
3 | cgarbs.de | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 2.4 KB | 23:03:06 |
4 | erje.net | 1.1 MB | 70.1 KB | 1.1 MB | 0.0 KB/s | 2.2 KB | 22:59:05 |
5 | i2pn.org | 1.0 MB | 1.6 KB | 1.0 MB | 0.0 KB/s | 2.4 KB | 23:03:15 |
6 | in-chemnitz.de | 1.0 MB | 91.4 KB | 1.1 MB | 0.0 KB/s | 2.3 KB | 22:57:54 |
7 | samoylyk.net | 1020.6 KB | 1.6 KB | 1022.2 KB | 0.0 KB/s | 2.3 KB | 23:03:00 |
8 | eternal-september.org | 1019.5 KB | 0.0 KB | 1019.5 KB | 0.0 KB/s | 2.4 KB | 22:36:16 |
9 | mixmin.net | 971.5 KB | 1.6 KB | 973.2 KB | 0.0 KB/s | 2.3 KB | 23:03:00 |
10 | welterde.de | 935.1 KB | 146.5 KB | 1.1 MB | 0.0 KB/s | 2.3 KB | 23:03:00 |
11 | nobody.at | 915.1 KB | 1.1 KB | 916.2 KB | 0.0 KB/s | 2.4 KB | 23:03:07 |
12 | aioe.org | 897.0 KB | 7.1 KB | 904.1 KB | 0.0 KB/s | 2.2 KB | 22:46:45 |
13 | wieslauf.sub.de | 852.2 KB | 0.0 KB | 852.2 KB | 0.0 KB/s | 2.2 KB | 21:06:17 |
14 | leine.de | 721.9 KB | 323.2 KB | 1.0 MB | 0.0 KB/s | 2.3 KB | 21:05:48 |
15 | freedyn.net | 717.7 KB | 0.0 KB | 717.7 KB | 0.0 KB/s | 2.4 KB | 22:49:03 |
16 | mb-net.net | 397.5 KB | 0.0 KB | 397.5 KB | 0.0 KB/s | 2.4 KB | 21:04:36 |
17 | weretis.net | 345.6 KB | 0.0 KB | 345.6 KB | 0.0 KB/s | 2.2 KB | 22:56:41 |
18 | uzoreto.com | 224.7 KB | 309.1 KB | 533.7 KB | 0.0 KB/s | 2.6 KB | 22:50:45 |
19 | csiph.com | 128.3 KB | 0.0 KB | 128.3 KB | 0.0 KB/s | 3.0 KB | 23:03:10 |
20 | bbs.nz | 122.8 KB | 2.0 KB | 124.8 KB | 0.0 KB/s | 2.2 KB | 22:56:31 |
21 | fu-berlin.de | 27.8 KB | 0.0 KB | 27.8 KB | 0.0 KB/s | 2.0 KB | 22:56:36 |
22 | neva.ru | 19.4 KB | 193.9 KB | 213.3 KB | 0.0 KB/s | 2.6 KB | 23:03:11 |
23 | netcologne.de | 14.6 KB | 0.0 KB | 14.6 KB | 0.0 KB/s | 2.1 KB | 23:03:00 |
24 | albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
25 | lindneronline.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
26 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
27 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
28 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:09 |
29 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
30 | fcku.it | 0.0 KB | 80.7 KB | 80.7 KB | 0.0 KB/s | 2.5 KB | 23:03:07 |
31 | roellig-ltd.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
TOTAL: 31 | 18.4 MB | 1.2 MB | 19.7 MB | 0.0 KB/s | 2.3 KB | 709:49:40 |