Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 25953 | 62.2% | 3.5 MB | 61.2% |
innd | 7797 | 18.7% | 973.0 KB | 16.8% |
innfeed | 6529 | 15.6% | 1.0 MB | 18.0% |
cnfsstat | 1440 | 3.5% | 234.6 KB | 4.0% |
TOTAL: 4 | 41719 | 100.0% | 5.7 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 11 | 1419 | 444 | 965 | 10 | 31% | 23:09:36 |
2 | feeder.eternal-september.org | 71 | 23076 | 338 | 8341 | 14397 | 1% | 60:51:32 |
3 | feeders.news.weretis.net | 23 | 2558 | 145 | 2412 | 1 | 5% | 46:30:34 |
4 | news.mixmin.net | 13 | 1059 | 129 | 930 | 0 | 12% | 22:54:49 |
5 | news-out.aioe.org | 1 | 14900 | 127 | 5956 | 8817 | 0% | 24:39:51 |
6 | 2001:4dd0:200:306:119:1:0:4 | 12 | 1425 | 87 | 1337 | 1 | 6% | 23:13:48 |
7 | swapon-out.feed.uzoreto.com | 616 | 1873 | 76 | 1795 | 2 | 4% | 71:42:01 |
8 | feeder.erje.net | 258 | 1383 | 33 | 1344 | 6 | 2% | 23:55:31 |
9 | news.mb-net.net | 15 | 1235 | 15 | 1220 | 0 | 1% | 23:12:57 |
10 | news.freedyn.net | 1 | 3692 | 13 | 2692 | 987 | 0% | 20:04:40 |
11 | news.fqdn.org | 41 | 316 | 12 | 304 | 0 | 3% | 17:24:37 |
12 | newsfeed.in-chemnitz.de | 13 | 1046 | 5 | 1041 | 0 | 0% | 23:03:12 |
13 | newsfeed.neva.ru | 81 | 1385 | 5 | 1380 | 0 | 0% | 27:07:20 |
14 | goblin.stu.neva.ru | 71 | 1396 | 4 | 1392 | 0 | 0% | 25:33:04 |
15 | gandalf.srv.welterde.de | 13 | 1063 | 3 | 1060 | 0 | 0% | 23:03:06 |
16 | news.leine.de | 21 | 652 | 2 | 650 | 0 | 0% | 20:24:01 |
17 | ixaq.erje.net | 259 | 1336 | 1 | 1335 | 0 | 0% | 23:54:11 |
18 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
19 | news.nobody.at | 1 | 1166 | 0 | 1166 | 0 | 0% | 00:20:24 |
20 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
21 | csiph.com | 11 | 1355 | 0 | 1355 | 0 | 0% | 23:13:19 |
22 | news.nntp.de | 14 | 932 | 0 | 932 | 0 | 0% | 21:09:36 |
23 | news2.safe.ca | 26 | 449 | 0 | 449 | 0 | 0% | 21:13:55 |
24 | www.cgarbs.de | 13 | 1245 | 0 | 1245 | 0 | 0% | 23:20:22 |
25 | news.fcku.it | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
26 | news.bbs.nz | 16 | 1070 | 0 | 1070 | 0 | 0% | 23:01:29 |
27 | i2pn.org | 15 | 1056 | 0 | 1056 | 0 | 0% | 23:13:49 |
TOTAL: 27 | 1643 | 67087 | 1439 | 41427 | 24221 | 2% | 636:37:45 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 1.0 MB | 0.0 KB | 318.3 KB | 1.4 MB | 77% | 3.1 KB |
2 | feeder.eternal-september.org | 936.5 KB | 0.0 KB | 70.9 MB | 71.8 MB | 1% | 5.0 KB |
3 | swapon-out.feed.uzoreto.com | 573.7 KB | 0.0 KB | 10.0 KB | 583.7 KB | 98% | 7.5 KB |
4 | 2001:4dd0:200:306:119:1:0:4 | 380.3 KB | 0.0 KB | 5.7 KB | 386.0 KB | 98% | 4.4 KB |
5 | feeders.news.weretis.net | 362.9 KB | 0.0 KB | 1.8 KB | 364.7 KB | 99% | 2.5 KB |
6 | news-out.aioe.org | 297.0 KB | 0.0 KB | 24.8 MB | 25.0 MB | 1% | 2.9 KB |
7 | news.mixmin.net | 256.1 KB | 0.0 KB | 0.0 KB | 256.1 KB | 100% | 2.0 KB |
8 | feeder.erje.net | 199.8 KB | 0.0 KB | 0.0 KB | 199.8 KB | 99% | 5.1 KB |
9 | news.mb-net.net | 39.2 KB | 0.0 KB | 0.0 KB | 39.2 KB | 100% | 2.6 KB |
10 | news.freedyn.net | 34.5 KB | 0.0 KB | 3.5 MB | 3.6 MB | 0% | 3.7 KB |
11 | news.fqdn.org | 20.2 KB | 0.0 KB | 0.0 KB | 20.2 KB | 100% | 1.7 KB |
12 | newsfeed.neva.ru | 15.7 KB | 0.0 KB | 0.0 KB | 15.7 KB | 100% | 3.1 KB |
13 | newsfeed.in-chemnitz.de | 12.0 KB | 0.0 KB | 0.0 KB | 12.0 KB | 100% | 2.4 KB |
14 | goblin.stu.neva.ru | 11.6 KB | 0.0 KB | 0.0 KB | 11.6 KB | 100% | 2.9 KB |
15 | gandalf.srv.welterde.de | 5.0 KB | 0.0 KB | 0.0 KB | 5.0 KB | 100% | 1.7 KB |
16 | news.leine.de | 4.3 KB | 0.0 KB | 0.0 KB | 4.3 KB | 100% | 2.2 KB |
17 | ixaq.erje.net | 2.0 KB | 0.0 KB | 0.0 KB | 2.0 KB | 100% | 2.0 KB |
18 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news.nntp.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news2.safe.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | www.cgarbs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | news.fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
26 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
27 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 27 | 4.1 MB | 0.0 KB | 99.5 MB | 103.7 MB | 3% | 4.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 24 04:15:02 - 04:59:59 | 6 | 0.4% | 0.00 | 24.6 KB | 0.6% | 0.01 |
Feb 24 05:00:00 - 05:59:59 | 9 | 0.6% | 0.00 | 23.6 KB | 0.6% | 0.01 |
Feb 24 06:00:00 - 06:59:59 | 19 | 1.3% | 0.01 | 58.6 KB | 1.4% | 0.02 |
Feb 24 07:00:00 - 07:59:59 | 24 | 1.7% | 0.01 | 48.5 KB | 1.1% | 0.01 |
Feb 24 08:00:00 - 08:59:59 | 47 | 3.3% | 0.01 | 126.4 KB | 3.0% | 0.04 |
Feb 24 09:00:00 - 09:59:59 | 61 | 4.2% | 0.02 | 122.0 KB | 2.9% | 0.03 |
Feb 24 10:00:00 - 10:59:59 | 63 | 4.4% | 0.02 | 176.2 KB | 4.2% | 0.05 |
Feb 24 11:00:00 - 11:59:59 | 65 | 4.5% | 0.02 | 140.2 KB | 3.3% | 0.04 |
Feb 24 12:00:00 - 12:59:59 | 86 | 6.0% | 0.02 | 207.3 KB | 4.9% | 0.06 |
Feb 24 13:00:00 - 13:59:59 | 69 | 4.8% | 0.02 | 145.0 KB | 3.4% | 0.04 |
Feb 24 14:00:00 - 14:59:59 | 73 | 5.1% | 0.02 | 164.1 KB | 3.9% | 0.05 |
Feb 24 15:00:00 - 15:59:59 | 66 | 4.6% | 0.02 | 184.8 KB | 4.4% | 0.05 |
Feb 24 16:00:00 - 16:59:59 | 91 | 6.3% | 0.03 | 262.5 KB | 6.2% | 0.07 |
Feb 24 17:00:00 - 17:59:59 | 84 | 5.8% | 0.02 | 224.1 KB | 5.3% | 0.06 |
Feb 24 18:00:00 - 18:59:59 | 127 | 8.8% | 0.04 | 312.1 KB | 7.4% | 0.09 |
Feb 24 19:00:00 - 19:59:59 | 83 | 5.8% | 0.02 | 199.0 KB | 4.7% | 0.06 |
Feb 24 20:00:00 - 20:59:59 | 117 | 8.1% | 0.03 | 682.8 KB | 16.2% | 0.19 |
Feb 24 21:00:00 - 21:59:59 | 100 | 7.0% | 0.03 | 407.8 KB | 9.7% | 0.11 |
Feb 24 22:00:00 - 22:59:59 | 75 | 5.2% | 0.02 | 203.9 KB | 4.8% | 0.06 |
Feb 24 23:00:00 - 23:59:59 | 49 | 3.4% | 0.01 | 147.2 KB | 3.5% | 0.04 |
Feb 25 00:00:00 - 00:59:59 | 42 | 2.9% | 0.01 | 112.7 KB | 2.7% | 0.03 |
Feb 25 01:00:00 - 01:59:59 | 39 | 2.7% | 0.01 | 134.4 KB | 3.2% | 0.04 |
Feb 25 02:00:00 - 02:59:59 | 25 | 1.7% | 0.01 | 77.2 KB | 1.8% | 0.02 |
Feb 25 03:00:00 - 04:15:01 | 18 | 1.3% | 0.00 | 35.9 KB | 0.8% | 0.01 |
TOTAL: 23:59:59 | 1438 | 100.0% | 0.02 | 4.1 MB | 100.0% | 0.05 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1007.0 MB | 50.4% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 476.9 MB | 23.8% | 4 | 0.50 | 47.54 |
DE1 | DE | 2.0 GB | 1.2 GB | 62.3% | 6 | 0.37 | 64.58 |
MISC1 | MISC | 200.0 MB | 170.1 MB | 85.0% | 1 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 2.8 GB | 43.3% | 11 | 0.42 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 14301 | 13658 | 0 | 0 | 0 | 0 | 0 | 0 | 643 |
2 | news-out.aioe.org | 8788 | 8690 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
3 | news.freedyn.net | 1154 | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
4 | newsfeed.fu-berlin.de | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
5 | swapon-out.feed.uzoreto.com | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | feeder.erje.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | feeders.news.weretis.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | 2001:4dd0:200:306:119:1:0:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 8 | 24512 | 23436 | 0 | 0 | 0 | 0 | 0 | 0 | 1076 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.politics | 9524 |
free.usenet | 2049 |
relcom.hot-news | 582 |
fr.soc.politique | 340 |
alt.test | 291 |
alt.atheism | 249 |
it.politica | 245 |
alt.usage.english | 231 |
rec.arts.tv | 224 |
ger.ct | 219 |
uk.legal | 219 |
sci.electronics.design | 214 |
alt.arts.poetry.comments | 208 |
it.sport.calcio.milan | 187 |
free.pt | 171 |
francom.esoterisme | 170 |
uk.d-i-y | 169 |
alt.fan.rush-limbaugh | 164 |
alt.checkmate | 160 |
linux.debian.changes.devel | 150 |
TOTAL: 719 | 23436 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 480 |
Binary in non-binary group | 165 |
EMP (phl) | 78 |
Scoring filter (8) | 12 |
Too many newsgroups | 7 |
Scoring filter (9) | 6 |
Cancel of non-existing ID <ae3d50fd-5a07-431f-b4cb-fda99ff93952n@googlegroups.com> | 1 |
Supersedes of non-existing ID <de-admin-infos/einleitung/20210218-1@msgid.krell.zikzak.de> | 1 |
Scoring filter (10) | 1 |
Cancel of non-existing ID <6035df05$0$3254$426a74cc@news.free.fr> | 1 |
Supersedes of non-existing ID <de-newusers-infos/einleitung/20210224-1@msgid.krell.zikzak.de> | 1 |
Supersedes of non-existing ID <HELP.it.discussioni.energia.18651@id.news.nic.it> | 1 |
Cancel of non-existing ID <rCCZH.2467$NS5.2013@fx22.iad> | 1 |
Supersedes of non-existing ID <HELP.it.fan.scrittori.tolkien.18651@id.news.nic.it> | 1 |
Supersedes of non-existing ID <de-admin-infos/mitgestalten/20210218-1@msgid.krell.zikzak.de> | 1 |
Supersedes of non-existing ID <HELP.it.fan.radio.deejay.18651@id.news.nic.it> | 1 |
Supersedes of non-existing ID <de-admin-infos/entscheidung/20210218-1@msgid.krell.zikzak.de> | 1 |
Scoring filter (16) | 1 |
Supersedes of non-existing ID <de-admin-infos/gvv-faq/20210218-1@msgid.krell.zikzak.de> | 1 |
Cancel of non-existing ID <ea8379c6-8fe6-4a16-9109-2c3aaaf287e9n@googlegroups.com> | 1 |
TOTAL: 78 | 820 |
INND no permission servers:
System | Conn |
---|---|
138.197.169.68 | 7 |
TOTAL: 1 | 7 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 910 | 909 | 0 | 0 | 0 | 0 | 99% | 20:53:51 |
2 | fqdn.org | 1031 | 622 | 275 | 0 | 0 | 0 | 60% | 20:54:07 |
3 | in-chemnitz.de | 1302 | 392 | 833 | 40 | 0 | 0 | 30% | 22:48:52 |
4 | i2pn.org | 2084 | 392 | 878 | 0 | 0 | 0 | 18% | 22:49:21 |
5 | aioe.org | 1243 | 386 | 759 | 0 | 0 | 0 | 31% | 22:13:12 |
6 | freedyn.net | 1293 | 384 | 873 | 0 | 0 | 0 | 29% | 22:26:24 |
7 | mixmin.net | 1162 | 377 | 770 | 0 | 0 | 0 | 32% | 22:40:33 |
8 | welterde.de | 1311 | 371 | 883 | 13 | 0 | 0 | 28% | 22:48:52 |
9 | bbs.nz | 2170 | 355 | 915 | 0 | 0 | 0 | 16% | 22:49:34 |
10 | eternal-september.org | 1087 | 287 | 690 | 0 | 0 | 0 | 26% | 22:20:08 |
11 | leine.de | 916 | 261 | 583 | 63 | 0 | 0 | 28% | 20:53:52 |
12 | mb-net.net | 1076 | 178 | 720 | 0 | 0 | 0 | 16% | 20:46:39 |
13 | weretis.net | 1323 | 175 | 954 | 0 | 0 | 0 | 13% | 22:31:47 |
14 | uzoreto.com | 1241 | 117 | 959 | 114 | 0 | 0 | 9% | 22:20:52 |
15 | cgarbs.de | 1332 | 106 | 871 | 293 | 0 | 0 | 7% | 22:48:57 |
16 | csiph.com | 2302 | 83 | 1187 | 0 | 0 | 0 | 3% | 22:49:22 |
17 | erje.net | 1655 | 61 | 1172 | 0 | 0 | 0 | 3% | 22:49:41 |
18 | netcologne.de | 1457 | 15 | 1211 | 0 | 0 | 0 | 1% | 22:49:03 |
19 | neva.ru | 2272 | 11 | 1200 | 59 | 0 | 0 | 0% | 22:49:29 |
20 | fu-berlin.de | 852 | 11 | 841 | 0 | 0 | 0 | 1% | 22:03:05 |
21 | albasani.net | 0 | 0 | 0 | 0 | 0 | 1270 | 0% | 24:00:03 |
22 | lindneronline.de | 0 | 0 | 0 | 0 | 0 | 1270 | 0% | 24:00:04 |
23 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 909 | 0% | 24:00:07 |
24 | stack.nl | 0 | 0 | 0 | 0 | 0 | 1266 | 0% | 24:00:04 |
25 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1233 | 0% | 24:00:03 |
26 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1260 | 0% | 24:00:05 |
27 | samoylyk.net | 0 | 0 | 0 | 0 | 0 | 1270 | 0% | 24:00:08 |
28 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1270 | 0% | 24:00:04 |
29 | fcku.it | 1664 | 0 | 1222 | 48 | 0 | 0 | 0% | 22:48:56 |
30 | nobody.at | 0 | 0 | 0 | 0 | 0 | 1270 | 0% | 24:00:09 |
31 | roellig-ltd.de | 0 | 0 | 0 | 0 | 0 | 1270 | 0% | 24:00:04 |
TOTAL: 31 | 29683 | 5493 | 17796 | 630 | 0 | 12288 | 18% | 708:17:28 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 2.3 KB | 20:53:51 |
2 | fqdn.org | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 2.2 KB | 20:54:07 |
3 | in-chemnitz.de | 1.2 MB | 58.7 KB | 1.3 MB | 0.0 KB/s | 3.1 KB | 22:48:52 |
4 | i2pn.org | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 2.7 KB | 22:49:21 |
5 | welterde.de | 984.1 KB | 23.7 KB | 1007.8 KB | 0.0 KB/s | 2.6 KB | 22:48:52 |
6 | aioe.org | 945.5 KB | 0.0 KB | 945.5 KB | 0.0 KB/s | 2.4 KB | 22:13:12 |
7 | freedyn.net | 935.5 KB | 0.0 KB | 935.5 KB | 0.0 KB/s | 2.4 KB | 22:26:24 |
8 | mixmin.net | 928.8 KB | 0.0 KB | 928.8 KB | 0.0 KB/s | 2.5 KB | 22:40:33 |
9 | bbs.nz | 859.4 KB | 0.0 KB | 859.4 KB | 0.0 KB/s | 2.4 KB | 22:49:34 |
10 | eternal-september.org | 713.4 KB | 0.0 KB | 713.4 KB | 0.0 KB/s | 2.5 KB | 22:20:08 |
11 | leine.de | 518.1 KB | 129.5 KB | 647.6 KB | 0.0 KB/s | 2.0 KB | 20:53:52 |
12 | weretis.net | 436.8 KB | 0.0 KB | 436.8 KB | 0.0 KB/s | 2.5 KB | 22:31:47 |
13 | cgarbs.de | 401.1 KB | 745.0 KB | 1.1 MB | 0.0 KB/s | 2.9 KB | 22:48:57 |
14 | mb-net.net | 348.5 KB | 0.0 KB | 348.5 KB | 0.0 KB/s | 2.0 KB | 20:46:39 |
15 | uzoreto.com | 330.5 KB | 260.3 KB | 590.8 KB | 0.0 KB/s | 2.6 KB | 22:20:52 |
16 | csiph.com | 193.6 KB | 0.0 KB | 193.6 KB | 0.0 KB/s | 2.3 KB | 22:49:22 |
17 | erje.net | 143.1 KB | 0.0 KB | 143.1 KB | 0.0 KB/s | 2.3 KB | 22:49:41 |
18 | netcologne.de | 39.7 KB | 0.0 KB | 39.7 KB | 0.0 KB/s | 2.6 KB | 22:49:03 |
19 | fu-berlin.de | 28.3 KB | 0.0 KB | 28.3 KB | 0.0 KB/s | 2.6 KB | 22:03:05 |
20 | neva.ru | 25.4 KB | 138.9 KB | 164.3 KB | 0.0 KB/s | 2.3 KB | 22:49:29 |
21 | albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
22 | lindneronline.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
23 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
24 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
25 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
26 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
27 | samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:08 |
28 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
29 | fcku.it | 0.0 KB | 108.6 KB | 108.6 KB | 0.0 KB/s | 2.3 KB | 22:48:56 |
30 | nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:09 |
31 | roellig-ltd.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
TOTAL: 31 | 13.3 MB | 1.4 MB | 14.7 MB | 0.0 KB/s | 2.5 KB | 708:17:28 |