Unknown entries from news log file:
First 19 / 19 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 26325 | 47.6% | 3.3 MB | 45.1% |
inn | 22532 | 40.8% | 3.1 MB | 42.4% |
innd | 5647 | 10.2% | 809.9 KB | 10.8% |
cnfsstat | 720 | 1.3% | 124.2 KB | 1.7% |
nnrpd | 24 | 0.0% | 1.9 KB | 0.0% |
controlchan | 4 | 0.0% | 0.6 KB | 0.0% |
pgpverify | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 55253 | 100.0% | 7.3 MB | 100.0% |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
grisbi-control@grisbi.org | 0 | 0 | 1 | 1 | 0 | 1 |
TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 8 | 1320 | 353 | 967 | 0 | 26% | 24:06:57 |
2 | feeder.eternal-september.org | 16 | 18658 | 344 | 11985 | 6329 | 1% | 26:36:29 |
3 | feeders.news.weretis.net | 18 | 2447 | 282 | 2158 | 7 | 11% | 47:39:00 |
4 | news-out.aioe.org | 2 | 19448 | 201 | 6514 | 12733 | 1% | 23:59:23 |
5 | 2001:4dd0:200:306:119:1:0:4 | 8 | 1300 | 43 | 1257 | 0 | 3% | 24:15:10 |
6 | news.freedyn.de | 2 | 4565 | 26 | 2614 | 1925 | 0% | 23:58:55 |
7 | news.mixmin.net | 8 | 1228 | 25 | 1194 | 9 | 2% | 23:25:32 |
8 | news.mb-net.net | 12 | 1152 | 13 | 1139 | 0 | 1% | 23:21:46 |
9 | swapon-out.feed.uzoreto.com | 550 | 1339 | 12 | 1323 | 4 | 0% | 69:58:30 |
10 | feeder.erje.net | 257 | 983 | 10 | 972 | 1 | 1% | 23:56:43 |
11 | newsfeed.in-chemnitz.de | 11 | 1106 | 10 | 1095 | 1 | 0% | 23:25:06 |
12 | i2pn.org | 12 | 1003 | 3 | 1000 | 0 | 0% | 24:30:48 |
13 | csiph.com | 7 | 1304 | 2 | 1302 | 0 | 0% | 24:15:10 |
14 | gandalf.srv.welterde.de | 10 | 1070 | 1 | 1069 | 0 | 0% | 24:12:02 |
15 | news.fqdn.org | 49 | 115 | 1 | 114 | 0 | 0% | 11:23:27 |
16 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
17 | news.nobody.at | 12 | 975 | 0 | 975 | 0 | 0% | 23:34:46 |
18 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
19 | news.nntp.de | 14 | 869 | 0 | 869 | 0 | 0% | 21:14:43 |
20 | news.samoylyk.net | 58 | 986 | 0 | 986 | 0 | 0% | 24:02:32 |
21 | www.cgarbs.de | 11 | 1015 | 0 | 1015 | 0 | 0% | 23:19:47 |
22 | askin-17.linkpendium.com | 1 | 4 | 0 | 4 | 0 | 0% | 00:12:45 |
23 | news.leine.de | 15 | 819 | 0 | 819 | 0 | 0% | 21:19:28 |
24 | news.fcku.it | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:02 |
25 | news.bbs.nz | 10 | 1177 | 0 | 1176 | 1 | 0% | 25:01:39 |
TOTAL: 25 | 1118 | 62883 | 1326 | 40547 | 21010 | 2% | 558:10:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeders.news.weretis.net | 989.8 KB | 2.8 KB | 22.8 KB | 1015.4 KB | 97% | 3.5 KB |
2 | feeder.eternal-september.org | 919.3 KB | 0.0 KB | 31.2 MB | 32.1 MB | 2% | 4.9 KB |
3 | newsfeed.fu-berlin.de | 871.1 KB | 0.0 KB | 0.0 KB | 871.1 KB | 100% | 2.5 KB |
4 | news-out.aioe.org | 441.9 KB | 0.0 KB | 40.9 MB | 41.3 MB | 1% | 3.3 KB |
5 | 2001:4dd0:200:306:119:1:0:4 | 95.3 KB | 0.0 KB | 0.0 KB | 95.3 KB | 100% | 2.2 KB |
6 | news.mixmin.net | 68.8 KB | 1.4 KB | 155.9 KB | 226.1 KB | 30% | 6.7 KB |
7 | news.freedyn.de | 59.8 KB | 0.0 KB | 8.2 MB | 8.3 MB | 0% | 4.3 KB |
8 | swapon-out.feed.uzoreto.com | 43.3 KB | 0.0 KB | 89.3 KB | 132.6 KB | 32% | 8.3 KB |
9 | feeder.erje.net | 35.2 KB | 0.0 KB | 16.2 KB | 51.4 KB | 68% | 4.7 KB |
10 | news.mb-net.net | 31.2 KB | 0.0 KB | 0.0 KB | 31.2 KB | 100% | 2.4 KB |
11 | newsfeed.in-chemnitz.de | 22.3 KB | 0.0 KB | 5.7 KB | 28.0 KB | 79% | 2.5 KB |
12 | i2pn.org | 7.5 KB | 0.0 KB | 0.0 KB | 7.5 KB | 100% | 2.5 KB |
13 | csiph.com | 4.8 KB | 0.0 KB | 0.0 KB | 4.8 KB | 100% | 2.4 KB |
14 | news.fqdn.org | 2.8 KB | 0.0 KB | 0.0 KB | 2.8 KB | 100% | 2.8 KB |
15 | gandalf.srv.welterde.de | 0.9 KB | 0.0 KB | 0.0 KB | 0.9 KB | 100% | 0.9 KB |
16 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | news.nntp.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | www.cgarbs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | news.fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | news.bbs.nz | 0.0 KB | 2.7 KB | 2.7 KB | 5.5 KB | 0% | 5.5 KB |
TOTAL: 25 | 3.5 MB | 7.0 KB | 80.6 MB | 84.1 MB | 4% | 3.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 7 04:15:02 - 04:59:59 | 32 | 2.4% | 0.01 | 75.6 KB | 2.1% | 0.03 |
Feb 7 05:00:00 - 05:59:59 | 11 | 0.8% | 0.00 | 65.1 KB | 1.8% | 0.02 |
Feb 7 06:00:00 - 06:59:59 | 13 | 1.0% | 0.00 | 75.3 KB | 2.1% | 0.02 |
Feb 7 07:00:00 - 07:59:59 | 19 | 1.4% | 0.01 | 53.4 KB | 1.5% | 0.01 |
Feb 7 08:00:00 - 08:59:59 | 49 | 3.7% | 0.01 | 131.2 KB | 3.7% | 0.04 |
Feb 7 09:00:00 - 09:59:59 | 54 | 4.1% | 0.01 | 139.3 KB | 3.9% | 0.04 |
Feb 7 10:00:00 - 10:59:59 | 94 | 7.1% | 0.03 | 279.9 KB | 7.8% | 0.08 |
Feb 7 11:00:00 - 11:59:59 | 70 | 5.3% | 0.02 | 165.3 KB | 4.6% | 0.05 |
Feb 7 12:00:00 - 12:59:59 | 55 | 4.2% | 0.02 | 145.1 KB | 4.1% | 0.04 |
Feb 7 13:00:00 - 13:59:59 | 60 | 4.6% | 0.02 | 153.2 KB | 4.3% | 0.04 |
Feb 7 14:00:00 - 14:59:59 | 77 | 5.9% | 0.02 | 174.4 KB | 4.9% | 0.05 |
Feb 7 15:00:00 - 15:59:59 | 74 | 5.6% | 0.02 | 175.5 KB | 4.9% | 0.05 |
Feb 7 16:00:00 - 16:59:59 | 103 | 7.8% | 0.03 | 251.3 KB | 7.0% | 0.07 |
Feb 7 17:00:00 - 17:59:59 | 90 | 6.8% | 0.03 | 229.9 KB | 6.4% | 0.06 |
Feb 7 18:00:00 - 18:59:59 | 104 | 7.9% | 0.03 | 246.2 KB | 6.9% | 0.07 |
Feb 7 19:00:00 - 19:59:59 | 57 | 4.3% | 0.02 | 130.8 KB | 3.7% | 0.04 |
Feb 7 20:00:00 - 20:59:59 | 48 | 3.6% | 0.01 | 116.0 KB | 3.2% | 0.03 |
Feb 7 21:00:00 - 21:59:59 | 68 | 5.2% | 0.02 | 171.2 KB | 4.8% | 0.05 |
Feb 7 22:00:00 - 22:59:59 | 58 | 4.4% | 0.02 | 140.2 KB | 3.9% | 0.04 |
Feb 7 23:00:00 - 23:59:59 | 65 | 4.9% | 0.02 | 175.7 KB | 4.9% | 0.05 |
Feb 8 00:00:00 - 00:59:59 | 34 | 2.6% | 0.01 | 90.7 KB | 2.5% | 0.03 |
Feb 8 01:00:00 - 01:59:59 | 41 | 3.1% | 0.01 | 223.5 KB | 6.3% | 0.06 |
Feb 8 02:00:00 - 02:59:59 | 22 | 1.7% | 0.01 | 95.2 KB | 2.7% | 0.03 |
Feb 8 03:00:00 - 03:59:59 | 16 | 1.2% | 0.00 | 56.1 KB | 1.6% | 0.02 |
Feb 8 04:00:00 - 04:15:02 | 2 | 0.2% | 0.00 | 13.4 KB | 0.4% | 0.01 |
TOTAL: 24:00:00 | 1316 | 100.0% | 0.02 | 3.5 MB | 100.0% | 0.04 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1008.2 MB | 50.4% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 1.3 GB | 68.1% | 4 | 0.22 | 105.94 |
DE1 | DE | 2.0 GB | 568.5 MB | 28.4% | 7 | 0.18 | 134.69 |
MISC1 | MISC | 200.0 MB | 6.1 MB | 3.0% | 2 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 2.9 GB | 44.0% | 13 | 0.19 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 12733 | 12634 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
2 | feeder.eternal-september.org | 6356 | 5813 | 0 | 0 | 0 | 0 | 0 | 0 | 543 |
3 | news.freedyn.de | 1925 | 1841 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
4 | newsfeed.fu-berlin.de | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
5 | news.mixmin.net | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
6 | feeders.news.weretis.net | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
7 | swapon-out.feed.uzoreto.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | feeder.erje.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | newsfeed.in-chemnitz.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | news.bbs.nz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 10 | 21214 | 20288 | 0 | 3 | 0 | 0 | 0 | 0 | 923 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.fan.prettyboy | 6372 |
free.usenet | 2592 |
alt.atheism | 393 |
rec.food.cooking | 339 |
alt.test | 322 |
alt.fan.rush-limbaugh | 285 |
uk.d-i-y | 260 |
alt.arts.poetry.comments | 241 |
it.sport.calcio.milan | 236 |
it.politica | 217 |
rec.arts.drwho | 205 |
fr.soc.politique | 202 |
sci.physics | 195 |
free.pt | 165 |
alt.usage.english | 163 |
rec.arts.tv | 162 |
nl.politiek | 161 |
it.sport.calcio.inter-fc | 144 |
sci.physics.relativity | 144 |
it.hobby.fai-da-te | 137 |
TOTAL: 692 | 20288 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 531 |
Binary in non-binary group | 63 |
Scoring filter (8) | 31 |
Scoring filter (9) | 13 |
Too many newsgroups | 7 |
Scoring filter (10) | 3 |
Supersedes of non-existing ID <1378dixgnb.ln2@diedrich.ddnssec.de> | 1 |
Cancel of non-existing ID <4fdedc6a-ab72-4ecb-97bd-384bfc03ae93n@googlegroups.com> | 1 |
Supersedes of non-existing ID <de-newusers-infos/einleitung/20220207-1@msgid.krell.zikzak.de> | 1 |
Cancel of non-existing ID <c7f577b3-0709-4f10-ba38-83aa65cbfed3n@googlegroups.com> | 1 |
Cancel of non-existing ID <bced53aa-381a-4032-b8a3-c945aa68307cn@googlegroups.com> | 1 |
Cancel of non-existing ID <304q0dqjs8jv$.1gt8n8rqcgy0g$.dlg@40tude.net> | 1 |
Cancel of non-existing ID <646eae29-8f4d-4463-93f1-f2805d307e84n@googlegroups.com> | 1 |
Cancel of non-existing ID <3c0327fe-b735-422d-9e36-18848303ebccn@googlegroups.com> | 1 |
Cancel of non-existing ID <8a8cafbf-6269-43be-b8f8-978635df9c52n@googlegroups.com> | 1 |
Cancel of non-existing ID <sthnhf$vk$1@dont-email.me> | 1 |
Cancel of non-existing ID <d701c3b8-ab40-4488-b3be-dfeda0425d61n@googlegroups.com> | 1 |
Cancel of non-existing ID <stk0ud$okk$1@dont-email.me> | 1 |
Cancel of non-existing ID <str947$1cr$1@dont-email.me> | 1 |
Cancel of non-existing ID <f91198b9-b21a-47a8-9450-dc0827ed5dccn@googlegroups.com> | 1 |
TOTAL: 104 | 746 |
INND no permission servers:
System | Conn |
---|---|
138.68.180.200 | 40 |
5.9.81.189 | 15 |
2a01:4f8:161:9488::20 | 15 |
TOTAL: 3 | 70 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 863 | 861 | 0 | 0 | 0 | 0 | 99% | 21:17:33 |
2 | fqdn.org | 952 | 751 | 109 | 0 | 0 | 0 | 78% | 21:17:38 |
3 | roellig-ltd.de | 1706 | 524 | 691 | 0 | 0 | 0 | 30% | 23:19:38 |
4 | samoylyk.net | 3162 | 341 | 870 | 4 | 0 | 0 | 10% | 23:19:28 |
5 | erje.net | 1249 | 338 | 854 | 4 | 0 | 1 | 27% | 23:19:22 |
6 | i2pn.org | 1888 | 321 | 890 | 1 | 0 | 0 | 17% | 23:06:46 |
7 | cgarbs.de | 1624 | 320 | 884 | 11 | 0 | 0 | 19% | 23:19:23 |
8 | freedyn.de | 1248 | 313 | 887 | 0 | 0 | 0 | 25% | 23:18:27 |
9 | aioe.org | 1114 | 281 | 746 | 0 | 0 | 0 | 25% | 23:07:19 |
10 | nobody.at | 1319 | 279 | 928 | 8 | 0 | 0 | 21% | 23:19:18 |
11 | welterde.de | 1327 | 267 | 947 | 0 | 0 | 0 | 20% | 23:19:18 |
12 | mb-net.net | 1056 | 146 | 708 | 0 | 0 | 0 | 13% | 21:12:12 |
13 | bbs.nz | 2262 | 140 | 1072 | 1 | 0 | 0 | 6% | 23:19:47 |
14 | in-chemnitz.de | 1429 | 136 | 1011 | 59 | 0 | 0 | 9% | 23:19:28 |
15 | eternal-september.org | 1095 | 132 | 778 | 0 | 0 | 0 | 12% | 22:53:19 |
16 | mixmin.net | 1232 | 110 | 1046 | 35 | 0 | 0 | 8% | 23:17:08 |
17 | weretis.net | 1067 | 103 | 842 | 0 | 0 | 0 | 9% | 22:38:56 |
18 | leine.de | 939 | 48 | 769 | 44 | 0 | 0 | 5% | 21:17:43 |
19 | csiph.com | 2174 | 31 | 1182 | 0 | 0 | 0 | 1% | 23:16:58 |
20 | uzoreto.com | 1409 | 8 | 1188 | 0 | 0 | 0 | 0% | 23:19:23 |
21 | netcologne.de | 1601 | 7 | 1180 | 1 | 0 | 0 | 0% | 23:09:50 |
22 | fu-berlin.de | 867 | 7 | 860 | 0 | 0 | 0 | 0% | 23:17:39 |
23 | neva.ru | 0 | 0 | 0 | 0 | 0 | 1218 | 0% | 24:00:07 |
24 | albasani.net | 0 | 0 | 0 | 0 | 0 | 1218 | 0% | 24:00:07 |
25 | lindneronline.de | 0 | 0 | 0 | 0 | 0 | 1219 | 0% | 24:00:13 |
26 | stack.nl | 2870 | 0 | 0 | 0 | 0 | 4087 | 0% | 23:59:56 |
27 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 863 | 0% | 24:00:13 |
28 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1214 | 0% | 24:00:13 |
29 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1214 | 0% | 24:00:07 |
30 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1219 | 0% | 24:00:13 |
31 | fcku.it | 1562 | 0 | 1190 | 25 | 0 | 0 | 0% | 23:19:23 |
TOTAL: 31 | 36015 | 5464 | 19632 | 193 | 0 | 12253 | 15% | 718:27:05 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 2.3 KB | 21:17:33 |
2 | fqdn.org | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 2.3 KB | 21:17:38 |
3 | roellig-ltd.de | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 2.5 KB | 23:19:38 |
4 | samoylyk.net | 846.9 KB | 13.6 KB | 860.5 KB | 0.0 KB/s | 2.5 KB | 23:19:28 |
5 | erje.net | 842.4 KB | 14.3 KB | 856.7 KB | 0.0 KB/s | 2.5 KB | 23:19:22 |
6 | cgarbs.de | 819.5 KB | 28.5 KB | 847.9 KB | 0.0 KB/s | 2.6 KB | 23:19:23 |
7 | i2pn.org | 805.0 KB | 1.4 KB | 806.4 KB | 0.0 KB/s | 2.5 KB | 23:06:46 |
8 | freedyn.de | 752.3 KB | 0.0 KB | 752.3 KB | 0.0 KB/s | 2.4 KB | 23:18:27 |
9 | aioe.org | 697.8 KB | 0.0 KB | 697.8 KB | 0.0 KB/s | 2.5 KB | 23:07:19 |
10 | nobody.at | 662.2 KB | 16.7 KB | 679.0 KB | 0.0 KB/s | 2.4 KB | 23:19:18 |
11 | welterde.de | 656.9 KB | 0.0 KB | 656.9 KB | 0.0 KB/s | 2.5 KB | 23:19:18 |
12 | in-chemnitz.de | 377.0 KB | 97.8 KB | 474.8 KB | 0.0 KB/s | 2.4 KB | 23:19:28 |
13 | mb-net.net | 336.4 KB | 0.0 KB | 336.4 KB | 0.0 KB/s | 2.3 KB | 21:12:12 |
14 | bbs.nz | 333.0 KB | 2.8 KB | 335.8 KB | 0.0 KB/s | 2.4 KB | 23:19:47 |
15 | eternal-september.org | 317.9 KB | 0.0 KB | 317.9 KB | 0.0 KB/s | 2.4 KB | 22:53:19 |
16 | mixmin.net | 302.6 KB | 52.5 KB | 355.2 KB | 0.0 KB/s | 2.4 KB | 23:17:08 |
17 | weretis.net | 261.9 KB | 0.0 KB | 261.9 KB | 0.0 KB/s | 2.5 KB | 22:38:56 |
18 | leine.de | 116.4 KB | 113.3 KB | 229.7 KB | 0.0 KB/s | 2.5 KB | 21:17:43 |
19 | csiph.com | 92.0 KB | 0.0 KB | 92.0 KB | 0.0 KB/s | 3.0 KB | 23:16:58 |
20 | uzoreto.com | 21.5 KB | 0.0 KB | 21.5 KB | 0.0 KB/s | 2.7 KB | 23:19:23 |
21 | netcologne.de | 17.9 KB | 1.8 KB | 19.7 KB | 0.0 KB/s | 2.5 KB | 23:09:50 |
22 | fu-berlin.de | 12.1 KB | 0.0 KB | 12.1 KB | 0.0 KB/s | 1.7 KB | 23:17:39 |
23 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
24 | albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
25 | lindneronline.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:13 |
26 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
27 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:13 |
28 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:13 |
29 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
30 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:13 |
31 | fcku.it | 0.0 KB | 74.1 KB | 74.1 KB | 0.0 KB/s | 3.0 KB | 23:19:23 |
TOTAL: 31 | 13.0 MB | 416.9 KB | 13.4 MB | 0.0 KB/s | 2.4 KB | 718:27:05 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
? | 0.064 | 0.132 | 0.000 | 00:00:00 |
TOTAL: 1 | 0.064 | 0.132 | 0.000 | 00:00:00 |