Unknown entries from news log file:
First 5 / 5 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 27010 | 54.4% | 3.4 MB | 51.5% |
inn | 15721 | 31.7% | 2.3 MB | 34.0% |
innd | 6172 | 12.4% | 856.9 KB | 12.6% |
cnfsstat | 720 | 1.5% | 121.4 KB | 1.8% |
controlchan | 6 | 0.0% | 0.7 KB | 0.0% |
pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 49631 | 100.0% | 6.6 MB | 100.0% |
Newsgroups removed:
Group |
---|
comp.software.shareware.announce |
comp.software.shareware.authors |
TOTAL: 2 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
group-admin@isc.org | 0 | 2 | 0 | 2 | 2 | 2 |
TOTAL | 0 | 2 | 0 | 2 | 2 | 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 10 | 1306 | 361 | 945 | 0 | 27% | 23:41:13 |
2 | feeders.news.weretis.net | 23 | 2748 | 304 | 2444 | 0 | 11% | 46:38:15 |
3 | feeder.eternal-september.org | 24 | 12449 | 269 | 6632 | 5548 | 2% | 29:25:39 |
4 | news.freedyn.de | 2 | 5274 | 173 | 2349 | 2752 | 3% | 23:58:59 |
5 | news-out.aioe.org | 2 | 12386 | 141 | 6390 | 5855 | 1% | 23:59:02 |
6 | 2001:4dd0:200:306:119:1:0:4 | 10 | 1412 | 43 | 1369 | 0 | 3% | 23:45:47 |
7 | news.mixmin.net | 9 | 1826 | 34 | 1792 | 0 | 1% | 23:01:34 |
8 | feeder.erje.net | 258 | 1280 | 24 | 1252 | 4 | 1% | 23:53:33 |
9 | swapon-out.feed.uzoreto.com | 539 | 1923 | 14 | 1907 | 2 | 0% | 71:46:18 |
10 | news.mb-net.net | 14 | 1216 | 9 | 1207 | 0 | 0% | 23:01:33 |
11 | i2pn.org | 12 | 1077 | 9 | 1068 | 0 | 0% | 23:48:51 |
12 | newsfeed.in-chemnitz.de | 10 | 1344 | 6 | 1338 | 0 | 0% | 23:04:20 |
13 | gandalf.srv.welterde.de | 11 | 1163 | 3 | 1159 | 1 | 0% | 23:37:12 |
14 | news.bbs.nz | 14 | 1140 | 3 | 1137 | 0 | 0% | 23:37:17 |
15 | news.leine.de | 15 | 879 | 2 | 877 | 0 | 0% | 20:16:58 |
16 | news.nntp.de | 17 | 917 | 1 | 916 | 0 | 0% | 21:00:22 |
17 | news.fqdn.org | 44 | 168 | 1 | 167 | 0 | 0% | 13:20:35 |
18 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
19 | news.nobody.at | 11 | 1790 | 0 | 1790 | 0 | 0% | 22:23:09 |
20 | csiph.com | 13 | 703 | 0 | 703 | 0 | 0% | 21:54:13 |
21 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
22 | news.samoylyk.net | 12 | 1209 | 0 | 1209 | 0 | 0% | 23:33:13 |
23 | news2.safe.ca | 29 | 493 | 0 | 493 | 0 | 0% | 20:05:53 |
24 | www.cgarbs.de | 11 | 1125 | 0 | 1125 | 0 | 0% | 22:57:06 |
25 | askin-17.linkpendium.com | 1 | 8 | 0 | 8 | 0 | 0% | 00:13:04 |
26 | usenet.blueworldhosting.com | 12 | 1739 | 0 | 1739 | 0 | 0% | 23:40:48 |
27 | news.fcku.it | 2 | 4 | 0 | 4 | 0 | 0% | 00:21:21 |
TOTAL: 27 | 1131 | 55579 | 1397 | 40020 | 14162 | 2% | 597:16:15 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeders.news.weretis.net | 1.6 MB | 0.0 KB | 0.0 KB | 1.6 MB | 100% | 5.3 KB |
2 | newsfeed.fu-berlin.de | 869.7 KB | 0.0 KB | 0.0 KB | 869.7 KB | 100% | 2.4 KB |
3 | feeder.eternal-september.org | 760.2 KB | 0.0 KB | 26.9 MB | 27.7 MB | 2% | 4.9 KB |
4 | news.freedyn.de | 595.4 KB | 0.7 KB | 7.6 MB | 8.2 MB | 7% | 2.9 KB |
5 | news-out.aioe.org | 311.2 KB | 10.3 KB | 15.6 MB | 15.9 MB | 1% | 2.7 KB |
6 | 2001:4dd0:200:306:119:1:0:4 | 139.1 KB | 0.0 KB | 0.0 KB | 139.1 KB | 100% | 3.2 KB |
7 | news.mixmin.net | 81.2 KB | 0.0 KB | 0.0 KB | 81.2 KB | 100% | 2.4 KB |
8 | feeder.erje.net | 71.0 KB | 0.0 KB | 4.6 KB | 75.5 KB | 93% | 2.7 KB |
9 | swapon-out.feed.uzoreto.com | 45.2 KB | 0.0 KB | 1.4 KB | 46.7 KB | 96% | 2.9 KB |
10 | i2pn.org | 38.6 KB | 0.0 KB | 0.0 KB | 38.6 KB | 100% | 4.3 KB |
11 | newsfeed.in-chemnitz.de | 31.9 KB | 0.0 KB | 0.0 KB | 31.9 KB | 100% | 5.3 KB |
12 | news.mb-net.net | 22.3 KB | 0.0 KB | 0.0 KB | 22.3 KB | 100% | 2.5 KB |
13 | gandalf.srv.welterde.de | 4.3 KB | 0.0 KB | 5.7 KB | 9.9 KB | 43% | 2.5 KB |
14 | news.bbs.nz | 3.7 KB | 0.0 KB | 0.0 KB | 3.7 KB | 100% | 1.2 KB |
15 | news.leine.de | 3.5 KB | 0.0 KB | 0.0 KB | 3.5 KB | 100% | 1.7 KB |
16 | news.nntp.de | 3.1 KB | 0.0 KB | 0.0 KB | 3.1 KB | 100% | 3.1 KB |
17 | news.fqdn.org | 2.0 KB | 0.0 KB | 0.0 KB | 2.0 KB | 100% | 2.0 KB |
18 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news2.safe.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | www.cgarbs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
26 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
27 | news.fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 27 | 4.5 MB | 11.0 KB | 50.2 MB | 54.7 MB | 8% | 3.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 29 04:15:02 - 04:59:59 | 7 | 0.5% | 0.00 | 31.5 KB | 0.7% | 0.01 |
Mar 29 05:00:00 - 05:59:59 | 14 | 1.0% | 0.00 | 109.9 KB | 2.4% | 0.03 |
Mar 29 06:00:00 - 06:59:59 | 8 | 0.6% | 0.00 | 14.1 KB | 0.3% | 0.00 |
Mar 29 07:00:00 - 07:59:59 | 21 | 1.5% | 0.01 | 45.7 KB | 1.0% | 0.01 |
Mar 29 08:00:00 - 08:59:59 | 49 | 3.5% | 0.01 | 105.6 KB | 2.3% | 0.03 |
Mar 29 09:00:00 - 09:59:59 | 60 | 4.3% | 0.02 | 129.6 KB | 2.9% | 0.04 |
Mar 29 10:00:00 - 10:59:59 | 65 | 4.7% | 0.02 | 166.0 KB | 3.7% | 0.05 |
Mar 29 11:00:00 - 11:59:59 | 68 | 4.9% | 0.02 | 172.1 KB | 3.8% | 0.05 |
Mar 29 12:00:00 - 12:59:59 | 47 | 3.4% | 0.01 | 155.2 KB | 3.4% | 0.04 |
Mar 29 13:00:00 - 13:59:59 | 66 | 4.7% | 0.02 | 611.1 KB | 13.5% | 0.17 |
Mar 29 14:00:00 - 14:59:59 | 115 | 8.3% | 0.03 | 330.7 KB | 7.3% | 0.09 |
Mar 29 15:00:00 - 15:59:59 | 150 | 10.8% | 0.04 | 436.8 KB | 9.6% | 0.12 |
Mar 29 16:00:00 - 16:59:59 | 94 | 6.8% | 0.03 | 293.2 KB | 6.5% | 0.08 |
Mar 29 17:00:00 - 17:59:59 | 90 | 6.5% | 0.03 | 215.0 KB | 4.7% | 0.06 |
Mar 29 18:00:00 - 18:59:59 | 88 | 6.3% | 0.02 | 219.7 KB | 4.8% | 0.06 |
Mar 29 19:00:00 - 19:59:59 | 91 | 6.5% | 0.03 | 321.6 KB | 7.1% | 0.09 |
Mar 29 20:00:00 - 20:59:59 | 60 | 4.3% | 0.02 | 154.2 KB | 3.4% | 0.04 |
Mar 29 21:00:00 - 21:59:59 | 63 | 4.5% | 0.02 | 158.5 KB | 3.5% | 0.04 |
Mar 29 22:00:00 - 22:59:59 | 61 | 4.4% | 0.02 | 158.7 KB | 3.5% | 0.04 |
Mar 29 23:00:00 - 23:59:59 | 50 | 3.6% | 0.01 | 145.9 KB | 3.2% | 0.04 |
Mar 30 00:00:00 - 00:59:59 | 49 | 3.5% | 0.01 | 243.8 KB | 5.4% | 0.07 |
Mar 30 01:00:00 - 01:59:59 | 38 | 2.7% | 0.01 | 184.3 KB | 4.1% | 0.05 |
Mar 30 02:00:00 - 02:59:59 | 20 | 1.4% | 0.01 | 71.2 KB | 1.6% | 0.02 |
Mar 30 03:00:00 - 03:59:59 | 13 | 0.9% | 0.00 | 60.3 KB | 1.3% | 0.02 |
Mar 30 04:00:00 - 04:15:01 | 3 | 0.2% | 0.00 | 8.0 KB | 0.2% | 0.01 |
TOTAL: 23:59:59 | 1390 | 100.0% | 0.02 | 4.4 MB | 100.0% | 0.05 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1008.2 MB | 50.4% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 1.5 GB | 75.7% | 4 | 0.26 | 91.24 |
DE1 | DE | 2.0 GB | 755.2 MB | 37.8% | 7 | 0.20 | 117.69 |
MISC1 | MISC | 200.0 MB | 10.8 MB | 5.4% | 2 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 3.2 GB | 49.1% | 13 | 0.22 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 5855 | 5776 | 0 | 3 | 0 | 0 | 0 | 0 | 76 |
2 | feeder.eternal-september.org | 5558 | 5083 | 0 | 0 | 0 | 0 | 0 | 0 | 475 |
3 | news.freedyn.de | 2752 | 2055 | 0 | 1 | 0 | 0 | 0 | 0 | 696 |
4 | newsfeed.fu-berlin.de | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
5 | feeder.erje.net | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | swapon-out.feed.uzoreto.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | gandalf.srv.welterde.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 7 | 14327 | 12920 | 0 | 4 | 0 | 0 | 0 | 0 | 1403 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2150 |
alt.fan.rush-limbaugh | 430 |
fr.soc.politique | 323 |
alt.test | 310 |
rec.arts.drwho | 303 |
nl.politiek | 214 |
rec.food.cooking | 204 |
alt.atheism | 202 |
it.politica | 191 |
alt.arts.poetry.comments | 186 |
free.pt | 172 |
alt.usage.english | 164 |
soc.culture.polish | 164 |
uk.legal | 146 |
it.sport.calcio.milan | 140 |
linux.debian.bugs.dist | 136 |
linux.debian.changes.devel | 132 |
rec.arts.tv | 126 |
talk.politics.misc | 123 |
talk.politics.guns | 117 |
TOTAL: 714 | 12920 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 714 |
Too many newsgroups | 383 |
Binary in non-binary group | 65 |
Scoring filter (8) | 10 |
EMP (phl) | 8 |
Scoring filter (12) | 2 |
Supersedes of non-existing ID <HELP.it.fan.musica.ligabue.19049@id.news.nic.it> | 1 |
Cancel of non-existing ID <f20a314c-b4b9-4658-899a-baf9c6587f9cn@googlegroups.com> | 1 |
Supersedes of non-existing ID <HELP.it.comp.console.19049@id.news.nic.it> | 1 |
Cancel of non-existing ID <Uh3cmCLaZtKzvfBBhngAejGwh9E@jntp> | 1 |
Cancel of non-existing ID <d5011caf-7291-45ab-9a69-a64092a71134n@googlegroups.com> | 1 |
Cancel of non-existing ID <1rq678ej9gex5$.1xm3iktrsuwwy$.dlg@40tude.net> | 1 |
Supersedes of non-existing ID <jage50Fht5sU1@mid.individual.net> | 1 |
Supersedes of non-existing ID <jT%aJ.769067$b6%7.557759@usenetxs.com> | 1 |
Cancel of non-existing ID <nce54hdbgv5d1nl0la60j5ia4q7fe8lt9h@4ax.com> | 1 |
Cancel of non-existing ID <c7cd6f37-e26b-4801-8e3c-7c00c1626889n@googlegroups.com> | 1 |
Cancel of non-existing ID <35df5e4a-7eb2-4a8e-bf94-77e02801df22n@googlegroups.com> | 1 |
Supersedes of non-existing ID <t1v19j$qbv$1@dont-email.me> | 1 |
Cancel of non-existing ID <62434f21$0$24250$426a74cc@news.free.fr> | 1 |
Cancel of non-existing ID <467cbdb5-ad4d-47d4-966d-7817b33c396fn@googlegroups.com> | 1 |
TOTAL: 72 | 1248 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:10b:1ec4::20 | 22 |
94.130.33.165 | 21 |
104.152.52.150 | 1 |
TOTAL: 3 | 44 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 915 | 914 | 0 | 0 | 0 | 0 | 99% | 20:48:37 |
2 | fqdn.org | 1049 | 744 | 168 | 0 | 0 | 0 | 70% | 20:48:47 |
3 | csiph.com | 1597 | 629 | 499 | 18 | 0 | 14 | 39% | 23:18:23 |
4 | roellig-ltd.de | 1485 | 482 | 650 | 0 | 0 | 1 | 32% | 22:57:16 |
5 | i2pn.org | 1715 | 292 | 831 | 0 | 0 | 2 | 17% | 22:57:22 |
6 | cgarbs.de | 1544 | 282 | 834 | 16 | 0 | 2 | 18% | 22:57:06 |
7 | aioe.org | 1091 | 227 | 757 | 0 | 0 | 0 | 20% | 22:55:19 |
8 | blueworldhosting.com | 1541 | 218 | 915 | 0 | 0 | 344 | 14% | 23:13:45 |
9 | samoylyk.net | 1522 | 215 | 917 | 0 | 0 | 0 | 14% | 22:57:22 |
10 | freedyn.de | 1190 | 208 | 903 | 0 | 0 | 0 | 17% | 22:31:24 |
11 | bbs.nz | 2030 | 192 | 937 | 0 | 0 | 2 | 9% | 22:57:41 |
12 | welterde.de | 1326 | 158 | 971 | 0 | 0 | 0 | 11% | 22:57:08 |
13 | mb-net.net | 1149 | 150 | 751 | 0 | 0 | 0 | 13% | 20:47:55 |
14 | eternal-september.org | 1078 | 109 | 798 | 0 | 0 | 0 | 10% | 21:58:16 |
15 | erje.net | 1140 | 100 | 769 | 227 | 0 | 0 | 8% | 22:41:30 |
16 | nobody.at | 1402 | 90 | 1039 | 3 | 0 | 0 | 6% | 22:56:58 |
17 | mixmin.net | 1129 | 72 | 982 | 38 | 0 | 0 | 6% | 22:46:15 |
18 | in-chemnitz.de | 1206 | 47 | 1067 | 18 | 0 | 0 | 3% | 22:56:57 |
19 | weretis.net | 897 | 32 | 794 | 0 | 0 | 0 | 3% | 22:25:30 |
20 | leine.de | 956 | 26 | 829 | 56 | 0 | 0 | 2% | 20:48:36 |
21 | linkpendium.com | 26268 | 14 | 67 | 26067 | 96 | 1131 | 0% | 24:04:18 |
22 | netcologne.de | 1324 | 10 | 1101 | 0 | 0 | 0 | 0% | 22:57:08 |
23 | uzoreto.com | 1312 | 2 | 1125 | 0 | 0 | 1 | 0% | 22:56:57 |
24 | fu-berlin.de | 778 | 2 | 776 | 0 | 0 | 0 | 0% | 22:26:46 |
25 | neva.ru | 0 | 0 | 0 | 0 | 0 | 1132 | 0% | 23:56:55 |
26 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 913 | 0% | 23:58:01 |
27 | stack.nl | 2871 | 0 | 0 | 0 | 0 | 4000 | 0% | 23:59:53 |
28 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1133 | 0% | 23:57:57 |
29 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1131 | 0% | 23:56:03 |
30 | fcku.it | 1499 | 0 | 1109 | 23 | 0 | 0 | 0% | 22:57:13 |
TOTAL: 30 | 60014 | 5215 | 19589 | 26466 | 96 | 9806 | 8% | 683:53:18 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 2.6 MB | 0.0 KB | 2.6 MB | 0.0 KB/s | 2.9 KB | 20:48:37 |
2 | fqdn.org | 1.9 MB | 0.0 KB | 1.9 MB | 0.0 KB/s | 2.6 KB | 20:48:47 |
3 | csiph.com | 1.6 MB | 242.6 KB | 1.8 MB | 0.0 KB/s | 2.9 KB | 23:18:23 |
4 | roellig-ltd.de | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 2.5 KB | 22:57:16 |
5 | i2pn.org | 692.4 KB | 0.0 KB | 692.4 KB | 0.0 KB/s | 2.4 KB | 22:57:22 |
6 | cgarbs.de | 667.9 KB | 30.7 KB | 698.6 KB | 0.0 KB/s | 2.3 KB | 22:57:06 |
7 | blueworldhosting.com | 590.6 KB | 0.0 KB | 590.6 KB | 0.0 KB/s | 2.7 KB | 23:13:45 |
8 | aioe.org | 543.9 KB | 0.0 KB | 543.9 KB | 0.0 KB/s | 2.4 KB | 22:55:19 |
9 | samoylyk.net | 495.0 KB | 0.0 KB | 495.0 KB | 0.0 KB/s | 2.3 KB | 22:57:22 |
10 | freedyn.de | 494.6 KB | 0.0 KB | 494.6 KB | 0.0 KB/s | 2.4 KB | 22:31:24 |
11 | bbs.nz | 448.1 KB | 0.0 KB | 448.1 KB | 0.0 KB/s | 2.3 KB | 22:57:41 |
12 | mb-net.net | 362.7 KB | 0.0 KB | 362.7 KB | 0.0 KB/s | 2.4 KB | 20:47:55 |
13 | welterde.de | 361.2 KB | 0.0 KB | 361.2 KB | 0.0 KB/s | 2.3 KB | 22:57:08 |
14 | eternal-september.org | 265.6 KB | 0.0 KB | 265.6 KB | 0.0 KB/s | 2.4 KB | 21:58:16 |
15 | erje.net | 251.1 KB | 508.0 KB | 759.2 KB | 0.0 KB/s | 2.3 KB | 22:41:30 |
16 | nobody.at | 209.8 KB | 8.8 KB | 218.6 KB | 0.0 KB/s | 2.4 KB | 22:56:58 |
17 | mixmin.net | 205.7 KB | 59.3 KB | 265.0 KB | 0.0 KB/s | 2.4 KB | 22:46:15 |
18 | in-chemnitz.de | 168.3 KB | 33.2 KB | 201.5 KB | 0.0 KB/s | 3.1 KB | 22:56:57 |
19 | linkpendium.com | 85.3 KB | 67.8 MB | 67.9 MB | 0.8 KB/s | 2.7 KB | 24:04:18 |
20 | weretis.net | 72.0 KB | 0.0 KB | 72.0 KB | 0.0 KB/s | 2.2 KB | 22:25:30 |
21 | leine.de | 57.2 KB | 143.3 KB | 200.5 KB | 0.0 KB/s | 2.4 KB | 20:48:36 |
22 | netcologne.de | 17.0 KB | 0.0 KB | 17.0 KB | 0.0 KB/s | 1.7 KB | 22:57:08 |
23 | uzoreto.com | 3.9 KB | 0.0 KB | 3.9 KB | 0.0 KB/s | 1.9 KB | 22:56:57 |
24 | fu-berlin.de | 2.6 KB | 0.0 KB | 2.6 KB | 0.0 KB/s | 1.3 KB | 22:26:46 |
25 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:55 |
26 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:01 |
27 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:53 |
28 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:57 |
29 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:56:03 |
30 | fcku.it | 0.0 KB | 54.0 KB | 54.0 KB | 0.0 KB/s | 2.3 KB | 22:57:13 |
TOTAL: 30 | 13.1 MB | 68.8 MB | 81.9 MB | 0.0 KB/s | 2.6 KB | 683:53:18 |