Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 45591 | 70.5% | 5.6 MB | 66.2% |
inn | 12794 | 19.8% | 1.9 MB | 22.7% |
innd | 5582 | 8.6% | 832.9 KB | 9.6% |
cnfsstat | 720 | 1.1% | 123.0 KB | 1.4% |
TOTAL: 4 | 64687 | 100.0% | 8.5 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 4 | 1238 | 308 | 929 | 1 | 24% | 22:40:51 |
2 | feeder.eternal-september.org | 11 | 11880 | 242 | 7306 | 4332 | 2% | 26:19:31 |
3 | usenet.blueworldhosting.com | 21 | 1247 | 208 | 1038 | 1 | 16% | 22:36:26 |
4 | news-out.aioe.org | 1 | 11224 | 185 | 3862 | 7177 | 1% | 23:59:52 |
5 | feeders.news.weretis.net | 10 | 2509 | 164 | 2343 | 2 | 6% | 46:14:49 |
6 | news.mixmin.net | 5 | 1260 | 70 | 1188 | 2 | 5% | 23:33:36 |
7 | 2001:4dd0:200:306:119:1:0:4 | 5 | 1245 | 25 | 1220 | 0 | 2% | 23:33:55 |
8 | swapon-out.feed.uzoreto.com | 625 | 1911 | 16 | 1894 | 1 | 0% | 70:35:21 |
9 | feeder.erje.net | 271 | 1217 | 16 | 1199 | 2 | 1% | 23:58:19 |
10 | i2pn.org | 8 | 986 | 5 | 981 | 0 | 0% | 22:43:26 |
11 | news.fqdn.org | 38 | 299 | 4 | 295 | 0 | 1% | 16:38:31 |
12 | newsfeed.in-chemnitz.de | 5 | 1235 | 4 | 1231 | 0 | 0% | 23:34:10 |
13 | news.nobody.at | 6 | 1226 | 2 | 1224 | 0 | 0% | 23:26:08 |
14 | news.leine.de | 13 | 877 | 2 | 875 | 0 | 0% | 20:38:49 |
15 | news.nntp.de | 13 | 922 | 1 | 921 | 0 | 0% | 20:47:46 |
16 | news.bbs.nz | 7 | 1139 | 1 | 1138 | 0 | 0% | 22:38:37 |
17 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
18 | gandalf.srv.welterde.de | 4 | 1202 | 0 | 1202 | 0 | 0% | 22:41:01 |
19 | csiph.com | 5 | 1231 | 0 | 1231 | 0 | 0% | 22:40:44 |
20 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
21 | news.samoylyk.net | 5 | 1222 | 0 | 1222 | 0 | 0% | 22:40:46 |
22 | www.cgarbs.de | 5 | 1243 | 0 | 1243 | 0 | 0% | 23:33:56 |
TOTAL: 22 | 1088 | 45313 | 1253 | 32542 | 11518 | 2% | 525:46:34 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 916.6 KB | 0.0 KB | 2.1 KB | 918.7 KB | 99% | 3.0 KB |
2 | usenet.blueworldhosting.com | 725.8 KB | 0.0 KB | 1.4 KB | 727.2 KB | 99% | 3.5 KB |
3 | feeder.eternal-september.org | 641.9 KB | 0.0 KB | 18.1 MB | 18.7 MB | 3% | 4.2 KB |
4 | news-out.aioe.org | 498.0 KB | 0.0 KB | 20.1 MB | 20.6 MB | 2% | 2.9 KB |
5 | feeders.news.weretis.net | 443.0 KB | 0.0 KB | 14.0 KB | 456.9 KB | 96% | 2.8 KB |
6 | news.mixmin.net | 201.7 KB | 0.0 KB | 8.8 KB | 210.5 KB | 95% | 2.9 KB |
7 | 2001:4dd0:200:306:119:1:0:4 | 72.3 KB | 0.0 KB | 0.0 KB | 72.3 KB | 100% | 2.9 KB |
8 | swapon-out.feed.uzoreto.com | 66.3 KB | 0.0 KB | 1.4 KB | 67.7 KB | 97% | 4.0 KB |
9 | feeder.erje.net | 47.2 KB | 0.0 KB | 0.0 KB | 47.2 KB | 99% | 2.6 KB |
10 | i2pn.org | 34.9 KB | 0.0 KB | 0.0 KB | 34.9 KB | 100% | 7.0 KB |
11 | news.nobody.at | 13.3 KB | 0.0 KB | 0.0 KB | 13.3 KB | 100% | 6.7 KB |
12 | newsfeed.in-chemnitz.de | 11.4 KB | 0.0 KB | 0.0 KB | 11.4 KB | 100% | 2.9 KB |
13 | news.fqdn.org | 8.3 KB | 0.0 KB | 0.0 KB | 8.3 KB | 100% | 2.1 KB |
14 | news.leine.de | 3.7 KB | 0.0 KB | 0.0 KB | 3.7 KB | 100% | 1.8 KB |
15 | news.bbs.nz | 2.1 KB | 0.0 KB | 0.0 KB | 2.1 KB | 100% | 2.1 KB |
16 | news.nntp.de | 2.0 KB | 0.0 KB | 0.0 KB | 2.0 KB | 100% | 2.0 KB |
17 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | gandalf.srv.welterde.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | www.cgarbs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 3.6 MB | 0.0 KB | 38.2 MB | 41.8 MB | 8% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 5 04:15:02 - 04:59:59 | 7 | 0.6% | 0.00 | 14.9 KB | 0.4% | 0.01 |
Aug 5 05:00:00 - 05:59:59 | 20 | 1.6% | 0.01 | 55.5 KB | 1.5% | 0.02 |
Aug 5 06:00:00 - 06:59:59 | 17 | 1.4% | 0.00 | 44.3 KB | 1.2% | 0.01 |
Aug 5 07:00:00 - 07:59:59 | 18 | 1.4% | 0.01 | 49.4 KB | 1.3% | 0.01 |
Aug 5 08:00:00 - 08:59:59 | 50 | 4.0% | 0.01 | 142.3 KB | 3.8% | 0.04 |
Aug 5 09:00:00 - 09:59:59 | 66 | 5.2% | 0.02 | 177.0 KB | 4.7% | 0.05 |
Aug 5 10:00:00 - 10:59:59 | 80 | 6.4% | 0.02 | 198.4 KB | 5.3% | 0.06 |
Aug 5 11:00:00 - 11:59:59 | 54 | 4.3% | 0.01 | 140.6 KB | 3.8% | 0.04 |
Aug 5 12:00:00 - 12:59:59 | 69 | 5.5% | 0.02 | 184.5 KB | 4.9% | 0.05 |
Aug 5 13:00:00 - 13:59:59 | 70 | 5.6% | 0.02 | 176.7 KB | 4.7% | 0.05 |
Aug 5 14:00:00 - 14:59:59 | 81 | 6.4% | 0.02 | 223.0 KB | 6.0% | 0.06 |
Aug 5 15:00:00 - 15:59:59 | 72 | 5.7% | 0.02 | 174.5 KB | 4.7% | 0.05 |
Aug 5 16:00:00 - 16:59:59 | 108 | 8.6% | 0.03 | 267.1 KB | 7.1% | 0.07 |
Aug 5 17:00:00 - 17:59:59 | 59 | 4.7% | 0.02 | 148.4 KB | 4.0% | 0.04 |
Aug 5 18:00:00 - 18:59:59 | 63 | 5.0% | 0.02 | 158.4 KB | 4.2% | 0.04 |
Aug 5 19:00:00 - 19:59:59 | 65 | 5.2% | 0.02 | 203.6 KB | 5.4% | 0.06 |
Aug 5 20:00:00 - 20:59:59 | 77 | 6.1% | 0.02 | 232.7 KB | 6.2% | 0.06 |
Aug 5 21:00:00 - 21:59:59 | 65 | 5.2% | 0.02 | 157.3 KB | 4.2% | 0.04 |
Aug 5 22:00:00 - 22:59:59 | 57 | 4.5% | 0.02 | 384.5 KB | 10.3% | 0.11 |
Aug 5 23:00:00 - 23:59:59 | 41 | 3.3% | 0.01 | 118.9 KB | 3.2% | 0.03 |
Aug 6 00:00:00 - 00:59:59 | 47 | 3.7% | 0.01 | 188.2 KB | 5.0% | 0.05 |
Aug 6 01:00:00 - 01:59:59 | 27 | 2.1% | 0.01 | 98.2 KB | 2.6% | 0.03 |
Aug 6 02:00:00 - 02:59:59 | 22 | 1.7% | 0.01 | 120.8 KB | 3.2% | 0.03 |
Aug 6 03:00:00 - 03:59:59 | 19 | 1.5% | 0.01 | 69.4 KB | 1.9% | 0.02 |
Aug 6 04:00:00 - 04:15:02 | 5 | 0.4% | 0.01 | 11.3 KB | 0.3% | 0.01 |
TOTAL: 24:00:00 | 1259 | 100.0% | 0.01 | 3.7 MB | 100.0% | 0.04 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1010.1 MB | 50.5% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 1.8 GB | 91.2% | 4 | 0.20 | 116.46 |
DE1 | DE | 2.0 GB | 1.2 GB | 61.7% | 7 | 0.20 | 118.23 |
MISC1 | MISC | 200.0 MB | 20.3 MB | 10.2% | 2 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 4.0 GB | 61.0% | 13 | 0.20 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 7177 | 7041 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
2 | feeder.eternal-september.org | 4162 | 3383 | 0 | 0 | 0 | 0 | 0 | 0 | 779 |
3 | newsfeed.fu-berlin.de | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
4 | news.mixmin.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | feeders.news.weretis.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | usenet.blueworldhosting.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | swapon-out.feed.uzoreto.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 7 | 11532 | 10424 | 0 | 0 | 0 | 0 | 0 | 0 | 1108 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1663 |
rec.food.cooking | 482 |
alt.test | 316 |
alt.atheism | 296 |
rec.arts.tv | 266 |
rec.arts.drwho | 244 |
fr.soc.politique | 221 |
it.hobby.fai-da-te | 188 |
uk.d-i-y | 150 |
linux.debian.changes.devel | 150 |
alt.fan.rush-limbaugh | 150 |
it.test | 137 |
alt.arts.poetry.comments | 137 |
alt.usage.english | 133 |
linux.debian.bugs.dist | 126 |
free.pt | 114 |
nl.politiek | 109 |
sci.electronics.design | 104 |
sci.math | 95 |
alt.politics.org.un | 95 |
TOTAL: 573 | 10424 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 688 |
Binary in non-binary group | 75 |
EMP (phl) | 54 |
Scoring filter (8) | 14 |
Scoring filter (10) | 2 |
Supersedes of non-existing ID <HELP.it.fan.musica.de-andre.19178@id.news.nic.it> | 1 |
Supersedes of non-existing ID <de-newusers-infos/einleitung/20220805-1@msgid.krell.zikzak.de> | 1 |
Cancel of non-existing ID <07e26e7a-98d8-4ba7-bb42-c93539f1d70en@googlegroups.com> | 1 |
Cancel of non-existing ID <dbe08a1a-133a-4fd2-8973-b88b52ecb6d0n@googlegroups.com> | 1 |
Supersedes of non-existing ID <tchoe3$2ukiu$1@dont-email.me> | 1 |
Cancel of non-existing ID <3ab0bb9c-f054-418d-8d14-f46021c76d16n@googlegroups.com> | 1 |
Cancel of non-existing ID <7ecda89f-4f5f-4ee2-8395-8132d82974a2n@googlegroups.com> | 1 |
Supersedes of non-existing ID <HELP.it.scienza.matematica.19178@id.news.nic.it> | 1 |
Supersedes of non-existing ID <HELP.it.sport.tennis.19178@id.news.nic.it> | 1 |
Supersedes of non-existing ID <HELP.it.economia.fisco.19178@id.news.nic.it> | 1 |
Cancel of non-existing ID <QVkxB7SyX14WndiCh3nMmhuqnTo@jntp> | 1 |
Cancel of non-existing ID <4b88567a-ad40-4022-8288-aeb6b9400d45n@googlegroups.com> | 1 |
Cancel of non-existing ID <f33e61e6-fc06-4a38-9b90-25c9942e674cn@googlegroups.com> | 1 |
Cancel of non-existing ID <3487a5fe-b2ac-4983-ac73-944c2ec22c5dn@googlegroups.com> | 1 |
Cancel of non-existing ID <0a32802c-8e9a-4b00-9779-ad7816aa8440n@googlegroups.com> | 1 |
TOTAL: 94 | 922 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
23.225.163.219 | 6 |
145.239.154.82 | 4 |
192.241.208.223 | 1 |
192.241.212.237 | 1 |
TOTAL: 5 | 27 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 893 | 892 | 0 | 0 | 0 | 0 | 99% | 20:38:38 |
2 | roellig-ltd.de | 1214 | 864 | 219 | 88 | 0 | 0 | 71% | 23:17:14 |
3 | fqdn.org | 1034 | 624 | 264 | 0 | 0 | 0 | 60% | 20:38:43 |
4 | i2pn.org | 1805 | 258 | 905 | 3 | 0 | 0 | 14% | 23:17:33 |
5 | bbs.nz | 2216 | 105 | 1063 | 2 | 0 | 0 | 4% | 23:17:34 |
6 | erje.net | 1226 | 45 | 1093 | 11 | 0 | 1 | 3% | 23:09:30 |
7 | nobody.at | 1471 | 29 | 1141 | 0 | 0 | 0 | 1% | 23:17:10 |
8 | mb-net.net | 1102 | 28 | 864 | 0 | 0 | 0 | 2% | 20:38:42 |
9 | cgarbs.de | 1827 | 24 | 1145 | 2 | 0 | 0 | 1% | 23:17:25 |
10 | in-chemnitz.de | 1246 | 22 | 1140 | 5 | 0 | 0 | 1% | 23:09:25 |
11 | blueworldhosting.com | 1749 | 20 | 931 | 5 | 0 | 1 | 1% | 22:47:58 |
12 | samoylyk.net | 1761 | 20 | 1151 | 0 | 0 | 0 | 1% | 23:17:15 |
13 | netcologne.de | 1234 | 17 | 1134 | 0 | 0 | 0 | 1% | 23:17:10 |
14 | leine.de | 910 | 14 | 865 | 11 | 0 | 0 | 1% | 20:38:43 |
15 | eternal-september.org | 1190 | 12 | 943 | 0 | 0 | 0 | 1% | 22:37:37 |
16 | aioe.org | 1050 | 12 | 995 | 0 | 0 | 0 | 1% | 23:07:14 |
17 | csiph.com | 2065 | 9 | 1162 | 0 | 0 | 0 | 0% | 23:17:34 |
18 | welterde.de | 1234 | 7 | 1163 | 1 | 0 | 0 | 0% | 23:17:10 |
19 | fu-berlin.de | 868 | 4 | 864 | 0 | 0 | 0 | 0% | 22:53:56 |
20 | mixmin.net | 1127 | 3 | 1106 | 1 | 0 | 0 | 0% | 23:10:15 |
21 | weretis.net | 1032 | 2 | 1005 | 0 | 0 | 0 | 0% | 23:12:20 |
22 | neva.ru | 0 | 0 | 0 | 0 | 0 | 1171 | 0% | 24:00:06 |
23 | freedyn.de | 2819 | 0 | 0 | 0 | 0 | 3990 | 0% | 23:59:49 |
24 | stack.nl | 2867 | 0 | 0 | 0 | 0 | 4038 | 0% | 24:00:17 |
25 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 893 | 0% | 24:00:02 |
26 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1168 | 0% | 24:00:05 |
27 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1171 | 0% | 24:00:02 |
28 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1171 | 0% | 24:00:05 |
29 | uzoreto.com | 1184 | 0 | 1145 | 0 | 0 | 0 | 0% | 23:17:09 |
30 | fcku.it | 0 | 0 | 0 | 0 | 0 | 1171 | 0% | 24:00:05 |
TOTAL: 30 | 35124 | 3011 | 20298 | 129 | 0 | 14775 | 8% | 691:36:46 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 2.3 MB | 0.0 KB | 2.3 MB | 0.0 KB/s | 2.6 KB | 20:38:38 |
2 | roellig-ltd.de | 2.2 MB | 300.1 KB | 2.5 MB | 0.0 KB/s | 2.7 KB | 23:17:14 |
3 | fqdn.org | 1.5 MB | 0.0 KB | 1.5 MB | 0.0 KB/s | 2.5 KB | 20:38:43 |
4 | i2pn.org | 581.9 KB | 3.4 KB | 585.3 KB | 0.0 KB/s | 2.2 KB | 23:17:33 |
5 | bbs.nz | 238.9 KB | 4.8 KB | 243.7 KB | 0.0 KB/s | 2.3 KB | 23:17:34 |
6 | erje.net | 104.6 KB | 28.2 KB | 132.8 KB | 0.0 KB/s | 2.4 KB | 23:09:30 |
7 | mb-net.net | 74.6 KB | 0.0 KB | 74.6 KB | 0.0 KB/s | 2.7 KB | 20:38:42 |
8 | leine.de | 61.1 KB | 41.6 KB | 102.7 KB | 0.0 KB/s | 4.1 KB | 20:38:43 |
9 | nobody.at | 60.0 KB | 0.0 KB | 60.0 KB | 0.0 KB/s | 2.1 KB | 23:17:10 |
10 | in-chemnitz.de | 57.8 KB | 6.9 KB | 64.7 KB | 0.0 KB/s | 2.4 KB | 23:09:25 |
11 | blueworldhosting.com | 53.2 KB | 10.5 KB | 63.6 KB | 0.0 KB/s | 2.5 KB | 22:47:58 |
12 | cgarbs.de | 49.4 KB | 5.5 KB | 54.9 KB | 0.0 KB/s | 2.1 KB | 23:17:25 |
13 | netcologne.de | 38.5 KB | 0.0 KB | 38.5 KB | 0.0 KB/s | 2.3 KB | 23:17:10 |
14 | samoylyk.net | 37.8 KB | 0.0 KB | 37.8 KB | 0.0 KB/s | 1.9 KB | 23:17:15 |
15 | csiph.com | 25.3 KB | 0.0 KB | 25.3 KB | 0.0 KB/s | 2.8 KB | 23:17:34 |
16 | eternal-september.org | 25.1 KB | 0.0 KB | 25.1 KB | 0.0 KB/s | 2.1 KB | 22:37:37 |
17 | aioe.org | 21.6 KB | 0.0 KB | 21.6 KB | 0.0 KB/s | 1.8 KB | 23:07:14 |
18 | fu-berlin.de | 16.2 KB | 0.0 KB | 16.2 KB | 0.0 KB/s | 4.1 KB | 22:53:56 |
19 | welterde.de | 14.6 KB | 1.6 KB | 16.3 KB | 0.0 KB/s | 2.0 KB | 23:17:10 |
20 | weretis.net | 6.3 KB | 0.0 KB | 6.3 KB | 0.0 KB/s | 3.1 KB | 23:12:20 |
21 | mixmin.net | 5.5 KB | 1.1 KB | 6.6 KB | 0.0 KB/s | 1.6 KB | 23:10:15 |
22 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
23 | freedyn.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:49 |
24 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:17 |
25 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
26 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
27 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
28 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
29 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:17:09 |
30 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
TOTAL: 30 | 7.4 MB | 403.7 KB | 7.8 MB | 0.0 KB/s | 2.6 KB | 691:36:46 |