Unknown entries from news log file:
First 6 / 6 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 26618 | 58.7% | 3.4 MB | 55.3% |
inn | 12988 | 28.6% | 1.9 MB | 31.2% |
innd | 5034 | 11.1% | 715.8 KB | 11.5% |
cnfsstat | 720 | 1.6% | 124.7 KB | 2.0% |
nnrpd | 3 | 0.0% | 0.3 KB | 0.0% |
TOTAL: 5 | 45363 | 100.0% | 6.1 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 12 | 1057 | 301 | 744 | 12 | 28% | 23:36:13 |
2 | feeder.eternal-september.org | 12 | 10704 | 213 | 5451 | 5040 | 1% | 26:26:06 |
3 | usenet.blueworldhosting.com | 10 | 988 | 145 | 839 | 4 | 14% | 23:23:17 |
4 | feeders.news.weretis.net | 18 | 1971 | 106 | 1864 | 1 | 5% | 46:56:36 |
5 | news-out.aioe.org | 1 | 11417 | 72 | 4551 | 6794 | 0% | 24:36:45 |
6 | news.mixmin.net | 9 | 1118 | 62 | 922 | 134 | 5% | 23:29:52 |
7 | 2001:4dd0:200:306:119:1:0:4 | 8 | 985 | 35 | 950 | 0 | 3% | 23:16:14 |
8 | news.mb-net.net | 12 | 974 | 12 | 962 | 0 | 1% | 24:23:58 |
9 | feeder.erje.net | 258 | 949 | 10 | 938 | 1 | 1% | 24:04:14 |
10 | newsfeed.in-chemnitz.de | 11 | 965 | 5 | 960 | 0 | 0% | 24:28:55 |
11 | gandalf.srv.welterde.de | 8 | 956 | 4 | 952 | 0 | 0% | 23:23:52 |
12 | news.nntp.de | 16 | 868 | 3 | 860 | 5 | 0% | 21:25:51 |
13 | swapon-out.feed.uzoreto.com | 465 | 1761 | 2 | 1758 | 1 | 0% | 68:45:36 |
14 | csiph.com | 10 | 967 | 2 | 965 | 0 | 0% | 23:23:32 |
15 | news.leine.de | 16 | 685 | 2 | 683 | 0 | 0% | 21:12:53 |
16 | news.fqdn.org | 36 | 685 | 1 | 676 | 8 | 0% | 20:08:19 |
17 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
18 | news.nobody.at | 11 | 958 | 0 | 958 | 0 | 0% | 22:23:43 |
19 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
20 | news.samoylyk.net | 9 | 934 | 0 | 934 | 0 | 0% | 23:23:41 |
21 | www.cgarbs.de | 11 | 1067 | 0 | 1067 | 0 | 0% | 23:28:43 |
22 | news.bbs.nz | 11 | 866 | 0 | 866 | 0 | 0% | 23:19:29 |
23 | i2pn.org | 10 | 935 | 0 | 935 | 0 | 0% | 23:32:47 |
TOTAL: 23 | 980 | 41810 | 975 | 28835 | 12000 | 2% | 559:20:36 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 687.8 KB | 0.0 KB | 327.9 KB | 1015.6 KB | 67% | 3.2 KB |
2 | feeder.eternal-september.org | 598.7 KB | 0.0 KB | 26.9 MB | 27.5 MB | 2% | 5.4 KB |
3 | usenet.blueworldhosting.com | 433.7 KB | 0.0 KB | 23.9 KB | 457.6 KB | 94% | 3.1 KB |
4 | news-out.aioe.org | 272.1 KB | 0.0 KB | 19.6 MB | 19.8 MB | 1% | 3.0 KB |
5 | feeders.news.weretis.net | 264.9 KB | 0.0 KB | 14.6 KB | 279.5 KB | 94% | 2.6 KB |
6 | news.mixmin.net | 217.2 KB | 0.0 KB | 3.1 MB | 3.3 MB | 6% | 17.3 KB |
7 | 2001:4dd0:200:306:119:1:0:4 | 102.5 KB | 0.0 KB | 0.0 KB | 102.5 KB | 100% | 2.9 KB |
8 | news.mb-net.net | 27.9 KB | 0.0 KB | 0.0 KB | 27.9 KB | 100% | 2.3 KB |
9 | feeder.erje.net | 22.9 KB | 0.0 KB | 6.8 KB | 29.7 KB | 76% | 2.7 KB |
10 | newsfeed.in-chemnitz.de | 11.5 KB | 0.0 KB | 0.0 KB | 11.5 KB | 100% | 2.3 KB |
11 | swapon-out.feed.uzoreto.com | 8.5 KB | 0.0 KB | 3.7 KB | 12.3 KB | 69% | 4.1 KB |
12 | gandalf.srv.welterde.de | 7.3 KB | 0.0 KB | 0.0 KB | 7.3 KB | 100% | 1.8 KB |
13 | news.nntp.de | 5.1 KB | 0.0 KB | 408.8 KB | 413.9 KB | 1% | 51.7 KB |
14 | news.leine.de | 4.4 KB | 0.0 KB | 0.0 KB | 4.4 KB | 100% | 2.2 KB |
15 | csiph.com | 2.6 KB | 0.0 KB | 0.0 KB | 2.6 KB | 100% | 1.3 KB |
16 | news.fqdn.org | 1.7 KB | 0.0 KB | 391.3 KB | 393.0 KB | 0% | 43.7 KB |
17 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | www.cgarbs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 23 | 2.6 MB | 0.0 KB | 50.7 MB | 53.3 MB | 4% | 4.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 30 04:15:01 - 04:59:59 | 6 | 0.6% | 0.00 | 20.4 KB | 0.8% | 0.01 |
Nov 30 05:00:00 - 05:59:59 | 13 | 1.3% | 0.00 | 38.6 KB | 1.4% | 0.01 |
Nov 30 06:00:00 - 06:59:59 | 24 | 2.4% | 0.01 | 46.6 KB | 1.7% | 0.01 |
Nov 30 07:00:00 - 07:59:59 | 31 | 3.2% | 0.01 | 75.1 KB | 2.8% | 0.02 |
Nov 30 08:00:00 - 08:59:59 | 50 | 5.1% | 0.01 | 117.2 KB | 4.4% | 0.03 |
Nov 30 09:00:00 - 09:59:59 | 42 | 4.3% | 0.01 | 134.8 KB | 5.0% | 0.04 |
Nov 30 10:00:00 - 10:59:59 | 55 | 5.6% | 0.02 | 131.3 KB | 4.9% | 0.04 |
Nov 30 11:00:00 - 11:59:59 | 36 | 3.7% | 0.01 | 86.3 KB | 3.2% | 0.02 |
Nov 30 12:00:00 - 12:59:59 | 76 | 7.7% | 0.02 | 231.3 KB | 8.6% | 0.06 |
Nov 30 13:00:00 - 13:59:59 | 45 | 4.6% | 0.01 | 104.8 KB | 3.9% | 0.03 |
Nov 30 14:00:00 - 14:59:59 | 41 | 4.2% | 0.01 | 77.8 KB | 2.9% | 0.02 |
Nov 30 15:00:00 - 15:59:59 | 41 | 4.2% | 0.01 | 115.3 KB | 4.3% | 0.03 |
Nov 30 16:00:00 - 16:59:59 | 87 | 8.9% | 0.02 | 244.5 KB | 9.1% | 0.07 |
Nov 30 17:00:00 - 17:59:59 | 62 | 6.3% | 0.02 | 156.0 KB | 5.8% | 0.04 |
Nov 30 18:00:00 - 18:59:59 | 60 | 6.1% | 0.02 | 145.4 KB | 5.4% | 0.04 |
Nov 30 19:00:00 - 19:59:59 | 62 | 6.3% | 0.02 | 197.4 KB | 7.4% | 0.05 |
Nov 30 20:00:00 - 20:59:59 | 54 | 5.5% | 0.01 | 135.5 KB | 5.1% | 0.04 |
Nov 30 21:00:00 - 21:59:59 | 48 | 4.9% | 0.01 | 179.7 KB | 6.7% | 0.05 |
Nov 30 22:00:00 - 22:59:59 | 38 | 3.9% | 0.01 | 95.6 KB | 3.6% | 0.03 |
Nov 30 23:00:00 - 23:59:59 | 21 | 2.1% | 0.01 | 57.5 KB | 2.1% | 0.02 |
Dec 1 00:00:00 - 00:59:59 | 28 | 2.9% | 0.01 | 71.5 KB | 2.7% | 0.02 |
Dec 1 01:00:00 - 01:59:59 | 19 | 1.9% | 0.01 | 66.3 KB | 2.5% | 0.02 |
Dec 1 02:00:00 - 02:59:59 | 20 | 2.0% | 0.01 | 86.6 KB | 3.2% | 0.02 |
Dec 1 03:00:00 - 03:59:59 | 21 | 2.1% | 0.01 | 63.5 KB | 2.4% | 0.02 |
Dec 1 04:00:00 - 04:15:02 | 2 | 0.2% | 0.00 | 3.6 KB | 0.1% | 0.00 |
TOTAL: 24:00:01 | 982 | 100.0% | 0.01 | 2.6 MB | 100.0% | 0.03 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1010.9 MB | 50.5% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 32.6 MB | 1.6% | 5 | 0.22 | 106.87 |
DE1 | DE | 2.0 GB | 1.6 GB | 83.0% | 7 | 0.19 | 126.70 |
MISC1 | MISC | 200.0 MB | 27.2 MB | 13.6% | 2 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 2.7 GB | 40.8% | 14 | 0.20 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 6662 | 6568 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
2 | feeder.eternal-september.org | 5002 | 4515 | 0 | 0 | 0 | 0 | 0 | 0 | 487 |
3 | newsfeed.fu-berlin.de | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
4 | news.mixmin.net | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
5 | news.fqdn.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | news.nntp.de | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | usenet.blueworldhosting.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | swapon-out.feed.uzoreto.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | feeder.erje.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | feeders.news.weretis.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 10 | 12002 | 11083 | 0 | 0 | 0 | 0 | 0 | 0 | 919 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2005 |
alt.test | 303 |
fr.soc.politique | 238 |
alt.arts.poetry.comments | 223 |
rec.food.cooking | 217 |
it.politica | 188 |
rec.arts.tv | 171 |
linux.debian.changes.devel | 165 |
alt.atheism | 154 |
linux.debian.bugs.dist | 136 |
uk.d-i-y | 131 |
ger.ct | 125 |
free.pt | 121 |
it.sport.calcio.milan | 121 |
alt.fan.rush-limbaugh | 119 |
it.test | 112 |
sci.math | 111 |
nl.politiek | 111 |
alt.computer.workshop | 110 |
sci.electronics.design | 104 |
TOTAL: 612 | 11083 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 352 |
Binary in non-binary group | 217 |
EMP (phl) | 104 |
Scoring filter (9) | 10 |
EMP (fsl) | 5 |
Scoring filter (8) | 4 |
Scoring filter (10) | 3 |
Supersedes of non-existing ID <de-admin-infos/einrichtung/20221124-1@msgid.krell.zikzak.de> | 1 |
Cancel of non-existing ID <1c101eb2-88e4-4ec6-9637-6720d2c39975n@googlegroups.com> | 1 |
Supersedes of non-existing ID <HELP.it.sport.calcio.moderato.19295@id.news.nic.it> | 1 |
Cancel of non-existing ID <tm7km8$2hk77$1@dont-email.me> | 1 |
Supersedes of non-existing ID <HELP.it.comp.software.emulatori.console-recenti.19295@id.news.nic.it> | 1 |
Supersedes of non-existing ID <HELP.it.hobby.giochi.gdr.19295@id.news.nic.it> | 1 |
Cancel of non-existing ID <859f79f6-26d2-4c13-9ea6-d5c04b30e9e8n@googlegroups.com> | 1 |
Supersedes of non-existing ID <HELP.it.comp.www.php.19295@id.news.nic.it> | 1 |
Cancel of non-existing ID <9d21f8d3-1489-4d9d-9db2-6c5c12ca57a9n@googlegroups.com> | 1 |
Supersedes of non-existing ID <HELP.it.tlc.gestori.fastweb.19295@id.news.nic.it> | 1 |
Supersedes of non-existing ID <HELP.it.comp.hardware.cd.19295@id.news.nic.it> | 1 |
Supersedes of non-existing ID <pointer-d.s.m-2022-11-24@thangorodrim.ancalagon.de> | 1 |
Supersedes of non-existing ID <HELP.it.cultura.ateismo.19295@id.news.nic.it> | 1 |
TOTAL: 59 | 747 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
167.248.133.120 | 2 |
87.236.176.57 | 1 |
2003:e4:670e:b000:7c5c:9b24:836c:de14 | 1 |
192.241.206.85 | 1 |
TOTAL: 5 | 20 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 681 | 680 | 0 | 0 | 0 | 0 | 99% | 21:09:33 |
2 | roellig-ltd.de | 1251 | 490 | 426 | 9 | 0 | 0 | 39% | 23:30:25 |
3 | freedyn.de | 1055 | 202 | 719 | 4 | 0 | 0 | 19% | 23:30:07 |
4 | fqdn.org | 1078 | 179 | 500 | 0 | 0 | 0 | 16% | 21:10:06 |
5 | bbs.nz | 1711 | 115 | 809 | 1 | 0 | 0 | 6% | 23:30:45 |
6 | cgarbs.de | 1415 | 85 | 840 | 0 | 0 | 0 | 6% | 23:30:22 |
7 | aioe.org | 1007 | 84 | 779 | 0 | 0 | 0 | 8% | 23:18:22 |
8 | i2pn.org | 1597 | 50 | 875 | 0 | 0 | 0 | 3% | 23:30:33 |
9 | erje.net | 993 | 47 | 780 | 83 | 0 | 0 | 4% | 23:30:06 |
10 | samoylyk.net | 1270 | 47 | 878 | 0 | 0 | 0 | 3% | 23:30:22 |
11 | in-chemnitz.de | 1018 | 40 | 866 | 14 | 0 | 0 | 3% | 23:30:20 |
12 | welterde.de | 1169 | 30 | 891 | 0 | 0 | 0 | 2% | 23:30:16 |
13 | csiph.com | 1636 | 23 | 900 | 0 | 0 | 0 | 1% | 23:30:34 |
14 | nobody.at | 1880 | 22 | 903 | 0 | 0 | 0 | 1% | 23:30:12 |
15 | mixmin.net | 948 | 21 | 847 | 7 | 0 | 0 | 2% | 23:27:54 |
16 | eternal-september.org | 838 | 19 | 709 | 1 | 0 | 0 | 2% | 22:32:56 |
17 | mb-net.net | 772 | 18 | 645 | 0 | 0 | 0 | 2% | 21:00:47 |
18 | fu-berlin.de | 633 | 8 | 625 | 0 | 0 | 0 | 1% | 22:49:22 |
19 | leine.de | 745 | 7 | 666 | 5 | 0 | 0 | 0% | 21:09:34 |
20 | blueworldhosting.com | 1483 | 2 | 773 | 0 | 0 | 0 | 0% | 22:46:37 |
21 | weretis.net | 921 | 2 | 815 | 0 | 0 | 0 | 0% | 23:17:29 |
22 | netcologne.de | 941 | 1 | 888 | 0 | 0 | 0 | 0% | 23:28:01 |
23 | neva.ru | 0 | 0 | 0 | 0 | 0 | 924 | 0% | 24:00:03 |
24 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 680 | 0% | 24:00:05 |
25 | stack.nl | 2866 | 0 | 0 | 0 | 0 | 3790 | 0% | 23:59:51 |
26 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 920 | 0% | 24:00:05 |
27 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 924 | 0% | 24:00:02 |
28 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 924 | 0% | 24:00:05 |
29 | uzoreto.com | 997 | 0 | 920 | 0 | 0 | 0 | 0% | 23:27:35 |
30 | fcku.it | 0 | 0 | 0 | 0 | 0 | 924 | 0% | 24:00:05 |
TOTAL: 30 | 28905 | 2172 | 17054 | 124 | 0 | 9086 | 7% | 696:12:34 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 2.5 KB | 21:09:33 |
2 | roellig-ltd.de | 1.3 MB | 18.0 KB | 1.4 MB | 0.0 KB/s | 2.8 KB | 23:30:25 |
3 | fqdn.org | 503.5 KB | 0.0 KB | 503.5 KB | 0.0 KB/s | 2.8 KB | 21:10:06 |
4 | freedyn.de | 486.8 KB | 9.4 KB | 496.2 KB | 0.0 KB/s | 2.4 KB | 23:30:07 |
5 | bbs.nz | 257.7 KB | 4.0 KB | 261.7 KB | 0.0 KB/s | 2.3 KB | 23:30:45 |
6 | cgarbs.de | 202.9 KB | 0.0 KB | 202.9 KB | 0.0 KB/s | 2.4 KB | 23:30:22 |
7 | aioe.org | 194.7 KB | 0.0 KB | 194.7 KB | 0.0 KB/s | 2.3 KB | 23:18:22 |
8 | erje.net | 189.3 KB | 215.2 KB | 404.5 KB | 0.0 KB/s | 3.1 KB | 23:30:06 |
9 | i2pn.org | 120.8 KB | 0.0 KB | 120.8 KB | 0.0 KB/s | 2.4 KB | 23:30:33 |
10 | in-chemnitz.de | 117.5 KB | 22.8 KB | 140.4 KB | 0.0 KB/s | 2.6 KB | 23:30:20 |
11 | samoylyk.net | 103.4 KB | 0.0 KB | 103.4 KB | 0.0 KB/s | 2.2 KB | 23:30:22 |
12 | welterde.de | 72.8 KB | 0.0 KB | 72.8 KB | 0.0 KB/s | 2.4 KB | 23:30:16 |
13 | mixmin.net | 63.5 KB | 11.8 KB | 75.3 KB | 0.0 KB/s | 2.7 KB | 23:27:54 |
14 | nobody.at | 62.0 KB | 0.0 KB | 62.0 KB | 0.0 KB/s | 2.8 KB | 23:30:12 |
15 | csiph.com | 58.5 KB | 0.0 KB | 58.5 KB | 0.0 KB/s | 2.5 KB | 23:30:34 |
16 | eternal-september.org | 52.5 KB | 1.9 KB | 54.4 KB | 0.0 KB/s | 2.7 KB | 22:32:56 |
17 | mb-net.net | 40.9 KB | 0.0 KB | 40.9 KB | 0.0 KB/s | 2.3 KB | 21:00:47 |
18 | fu-berlin.de | 24.1 KB | 0.0 KB | 24.1 KB | 0.0 KB/s | 3.0 KB | 22:49:22 |
19 | leine.de | 14.6 KB | 22.4 KB | 37.0 KB | 0.0 KB/s | 3.1 KB | 21:09:34 |
20 | weretis.net | 4.1 KB | 0.0 KB | 4.1 KB | 0.0 KB/s | 2.1 KB | 23:17:29 |
21 | blueworldhosting.com | 3.9 KB | 0.0 KB | 3.9 KB | 0.0 KB/s | 1.9 KB | 22:46:37 |
22 | netcologne.de | 2.2 KB | 0.0 KB | 2.2 KB | 0.0 KB/s | 2.2 KB | 23:28:01 |
23 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
24 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
25 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:51 |
26 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
27 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
28 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
29 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:27:35 |
30 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
TOTAL: 30 | 5.5 MB | 305.5 KB | 5.8 MB | 0.0 KB/s | 2.6 KB | 696:12:34 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
? | 0.004 | 0.024 | 0.000 | 00:00:00 |
TOTAL: 1 | 0.004 | 0.024 | 0.000 | 00:00:00 |