Unknown entries from news log file:
First 6 / 6 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 25976 | 56.6% | 3.3 MB | 52.0% |
inn | 12517 | 27.3% | 2.0 MB | 31.2% |
innd | 6683 | 14.6% | 949.8 KB | 14.8% |
cnfsstat | 720 | 1.6% | 121.2 KB | 1.9% |
nnrpd | 6 | 0.0% | 0.7 KB | 0.0% |
TOTAL: 5 | 45902 | 100.0% | 6.3 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 7 | 1420 | 338 | 1080 | 2 | 23% | 23:26:06 |
2 | feeder.eternal-september.org | 336 | 10478 | 259 | 5747 | 4472 | 2% | 87:59:34 |
3 | news-out.aioe.org | 1 | 11164 | 243 | 4564 | 6357 | 2% | 23:46:55 |
4 | usenet.blueworldhosting.com | 10 | 1451 | 184 | 1266 | 1 | 12% | 23:34:02 |
5 | feeders.news.weretis.net | 19 | 2886 | 169 | 2714 | 3 | 5% | 46:33:25 |
6 | news.mixmin.net | 8 | 1434 | 139 | 1295 | 0 | 9% | 23:15:30 |
7 | 2001:4dd0:200:306:119:1:0:4 | 8 | 1449 | 46 | 1403 | 0 | 3% | 23:26:10 |
8 | feeder.erje.net | 264 | 1426 | 20 | 1406 | 0 | 1% | 23:51:52 |
9 | news.mb-net.net | 12 | 1406 | 16 | 1390 | 0 | 1% | 23:07:13 |
10 | csiph.com | 7 | 1414 | 9 | 1405 | 0 | 0% | 23:32:30 |
11 | news.nntp.de | 10 | 1152 | 9 | 1142 | 1 | 0% | 21:50:30 |
12 | news.fqdn.org | 28 | 684 | 8 | 676 | 0 | 1% | 20:26:53 |
13 | swapon-out.feed.uzoreto.com | 599 | 2011 | 6 | 2000 | 5 | 0% | 71:18:28 |
14 | news.leine.de | 9 | 1117 | 2 | 1115 | 0 | 0% | 21:35:11 |
15 | gandalf.srv.welterde.de | 7 | 1407 | 1 | 1406 | 0 | 0% | 23:24:16 |
16 | news.samoylyk.net | 8 | 1368 | 1 | 1367 | 0 | 0% | 23:23:54 |
17 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
18 | news.nobody.at | 13 | 1346 | 0 | 1346 | 0 | 0% | 22:47:33 |
19 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
20 | www.cgarbs.de | 9 | 1373 | 0 | 1373 | 0 | 0% | 23:38:10 |
21 | askin-17.linkpendium.com | 1 | 19 | 0 | 19 | 0 | 0% | 00:14:55 |
22 | newsfeed.in-chemnitz.de | 10 | 1331 | 0 | 1331 | 0 | 0% | 22:52:43 |
23 | news.bbs.nz | 12 | 1345 | 0 | 1344 | 1 | 0% | 23:14:37 |
24 | i2pn.org | 13 | 1220 | 0 | 1219 | 1 | 0% | 23:33:11 |
TOTAL: 24 | 1417 | 48901 | 1450 | 36608 | 10843 | 2% | 621:03:38 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 1.2 MB | 0.0 KB | 14.6 KB | 1.3 MB | 98% | 3.8 KB |
2 | usenet.blueworldhosting.com | 890.0 KB | 3.1 KB | 3.1 KB | 896.2 KB | 99% | 4.8 KB |
3 | feeder.eternal-september.org | 865.6 KB | 7.5 KB | 26.7 MB | 27.5 MB | 3% | 6.0 KB |
4 | news-out.aioe.org | 572.6 KB | 0.0 KB | 19.1 MB | 19.6 MB | 2% | 3.0 KB |
5 | feeders.news.weretis.net | 420.8 KB | 0.0 KB | 16.9 KB | 437.7 KB | 96% | 2.5 KB |
6 | news.mixmin.net | 370.6 KB | 0.0 KB | 0.0 KB | 370.6 KB | 100% | 2.7 KB |
7 | 2001:4dd0:200:306:119:1:0:4 | 168.5 KB | 0.0 KB | 0.0 KB | 168.5 KB | 100% | 3.7 KB |
8 | feeder.erje.net | 59.9 KB | 0.0 KB | 0.0 KB | 59.9 KB | 100% | 3.0 KB |
9 | news.mb-net.net | 33.3 KB | 0.0 KB | 0.0 KB | 33.3 KB | 100% | 2.1 KB |
10 | news.nntp.de | 17.5 KB | 0.0 KB | 4.2 KB | 21.7 KB | 80% | 2.2 KB |
11 | news.fqdn.org | 17.0 KB | 0.0 KB | 0.0 KB | 17.0 KB | 100% | 2.1 KB |
12 | csiph.com | 16.5 KB | 0.0 KB | 0.0 KB | 16.5 KB | 100% | 1.8 KB |
13 | swapon-out.feed.uzoreto.com | 8.7 KB | 0.0 KB | 13.1 KB | 21.8 KB | 39% | 2.0 KB |
14 | news.leine.de | 3.9 KB | 0.0 KB | 0.0 KB | 3.9 KB | 100% | 2.0 KB |
15 | news.samoylyk.net | 2.8 KB | 0.0 KB | 0.0 KB | 2.8 KB | 100% | 2.8 KB |
16 | gandalf.srv.welterde.de | 2.3 KB | 0.0 KB | 0.0 KB | 2.3 KB | 100% | 2.3 KB |
17 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | www.cgarbs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | newsfeed.in-chemnitz.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news.bbs.nz | 0.0 KB | 2.8 KB | 2.8 KB | 5.6 KB | 0% | 5.6 KB |
24 | i2pn.org | 0.0 KB | 2.9 KB | 2.9 KB | 5.8 KB | 0% | 5.8 KB |
TOTAL: 24 | 4.6 MB | 16.3 KB | 45.8 MB | 50.4 MB | 9% | 4.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 6 04:15:02 - 04:59:59 | 4 | 0.3% | 0.00 | 13.4 KB | 0.3% | 0.00 |
Jan 6 05:00:00 - 05:59:59 | 6 | 0.4% | 0.00 | 19.4 KB | 0.4% | 0.01 |
Jan 6 06:00:00 - 06:59:59 | 17 | 1.2% | 0.00 | 101.3 KB | 2.1% | 0.03 |
Jan 6 07:00:00 - 07:59:59 | 28 | 1.9% | 0.01 | 104.2 KB | 2.2% | 0.03 |
Jan 6 08:00:00 - 08:59:59 | 53 | 3.7% | 0.01 | 130.3 KB | 2.8% | 0.04 |
Jan 6 09:00:00 - 09:59:59 | 79 | 5.4% | 0.02 | 178.8 KB | 3.8% | 0.05 |
Jan 6 10:00:00 - 10:59:59 | 63 | 4.3% | 0.02 | 165.3 KB | 3.5% | 0.05 |
Jan 6 11:00:00 - 11:59:59 | 71 | 4.9% | 0.02 | 166.7 KB | 3.5% | 0.05 |
Jan 6 12:00:00 - 12:59:59 | 69 | 4.8% | 0.02 | 189.6 KB | 4.0% | 0.05 |
Jan 6 13:00:00 - 13:59:59 | 72 | 5.0% | 0.02 | 193.1 KB | 4.1% | 0.05 |
Jan 6 14:00:00 - 14:59:59 | 75 | 5.2% | 0.02 | 178.7 KB | 3.8% | 0.05 |
Jan 6 15:00:00 - 15:59:59 | 59 | 4.1% | 0.02 | 209.8 KB | 4.4% | 0.06 |
Jan 6 16:00:00 - 16:59:59 | 65 | 4.5% | 0.02 | 142.7 KB | 3.0% | 0.04 |
Jan 6 17:00:00 - 17:59:59 | 156 | 10.8% | 0.04 | 402.6 KB | 8.5% | 0.11 |
Jan 6 18:00:00 - 18:59:59 | 89 | 6.1% | 0.02 | 339.3 KB | 7.2% | 0.09 |
Jan 6 19:00:00 - 19:59:59 | 120 | 8.3% | 0.03 | 374.0 KB | 7.9% | 0.10 |
Jan 6 20:00:00 - 20:59:59 | 79 | 5.4% | 0.02 | 505.6 KB | 10.7% | 0.14 |
Jan 6 21:00:00 - 21:59:59 | 69 | 4.8% | 0.02 | 389.4 KB | 8.2% | 0.11 |
Jan 6 22:00:00 - 22:59:59 | 63 | 4.3% | 0.02 | 246.5 KB | 5.2% | 0.07 |
Jan 6 23:00:00 - 23:59:59 | 53 | 3.7% | 0.01 | 191.8 KB | 4.1% | 0.05 |
Jan 7 00:00:00 - 00:59:59 | 80 | 5.5% | 0.02 | 209.7 KB | 4.4% | 0.06 |
Jan 7 01:00:00 - 01:59:59 | 38 | 2.6% | 0.01 | 93.9 KB | 2.0% | 0.03 |
Jan 7 02:00:00 - 02:59:59 | 25 | 1.7% | 0.01 | 134.8 KB | 2.8% | 0.04 |
Jan 7 03:00:00 - 03:59:59 | 15 | 1.0% | 0.00 | 39.8 KB | 0.8% | 0.01 |
Jan 7 04:00:00 - 04:15:01 | 3 | 0.2% | 0.00 | 11.4 KB | 0.2% | 0.01 |
TOTAL: 23:59:59 | 1451 | 100.0% | 0.02 | 4.6 MB | 100.0% | 0.05 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1011.1 MB | 50.6% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 92.0 MB | 4.6% | 5 | 0.28 | 85.47 |
DE1 | DE | 2.0 GB | 1.8 GB | 89.6% | 7 | 0.20 | 117.50 |
MISC1 | MISC | 200.0 MB | 28.3 MB | 14.2% | 2 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 2.9 GB | 43.7% | 14 | 0.22 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 6373 | 6263 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
2 | feeder.eternal-september.org | 4472 | 4055 | 0 | 2 | 0 | 0 | 0 | 0 | 415 |
3 | newsfeed.fu-berlin.de | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
4 | swapon-out.feed.uzoreto.com | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | feeders.news.weretis.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | usenet.blueworldhosting.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | news.nntp.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | news.bbs.nz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | i2pn.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 9 | 11063 | 10319 | 0 | 5 | 0 | 0 | 0 | 0 | 739 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1907 |
alt.test | 297 |
alt.atheism | 252 |
soc.culture.indian | 218 |
linux.debian.changes.devel | 216 |
rec.food.cooking | 200 |
it.politica | 200 |
fr.soc.politique | 181 |
linux.debian.bugs.dist | 173 |
free.pt | 160 |
uk.d-i-y | 157 |
linux.debian.bugs.rc | 152 |
uk.railway | 147 |
rec.arts.tv | 132 |
rec.motorcycles | 131 |
nl.politiek | 130 |
rec.arts.drwho | 122 |
soc.culture.polish | 117 |
alt.usage.english | 115 |
alt.computer.workshop | 115 |
TOTAL: 614 | 10319 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 274 |
Binary in non-binary group | 115 |
EMP (phl) | 66 |
Scoring filter (8) | 16 |
Scoring filter (9) | 7 |
Scoring filter (10) | 4 |
Too many newsgroups | 4 |
Supersedes of non-existing ID <64f18174-5e8f-4855-802e-8640ddd3e011.murmeltier@xs4all.nl> | 1 |
Cancel of non-existing ID <682922f6-e6fd-4628-830f-f51d6038c273n@googlegroups.com> | 1 |
Cancel of non-existing ID <tp3rj3$2fj6t$1@dont-email.me> | 1 |
Scoring filter (12) | 1 |
Supersedes of non-existing ID <fr/bio/medecine-est-une-science_1670384522@alphanet.ch> | 1 |
Cancel of non-existing ID <dnq-Info-07.01.2023@dnqmail.priggish.de> | 1 |
Supersedes of non-existing ID <gvv-status.2023-01-01-1672578337@mid.votetaker.de> | 1 |
Supersedes of non-existing ID <da0b41d7-fa7a-4a40-b87b-fcfdf2907bae.murmeltier@xs4all.nl> | 1 |
Cancel of non-existing ID <c5497f59-3ff4-4478-a316-ced31c6621aan@googlegroups.com> | 1 |
Supersedes of non-existing ID <k1rgakFs83pU1@mid.individual.net> | 1 |
Supersedes of non-existing ID <PqNZKcbjWLE0xz1WWbAavxIzUlU@jntp> | 1 |
Cancel of non-existing ID <83c191e6-d649-49b4-b74c-574530f86ff5n@googlegroups.com> | 1 |
Cancel of non-existing ID <k1rgakFs83pU1@mid.individual.net> | 1 |
TOTAL: 56 | 535 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
150.129.136.33 | 6 |
185.142.236.34 | 2 |
192.241.206.139 | 1 |
162.243.152.28 | 1 |
TOTAL: 5 | 25 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 1124 | 1123 | 0 | 0 | 0 | 0 | 99% | 21:34:58 |
2 | roellig-ltd.de | 1938 | 562 | 738 | 20 | 0 | 0 | 28% | 22:26:53 |
3 | fqdn.org | 1611 | 465 | 650 | 0 | 0 | 0 | 28% | 21:35:02 |
4 | i2pn.org | 2173 | 233 | 1086 | 1 | 0 | 0 | 10% | 22:26:51 |
5 | freedyn.de | 1908 | 203 | 1117 | 0 | 0 | 0 | 10% | 22:26:38 |
6 | bbs.nz | 2467 | 96 | 1220 | 3 | 0 | 30 | 3% | 22:26:59 |
7 | cgarbs.de | 2063 | 89 | 1231 | 0 | 0 | 0 | 4% | 22:26:43 |
8 | in-chemnitz.de | 1368 | 72 | 1209 | 39 | 0 | 0 | 5% | 22:26:38 |
9 | samoylyk.net | 1861 | 70 | 1249 | 0 | 0 | 0 | 3% | 22:26:45 |
10 | nobody.at | 1744 | 56 | 1262 | 2 | 0 | 0 | 3% | 22:26:49 |
11 | aioe.org | 1365 | 53 | 1058 | 0 | 0 | 0 | 3% | 22:17:43 |
12 | mb-net.net | 1251 | 43 | 1062 | 0 | 0 | 0 | 3% | 21:32:46 |
13 | csiph.com | 2388 | 27 | 1284 | 0 | 0 | 0 | 1% | 22:26:56 |
14 | mixmin.net | 1257 | 25 | 1152 | 9 | 0 | 0 | 1% | 22:13:36 |
15 | fu-berlin.de | 1001 | 21 | 980 | 0 | 0 | 0 | 2% | 21:54:23 |
16 | blueworldhosting.com | 2201 | 17 | 1141 | 0 | 0 | 0 | 0% | 21:52:58 |
17 | welterde.de | 1570 | 10 | 1305 | 4 | 0 | 0 | 0% | 22:23:34 |
18 | leine.de | 1168 | 9 | 1108 | 4 | 0 | 0 | 0% | 21:35:02 |
19 | eternal-september.org | 1291 | 7 | 1086 | 2 | 0 | 0 | 0% | 21:51:28 |
20 | erje.net | 1579 | 3 | 1288 | 8 | 0 | 0 | 0% | 22:26:36 |
21 | netcologne.de | 1383 | 2 | 1274 | 0 | 0 | 0 | 0% | 22:24:39 |
22 | weretis.net | 1297 | 2 | 1147 | 0 | 0 | 28 | 0% | 22:08:14 |
23 | neva.ru | 0 | 0 | 0 | 0 | 0 | 1320 | 0% | 24:00:01 |
24 | stack.nl | 2867 | 0 | 0 | 0 | 0 | 4187 | 0% | 24:00:08 |
25 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 1123 | 0% | 24:00:06 |
26 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1317 | 0% | 24:00:07 |
27 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1320 | 0% | 24:00:05 |
28 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1320 | 0% | 24:00:06 |
29 | uzoreto.com | 1390 | 0 | 1311 | 0 | 0 | 0 | 0% | 22:26:38 |
30 | fcku.it | 0 | 0 | 0 | 0 | 0 | 1320 | 0% | 24:00:07 |
TOTAL: 30 | 40265 | 3188 | 24958 | 92 | 0 | 11965 | 7% | 678:19:29 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 2.7 MB | 0.0 KB | 2.7 MB | 0.0 KB/s | 2.4 KB | 21:34:58 |
2 | roellig-ltd.de | 1.5 MB | 42.8 KB | 1.6 MB | 0.0 KB/s | 2.8 KB | 22:26:53 |
3 | fqdn.org | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 2.5 KB | 21:35:02 |
4 | i2pn.org | 541.6 KB | 0.7 KB | 542.3 KB | 0.0 KB/s | 2.3 KB | 22:26:51 |
5 | freedyn.de | 495.6 KB | 0.0 KB | 495.6 KB | 0.0 KB/s | 2.4 KB | 22:26:38 |
6 | cgarbs.de | 241.2 KB | 0.0 KB | 241.2 KB | 0.0 KB/s | 2.7 KB | 22:26:43 |
7 | in-chemnitz.de | 216.6 KB | 59.7 KB | 276.3 KB | 0.0 KB/s | 2.5 KB | 22:26:38 |
8 | bbs.nz | 207.0 KB | 4.4 KB | 211.4 KB | 0.0 KB/s | 2.1 KB | 22:26:59 |
9 | samoylyk.net | 155.5 KB | 0.0 KB | 155.5 KB | 0.0 KB/s | 2.2 KB | 22:26:45 |
10 | nobody.at | 136.3 KB | 4.3 KB | 140.6 KB | 0.0 KB/s | 2.4 KB | 22:26:49 |
11 | aioe.org | 124.2 KB | 0.0 KB | 124.2 KB | 0.0 KB/s | 2.3 KB | 22:17:43 |
12 | mb-net.net | 98.9 KB | 0.0 KB | 98.9 KB | 0.0 KB/s | 2.3 KB | 21:32:46 |
13 | mixmin.net | 72.5 KB | 14.1 KB | 86.6 KB | 0.0 KB/s | 2.5 KB | 22:13:36 |
14 | csiph.com | 65.2 KB | 0.0 KB | 65.2 KB | 0.0 KB/s | 2.4 KB | 22:26:56 |
15 | fu-berlin.de | 45.2 KB | 0.0 KB | 45.2 KB | 0.0 KB/s | 2.2 KB | 21:54:23 |
16 | blueworldhosting.com | 33.2 KB | 0.0 KB | 33.2 KB | 0.0 KB/s | 2.0 KB | 21:52:58 |
17 | welterde.de | 22.6 KB | 8.7 KB | 31.3 KB | 0.0 KB/s | 2.2 KB | 22:23:34 |
18 | leine.de | 22.6 KB | 13.2 KB | 35.8 KB | 0.0 KB/s | 2.8 KB | 21:35:02 |
19 | eternal-september.org | 13.6 KB | 3.6 KB | 17.2 KB | 0.0 KB/s | 1.9 KB | 21:51:28 |
20 | erje.net | 7.4 KB | 14.3 KB | 21.7 KB | 0.0 KB/s | 2.0 KB | 22:26:36 |
21 | weretis.net | 4.8 KB | 0.0 KB | 4.8 KB | 0.0 KB/s | 2.4 KB | 22:08:14 |
22 | netcologne.de | 3.7 KB | 0.0 KB | 3.7 KB | 0.0 KB/s | 1.9 KB | 22:24:39 |
23 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 |
24 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:08 |
25 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
26 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
27 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
28 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
29 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:26:38 |
30 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
TOTAL: 30 | 7.8 MB | 165.9 KB | 7.9 MB | 0.0 KB/s | 2.5 KB | 678:19:29 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
? | 0.012 | 0.036 | 0.000 | 00:00:00 |
TOTAL: 1 | 0.012 | 0.036 | 0.000 | 00:00:00 |