Unknown entries from news log file:
First 15 / 15 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 26737 | 57.9% | 3.3 MB | 53.7% |
inn | 11274 | 24.4% | 1.8 MB | 28.2% |
innd | 7444 | 16.1% | 1.0 MB | 16.2% |
cnfsstat | 720 | 1.6% | 121.3 KB | 1.9% |
nnrpd | 21 | 0.0% | 2.2 KB | 0.0% |
TOTAL: 5 | 46196 | 100.0% | 6.2 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 11 | 961 | 274 | 671 | 16 | 28% | 21:45:15 |
2 | feeder.eternal-september.org | 315 | 11017 | 260 | 632 | 10125 | 2% | 87:50:19 |
3 | feeders.news.weretis.net | 24 | 1893 | 124 | 1769 | 0 | 6% | 44:45:04 |
4 | usenet.blueworldhosting.com | 253 | 987 | 113 | 873 | 1 | 11% | 24:24:07 |
5 | 2001:4dd0:200:306:119:1:0:4 | 12 | 967 | 43 | 924 | 0 | 4% | 21:49:45 |
6 | swapon-out.feed.uzoreto.com | 529 | 1160 | 37 | 1121 | 2 | 3% | 72:38:23 |
7 | news.nntp.de | 15 | 748 | 33 | 714 | 1 | 4% | 20:10:24 |
8 | newsfeed.in-chemnitz.de | 13 | 984 | 30 | 953 | 1 | 3% | 22:54:13 |
9 | feeder.erje.net | 244 | 846 | 15 | 830 | 1 | 1% | 24:08:30 |
10 | news.leine.de | 15 | 728 | 14 | 714 | 0 | 1% | 19:45:46 |
11 | i2pn.org | 16 | 771 | 12 | 759 | 0 | 1% | 21:47:56 |
12 | csiph.com | 13 | 925 | 8 | 917 | 0 | 0% | 22:33:53 |
13 | news.mb-net.net | 13 | 957 | 5 | 952 | 0 | 0% | 23:09:19 |
14 | news.fqdn.org | 41 | 183 | 1 | 182 | 0 | 0% | 15:19:25 |
15 | news.bbs.nz | 13 | 852 | 1 | 851 | 0 | 0% | 21:28:54 |
16 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
17 | gandalf.srv.welterde.de | 12 | 932 | 0 | 932 | 0 | 0% | 21:43:12 |
18 | news.nobody.at | 14 | 906 | 0 | 906 | 0 | 0% | 21:37:09 |
19 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
20 | news.samoylyk.net | 12 | 958 | 0 | 958 | 0 | 0% | 21:51:36 |
21 | www.cgarbs.de | 14 | 890 | 0 | 890 | 0 | 0% | 23:08:10 |
22 | askin-17.linkpendium.com | 1 | 18 | 0 | 18 | 0 | 0% | 00:10:18 |
TOTAL: 22 | 1606 | 27683 | 970 | 16566 | 10147 | 3% | 553:11:38 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 773.5 KB | 0.0 KB | 39.1 MB | 39.8 MB | 1% | 3.9 KB |
2 | newsfeed.fu-berlin.de | 734.5 KB | 0.0 KB | 365.9 KB | 1.1 MB | 66% | 3.8 KB |
3 | usenet.blueworldhosting.com | 672.8 KB | 0.0 KB | 1.6 KB | 674.4 KB | 99% | 5.9 KB |
4 | feeders.news.weretis.net | 486.1 KB | 0.0 KB | 0.0 KB | 486.1 KB | 100% | 3.9 KB |
5 | swapon-out.feed.uzoreto.com | 358.6 KB | 0.0 KB | 4.5 KB | 363.1 KB | 98% | 9.3 KB |
6 | newsfeed.in-chemnitz.de | 245.2 KB | 0.0 KB | 1.5 KB | 246.6 KB | 99% | 8.0 KB |
7 | 2001:4dd0:200:306:119:1:0:4 | 228.2 KB | 0.0 KB | 0.0 KB | 228.2 KB | 100% | 5.3 KB |
8 | news.nntp.de | 81.7 KB | 0.0 KB | 1.8 KB | 83.5 KB | 97% | 2.5 KB |
9 | i2pn.org | 75.3 KB | 0.0 KB | 0.0 KB | 75.3 KB | 100% | 6.3 KB |
10 | feeder.erje.net | 63.1 KB | 0.0 KB | 2.0 KB | 65.2 KB | 96% | 4.1 KB |
11 | news.leine.de | 27.4 KB | 0.0 KB | 0.0 KB | 27.4 KB | 100% | 2.0 KB |
12 | csiph.com | 17.5 KB | 0.0 KB | 0.0 KB | 17.5 KB | 100% | 2.2 KB |
13 | news.mb-net.net | 13.2 KB | 0.0 KB | 0.0 KB | 13.2 KB | 100% | 2.6 KB |
14 | news.bbs.nz | 2.1 KB | 0.0 KB | 0.0 KB | 2.1 KB | 100% | 2.1 KB |
15 | news.fqdn.org | 1.4 KB | 0.0 KB | 0.0 KB | 1.4 KB | 100% | 1.4 KB |
16 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | gandalf.srv.welterde.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | www.cgarbs.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 3.7 MB | 0.0 KB | 39.4 MB | 43.1 MB | 8% | 4.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 29 04:15:02 - 04:59:59 | 12 | 1.2% | 0.00 | 93.3 KB | 2.4% | 0.03 |
Mar 29 05:00:00 - 05:59:59 | 5 | 0.5% | 0.00 | 47.2 KB | 1.2% | 0.01 |
Mar 29 06:00:00 - 06:59:59 | 14 | 1.4% | 0.00 | 37.0 KB | 1.0% | 0.01 |
Mar 29 07:00:00 - 07:59:59 | 43 | 4.4% | 0.01 | 102.2 KB | 2.6% | 0.03 |
Mar 29 08:00:00 - 08:59:59 | 60 | 6.1% | 0.02 | 143.4 KB | 3.7% | 0.04 |
Mar 29 09:00:00 - 09:59:59 | 51 | 5.2% | 0.01 | 137.9 KB | 3.6% | 0.04 |
Mar 29 10:00:00 - 10:59:59 | 51 | 5.2% | 0.01 | 127.0 KB | 3.3% | 0.04 |
Mar 29 11:00:00 - 11:59:59 | 55 | 5.6% | 0.02 | 138.1 KB | 3.6% | 0.04 |
Mar 29 12:00:00 - 12:59:59 | 64 | 6.5% | 0.02 | 149.6 KB | 3.9% | 0.04 |
Mar 29 13:00:00 - 13:59:59 | 61 | 6.2% | 0.02 | 162.3 KB | 4.2% | 0.05 |
Mar 29 14:00:00 - 14:59:59 | 36 | 3.7% | 0.01 | 92.9 KB | 2.4% | 0.03 |
Mar 29 15:00:00 - 15:59:59 | 42 | 4.3% | 0.01 | 111.9 KB | 2.9% | 0.03 |
Mar 29 16:00:00 - 16:59:59 | 74 | 7.6% | 0.02 | 204.9 KB | 5.3% | 0.06 |
Mar 29 17:00:00 - 17:59:59 | 42 | 4.3% | 0.01 | 153.1 KB | 3.9% | 0.04 |
Mar 29 18:00:00 - 18:59:59 | 31 | 3.2% | 0.01 | 70.2 KB | 1.8% | 0.02 |
Mar 29 19:00:00 - 19:59:59 | 65 | 6.6% | 0.02 | 342.4 KB | 8.8% | 0.10 |
Mar 29 20:00:00 - 20:59:59 | 61 | 6.2% | 0.02 | 360.9 KB | 9.3% | 0.10 |
Mar 29 21:00:00 - 21:59:59 | 47 | 4.8% | 0.01 | 160.7 KB | 4.1% | 0.04 |
Mar 29 22:00:00 - 22:59:59 | 41 | 4.2% | 0.01 | 95.7 KB | 2.5% | 0.03 |
Mar 29 23:00:00 - 23:59:59 | 38 | 3.9% | 0.01 | 385.3 KB | 9.9% | 0.11 |
Mar 30 00:00:00 - 00:59:59 | 30 | 3.1% | 0.01 | 144.3 KB | 3.7% | 0.04 |
Mar 30 01:00:00 - 01:59:59 | 28 | 2.9% | 0.01 | 241.4 KB | 6.2% | 0.07 |
Mar 30 02:00:00 - 02:59:59 | 8 | 0.8% | 0.00 | 26.6 KB | 0.7% | 0.01 |
Mar 30 03:00:00 - 03:59:59 | 17 | 1.7% | 0.00 | 340.3 KB | 8.8% | 0.09 |
Mar 30 04:00:00 - 04:15:02 | 4 | 0.4% | 0.00 | 7.7 KB | 0.2% | 0.01 |
TOTAL: 24:00:00 | 980 | 100.0% | 0.01 | 3.8 MB | 100.0% | 0.04 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1022.0 MB | 51.1% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 254.0 MB | 12.7% | 5 | 0.33 | 71.23 |
DE1 | DE | 2.0 GB | 110.6 MB | 5.5% | 8 | 0.20 | 120.25 |
MISC1 | MISC | 200.0 MB | 33.3 MB | 16.6% | 2 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 1.4 GB | 21.2% | 15 | 0.23 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 10121 | 9654 | 0 | 0 | 0 | 0 | 0 | 0 | 467 |
2 | newsfeed.fu-berlin.de | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
3 | swapon-out.feed.uzoreto.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | news.nntp.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | usenet.blueworldhosting.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | newsfeed.in-chemnitz.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | feeder.erje.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 7 | 10293 | 9656 | 0 | 0 | 0 | 0 | 0 | 0 | 637 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1880 |
alt.test | 305 |
fr.soc.politique | 208 |
rec.food.cooking | 168 |
it.hobby.fai-da-te | 166 |
alt.atheism | 161 |
free.pt | 148 |
talk.politics.guns | 147 |
rec.arts.drwho | 140 |
uk.d-i-y | 133 |
linux.debian.bugs.dist | 118 |
nl.politiek | 117 |
alt.usage.english | 114 |
alt.computer.workshop | 114 |
it.politica | 114 |
rec.arts.tv | 107 |
rec.motorcycles | 105 |
fr.misc.actualite.covid19 | 98 |
alt.arts.poetry.comments | 98 |
sci.electronics.design | 97 |
TOTAL: 576 | 9656 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 256 |
EMP (phl) | 89 |
Binary in non-binary group | 55 |
Scoring filter (11) | 5 |
Scoring filter (8) | 5 |
Cancel of non-existing ID <k8ipu8Fkqg2U1@mid.individual.net> | 3 |
Scoring filter (9) | 2 |
Cancel of non-existing ID <168f5043-120a-4273-b115-69249b94109en@googlegroups.com> | 1 |
Supersedes of non-existing ID <de-admin-infos/einleitung/20230323-1@msgid.krell.zikzak.de> | 1 |
Cancel of non-existing ID <cb0be278-10ec-4f03-a9d4-8ade5068d457n@googlegroups.com> | 1 |
Cancel of non-existing ID <88f52d4f-1e7c-47ab-8b41-8b8142a91c75n@googlegroups.com> | 1 |
Supersedes of non-existing ID <HELP.it.salute.aids.19414@id.news.nic.it> | 1 |
Cancel of non-existing ID <u00lv0$nc2$1@news.kraft-s.ru> | 1 |
Supersedes of non-existing ID <HELP.it.comp.os.linux.redhat.19414@id.news.nic.it> | 1 |
Supersedes of non-existing ID <de-admin-infos/dan-glossar/20230323-1@msgid.krell.zikzak.de> | 1 |
Cancel of non-existing ID <ba71132f-1ddf-4f79-855b-a60d64d5d48bn@googlegroups.com> | 1 |
Cancel of non-existing ID <7eef861e-d3d0-4d8a-8401-037bd6c5e19dn@googlegroups.com> | 1 |
Cancel of non-existing ID <396c29b9-ea36-43e5-b481-070ec25436ban@googlegroups.com> | 1 |
Supersedes of non-existing ID <HELP.it.discussioni.folli.19414@id.news.nic.it> | 1 |
Supersedes of non-existing ID <pointer-d.s.m-2023-03-23@thangorodrim.ancalagon.de> | 1 |
TOTAL: 79 | 487 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
144.76.182.167 | 15 |
2a01:4f8:200:60a6::2 | 15 |
78.128.114.10 | 4 |
167.94.138.126 | 2 |
192.241.214.26 | 1 |
162.243.140.38 | 1 |
2a06:4880:5000::61 | 1 |
94.232.46.34 | 1 |
94.232.45.23 | 1 |
TOTAL: 10 | 56 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad command received | ||
usenet.blueworldhosting.com | 22 | |
TOTAL: 1 | 22 | |
TOTAL: 1 | 22 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 729 | 728 | 0 | 0 | 0 | 0 | 99% | 19:47:58 |
2 | fqdn.org | 849 | 558 | 166 | 0 | 0 | 0 | 65% | 19:48:23 |
3 | roellig-ltd.de | 1237 | 556 | 381 | 0 | 0 | 0 | 44% | 22:41:08 |
4 | i2pn.org | 1437 | 198 | 725 | 1 | 0 | 0 | 13% | 22:41:27 |
5 | freedyn.de | 1108 | 188 | 749 | 0 | 0 | 0 | 16% | 22:41:09 |
6 | erje.net | 1096 | 138 | 759 | 0 | 0 | 0 | 12% | 22:19:23 |
7 | cgarbs.de | 1374 | 114 | 823 | 0 | 0 | 0 | 8% | 22:41:33 |
8 | bbs.nz | 1710 | 96 | 834 | 6 | 0 | 0 | 5% | 22:41:35 |
9 | nobody.at | 1199 | 64 | 873 | 0 | 0 | 0 | 5% | 22:41:13 |
10 | welterde.de | 1173 | 42 | 895 | 0 | 0 | 0 | 3% | 22:41:13 |
11 | mixmin.net | 924 | 32 | 858 | 12 | 0 | 0 | 3% | 22:41:10 |
12 | eternal-september.org | 883 | 32 | 660 | 3 | 0 | 0 | 3% | 21:34:17 |
13 | csiph.com | 1620 | 26 | 897 | 9 | 0 | 0 | 1% | 22:41:36 |
14 | mb-net.net | 837 | 20 | 699 | 0 | 0 | 0 | 2% | 19:43:30 |
15 | weretis.net | 942 | 17 | 809 | 0 | 0 | 0 | 1% | 21:57:46 |
16 | blueworldhosting.com | 1496 | 10 | 789 | 1 | 0 | 0 | 0% | 22:24:18 |
17 | in-chemnitz.de | 922 | 8 | 856 | 47 | 0 | 0 | 0% | 22:46:20 |
18 | leine.de | 744 | 3 | 703 | 5 | 0 | 0 | 0% | 19:46:02 |
19 | netcologne.de | 987 | 2 | 894 | 0 | 0 | 0 | 0% | 22:39:16 |
20 | samoylyk.net | 1082 | 1 | 932 | 4 | 0 | 0 | 0% | 22:41:19 |
21 | fu-berlin.de | 664 | 1 | 663 | 0 | 0 | 0 | 0% | 22:20:51 |
22 | neva.ru | 0 | 0 | 0 | 0 | 0 | 935 | 0% | 24:00:05 |
23 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 726 | 0% | 24:00:07 |
24 | stack.nl | 2865 | 0 | 0 | 0 | 0 | 3800 | 0% | 23:59:49 |
25 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 932 | 0% | 24:00:05 |
26 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 913 | 0% | 24:00:12 |
27 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 936 | 0% | 24:00:07 |
28 | uzoreto.com | 941 | 0 | 854 | 0 | 0 | 0 | 0% | 22:25:48 |
29 | fcku.it | 0 | 0 | 0 | 0 | 0 | 935 | 0% | 24:00:05 |
30 | aioe.org | 0 | 0 | 0 | 0 | 0 | 914 | 0% | 24:00:07 |
TOTAL: 30 | 26819 | 2834 | 15819 | 88 | 0 | 10091 | 10% | 676:27:52 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | roellig-ltd.de | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 4.1 KB | 22:41:08 |
2 | lab.swapon.de | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 2.8 KB | 19:47:58 |
3 | fqdn.org | 1.5 MB | 0.0 KB | 1.5 MB | 0.0 KB/s | 2.8 KB | 19:48:23 |
4 | freedyn.de | 549.5 KB | 0.0 KB | 549.5 KB | 0.0 KB/s | 2.9 KB | 22:41:09 |
5 | i2pn.org | 492.9 KB | 0.7 KB | 493.6 KB | 0.0 KB/s | 2.5 KB | 22:41:27 |
6 | erje.net | 359.7 KB | 0.0 KB | 359.7 KB | 0.0 KB/s | 2.6 KB | 22:19:23 |
7 | cgarbs.de | 282.1 KB | 0.0 KB | 282.1 KB | 0.0 KB/s | 2.5 KB | 22:41:33 |
8 | bbs.nz | 241.9 KB | 33.0 KB | 274.9 KB | 0.0 KB/s | 2.7 KB | 22:41:35 |
9 | nobody.at | 159.8 KB | 0.0 KB | 159.8 KB | 0.0 KB/s | 2.5 KB | 22:41:13 |
10 | welterde.de | 112.2 KB | 0.0 KB | 112.2 KB | 0.0 KB/s | 2.7 KB | 22:41:13 |
11 | mixmin.net | 95.4 KB | 18.2 KB | 113.6 KB | 0.0 KB/s | 2.6 KB | 22:41:10 |
12 | eternal-september.org | 77.8 KB | 6.3 KB | 84.1 KB | 0.0 KB/s | 2.4 KB | 21:34:17 |
13 | csiph.com | 69.5 KB | 56.4 KB | 125.9 KB | 0.0 KB/s | 3.6 KB | 22:41:36 |
14 | mb-net.net | 60.9 KB | 0.0 KB | 60.9 KB | 0.0 KB/s | 3.0 KB | 19:43:30 |
15 | weretis.net | 38.2 KB | 0.0 KB | 38.2 KB | 0.0 KB/s | 2.2 KB | 21:57:46 |
16 | in-chemnitz.de | 26.9 KB | 312.9 KB | 339.8 KB | 0.0 KB/s | 6.2 KB | 22:46:20 |
17 | blueworldhosting.com | 24.0 KB | 2.6 KB | 26.6 KB | 0.0 KB/s | 2.4 KB | 22:24:18 |
18 | leine.de | 5.8 KB | 14.4 KB | 20.2 KB | 0.0 KB/s | 2.5 KB | 19:46:02 |
19 | netcologne.de | 4.0 KB | 0.0 KB | 4.0 KB | 0.0 KB/s | 2.0 KB | 22:39:16 |
20 | samoylyk.net | 2.9 KB | 25.2 KB | 28.2 KB | 0.0 KB/s | 5.6 KB | 22:41:19 |
21 | fu-berlin.de | 1.5 KB | 0.0 KB | 1.5 KB | 0.0 KB/s | 1.5 KB | 22:20:51 |
22 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
23 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
24 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:49 |
25 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
26 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:12 |
27 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
28 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:25:48 |
29 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
30 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
TOTAL: 30 | 8.3 MB | 469.8 KB | 8.7 MB | 0.0 KB/s | 3.1 KB | 676:27:52 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
? | 0.044 | 0.124 | 0.000 | 00:00:00 |
TOTAL: 1 | 0.044 | 0.124 | 0.000 | 00:00:00 |