Unknown entries from news log file:
First 50 / 76 lines (65.8%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 192558 | 47.3% | 17.3 MB | 45.8% |
innd | 187876 | 46.1% | 17.2 MB | 45.5% |
innfeed | 26094 | 6.4% | 3.2 MB | 8.4% |
cnfsstat | 720 | 0.2% | 118.5 KB | 0.3% |
nnrpd | 108 | 0.0% | 8.0 KB | 0.0% |
TOTAL: 5 | 407356 | 100.0% | 37.8 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 41 | 190379 | 321 | 149077 | 40981 | 0% | 32:01:01 |
2 | newsfeed.fu-berlin.de | 8 | 1122 | 307 | 814 | 1 | 27% | 23:11:03 |
3 | feeders.news.weretis.net | 16 | 2291 | 128 | 2161 | 2 | 5% | 46:44:06 |
4 | news.mixmin.net | 10 | 150898 | 110 | 50961 | 99827 | 0% | 23:40:18 |
5 | swapon-out.feed.uzoreto.com | 616 | 174194 | 105 | 171511 | 2578 | 0% | 72:08:01 |
6 | usenet.blueworldhosting.com | 504 | 1148 | 90 | 1053 | 5 | 7% | 24:03:28 |
7 | 2001:4dd0:200:306:119:1:0:4 | 8 | 1137 | 29 | 1108 | 0 | 2% | 23:12:48 |
8 | feeder.erje.net | 253 | 150766 | 21 | 150566 | 179 | 0% | 24:24:22 |
9 | i2pn.org | 40 | 150787 | 18 | 150769 | 0 | 0% | 32:45:22 |
10 | news.mb-net.net | 13 | 1137 | 13 | 1124 | 0 | 1% | 23:05:16 |
11 | news.leine.de | 14 | 807 | 5 | 802 | 0 | 0% | 20:51:21 |
12 | newsfeed.in-chemnitz.de | 9 | 131746 | 5 | 131690 | 51 | 0% | 22:29:25 |
13 | gandalf.srv.welterde.de | 7 | 150894 | 4 | 103792 | 47098 | 0% | 23:20:18 |
14 | news.nntp.de | 13 | 150601 | 4 | 150500 | 97 | 0% | 21:20:52 |
15 | news.nobody.at | 9 | 150867 | 1 | 150862 | 4 | 0% | 23:01:19 |
16 | news.fqdn.org | 42 | 251 | 1 | 250 | 0 | 0% | 16:42:18 |
17 | news.lab.swapon.de | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
18 | csiph.com | 7 | 150853 | 0 | 150853 | 0 | 0% | 23:20:08 |
19 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
20 | news.samoylyk.net | 11 | 150875 | 0 | 150843 | 32 | 0% | 23:17:22 |
21 | www.cgarbs.de | 8 | 150841 | 0 | 150813 | 28 | 0% | 23:02:33 |
22 | news.bbs.nz | 12 | 150734 | 0 | 150734 | 0 | 0% | 23:14:41 |
TOTAL: 22 | 1666 | 2012328 | 1162 | 1820283 | 190883 | 0% | 546:06:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 883.7 KB | 0.0 KB | 6.5 KB | 890.2 KB | 99% | 2.9 KB |
2 | feeder.eternal-september.org | 805.3 KB | 5.2 KB | 64.9 MB | 65.7 MB | 1% | 1.6 KB |
3 | swapon-out.feed.uzoreto.com | 387.1 KB | 49.1 KB | 1.3 MB | 1.7 MB | 21% | 0.7 KB |
4 | usenet.blueworldhosting.com | 386.6 KB | 0.0 KB | 17.9 KB | 404.5 KB | 95% | 4.3 KB |
5 | feeders.news.weretis.net | 355.8 KB | 0.0 KB | 5.3 KB | 361.1 KB | 98% | 2.8 KB |
6 | news.mixmin.net | 311.5 KB | 15.4 KB | 50.2 MB | 50.5 MB | 0% | 0.5 KB |
7 | 2001:4dd0:200:306:119:1:0:4 | 135.4 KB | 0.0 KB | 0.0 KB | 135.4 KB | 100% | 4.7 KB |
8 | feeder.erje.net | 116.8 KB | 64.0 KB | 110.0 KB | 290.8 KB | 40% | 1.5 KB |
9 | i2pn.org | 63.4 KB | 0.0 KB | 0.0 KB | 63.4 KB | 100% | 3.5 KB |
10 | news.mb-net.net | 27.8 KB | 0.0 KB | 0.0 KB | 27.8 KB | 100% | 2.1 KB |
11 | newsfeed.in-chemnitz.de | 27.2 KB | 0.0 KB | 32.5 KB | 59.8 KB | 45% | 1.1 KB |
12 | news.leine.de | 9.0 KB | 0.0 KB | 0.0 KB | 9.0 KB | 100% | 1.8 KB |
13 | gandalf.srv.welterde.de | 7.4 KB | 1.1 KB | 25.1 MB | 25.1 MB | 0% | 0.5 KB |
14 | news.nntp.de | 7.3 KB | 0.0 KB | 56.7 KB | 64.0 KB | 11% | 0.6 KB |
15 | news.fqdn.org | 2.8 KB | 0.0 KB | 0.0 KB | 2.8 KB | 100% | 2.8 KB |
16 | news.nobody.at | 2.4 KB | 0.0 KB | 2.3 KB | 4.7 KB | 50% | 0.9 KB |
17 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | news.samoylyk.net | 0.0 KB | 0.0 KB | 18.8 KB | 18.8 KB | 0% | 0.6 KB |
21 | www.cgarbs.de | 0.0 KB | 0.0 KB | 17.3 KB | 17.3 KB | 0% | 0.6 KB |
22 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 3.4 MB | 134.8 KB | 141.7 MB | 145.2 MB | 2% | 0.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 17 04:15:04 - 04:59:59 | 6 | 0.5% | 0.00 | 21.1 KB | 0.6% | 0.01 |
Apr 17 05:00:00 - 05:59:59 | 20 | 1.7% | 0.01 | 72.5 KB | 2.1% | 0.02 |
Apr 17 06:00:00 - 06:59:59 | 12 | 1.0% | 0.00 | 44.3 KB | 1.3% | 0.01 |
Apr 17 07:00:00 - 07:59:59 | 21 | 1.8% | 0.01 | 61.4 KB | 1.7% | 0.02 |
Apr 17 08:00:00 - 08:59:59 | 41 | 3.5% | 0.01 | 176.0 KB | 5.0% | 0.05 |
Apr 17 09:00:00 - 09:59:59 | 63 | 5.4% | 0.02 | 214.6 KB | 6.1% | 0.06 |
Apr 17 10:00:00 - 10:59:59 | 62 | 5.3% | 0.02 | 155.9 KB | 4.4% | 0.04 |
Apr 17 11:00:00 - 11:59:59 | 57 | 4.9% | 0.02 | 151.0 KB | 4.3% | 0.04 |
Apr 17 12:00:00 - 12:59:59 | 62 | 5.3% | 0.02 | 145.4 KB | 4.1% | 0.04 |
Apr 17 13:00:00 - 13:59:59 | 73 | 6.3% | 0.02 | 215.2 KB | 6.1% | 0.06 |
Apr 17 14:00:00 - 14:59:59 | 68 | 5.8% | 0.02 | 180.3 KB | 5.1% | 0.05 |
Apr 17 15:00:00 - 15:59:59 | 95 | 8.2% | 0.03 | 266.9 KB | 7.6% | 0.07 |
Apr 17 16:00:00 - 16:59:59 | 81 | 7.0% | 0.02 | 195.3 KB | 5.5% | 0.05 |
Apr 17 17:00:00 - 17:59:59 | 82 | 7.1% | 0.02 | 194.3 KB | 5.5% | 0.05 |
Apr 17 18:00:00 - 18:59:59 | 52 | 4.5% | 0.01 | 132.7 KB | 3.8% | 0.04 |
Apr 17 19:00:00 - 19:59:59 | 55 | 4.7% | 0.02 | 171.6 KB | 4.9% | 0.05 |
Apr 17 20:00:00 - 20:59:59 | 81 | 7.0% | 0.02 | 205.4 KB | 5.8% | 0.06 |
Apr 17 21:00:00 - 21:59:59 | 36 | 3.1% | 0.01 | 98.7 KB | 2.8% | 0.03 |
Apr 17 22:00:00 - 22:59:59 | 50 | 4.3% | 0.01 | 157.0 KB | 4.4% | 0.04 |
Apr 17 23:00:00 - 23:59:59 | 48 | 4.1% | 0.01 | 117.6 KB | 3.3% | 0.03 |
Apr 18 00:00:00 - 00:59:59 | 39 | 3.4% | 0.01 | 211.5 KB | 6.0% | 0.06 |
Apr 18 01:00:00 - 01:59:59 | 27 | 2.3% | 0.01 | 147.1 KB | 4.2% | 0.04 |
Apr 18 02:00:00 - 02:59:59 | 12 | 1.0% | 0.00 | 30.8 KB | 0.9% | 0.01 |
Apr 18 03:00:00 - 03:59:59 | 16 | 1.4% | 0.00 | 128.9 KB | 3.7% | 0.04 |
Apr 18 04:00:00 - 04:15:02 | 4 | 0.3% | 0.00 | 33.6 KB | 1.0% | 0.04 |
TOTAL: 23:59:58 | 1163 | 100.0% | 0.01 | 3.4 MB | 100.0% | 0.04 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1022.1 MB | 51.1% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 296.0 MB | 14.8% | 5 | 0.20 | 121.21 |
DE1 | DE | 2.0 GB | 182.8 MB | 9.1% | 8 | 0.20 | 118.86 |
MISC1 | MISC | 200.0 MB | 34.9 MB | 17.4% | 2 | 0.10 | 23.16 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 1.5 GB | 22.9% | 15 | 0.19 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.mixmin.net | 99827 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 99797 |
2 | gandalf.srv.welterde.de | 47098 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 47096 |
3 | feeder.eternal-september.org | 41331 | 10445 | 0 | 9 | 0 | 0 | 0 | 0 | 30877 |
4 | swapon-out.feed.uzoreto.com | 2578 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 2482 |
5 | feeder.erje.net | 179 | 1 | 0 | 104 | 0 | 0 | 0 | 0 | 74 |
6 | newsfeed.fu-berlin.de | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
7 | news.nntp.de | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
8 | newsfeed.in-chemnitz.de | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
9 | news.samoylyk.net | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
10 | www.cgarbs.de | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
11 | usenet.blueworldhosting.com | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | news.nobody.at | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | feeders.news.weretis.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 13 | 191391 | 10446 | 0 | 241 | 0 | 0 | 0 | 0 | 180704 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2093 |
alt.atheism | 308 |
alt.test | 298 |
fr.soc.politique | 237 |
rec.food.cooking | 196 |
alt.fan.rush-limbaugh | 195 |
rec.arts.drwho | 193 |
free.pt | 168 |
uk.d-i-y | 157 |
sci.physics.relativity | 153 |
it.hobby.fai-da-te | 140 |
it.politica | 140 |
fr.misc.actualite.covid19 | 133 |
alt.home.repair | 131 |
lada.talk | 129 |
uk.legal.moderated | 123 |
rec.arts.tv | 122 |
alt.arts.poetry.comments | 118 |
alt.usage.english | 117 |
alt.fan.gene-scott | 112 |
TOTAL: 563 | 10446 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (fsl) | 179523 |
EMP (md5) | 186 |
EMP (phl) | 121 |
Binary in non-binary group | 57 |
Scoring filter (9) | 14 |
Scoring filter (8) | 7 |
Scoring filter (12) | 4 |
Scoring filter (11) | 3 |
Scoring filter (10) | 2 |
Cancel of non-existing ID <{04877075-c4f9-4f82-9266-cac26c2092a8}@CanLock4all> | 2 |
Supersedes of non-existing ID <HELP.it.comp.os.linux.sys.19433@id.news.nic.it> | 1 |
Cancel of non-existing ID <u1hfq7$2l88i$1@dont-email.me> | 1 |
Cancel of non-existing ID <u1j0m5$hmo$1@news.kraft-s.ru> | 1 |
Supersedes of non-existing ID <u1is8r$2urjg$1@dont-email.me> | 1 |
Supersedes of non-existing ID <d_QI_TmzdB6xKM7bSpDIQc3ZEV0@jntp> | 1 |
Cancel of non-existing ID <u1jab4$t2m$1@news.kraft-s.ru> | 1 |
Supersedes of non-existing ID <HELP.it.discussioni.energie-alternative.19433@id.news.nic.it> | 1 |
Supersedes of non-existing ID <HELP.it.comp.hardware.storage.19433@id.news.nic.it> | 1 |
Supersedes of non-existing ID <u1jpth$33fr9$2@dont-email.me> | 1 |
Cancel of non-existing ID <u1j7c4$30i5q$1@dont-email.me> | 1 |
TOTAL: 83 | 179992 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
167.248.133.126 | 1 |
107.170.224.18 | 1 |
87.236.176.123 | 1 |
162.243.128.20 | 1 |
TOTAL: 5 | 19 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 815 | 814 | 0 | 0 | 0 | 0 | 99% | 20:55:34 |
2 | fqdn.org | 954 | 614 | 198 | 1 | 0 | 0 | 64% | 20:55:50 |
3 | roellig-ltd.de | 1496 | 515 | 548 | 0 | 0 | 0 | 34% | 23:22:46 |
4 | bbs.nz | 1922 | 161 | 899 | 3 | 0 | 0 | 8% | 23:23:06 |
5 | freedyn.de | 1371 | 149 | 910 | 4 | 0 | 0 | 10% | 23:22:50 |
6 | erje.net | 1127 | 124 | 845 | 71 | 0 | 0 | 11% | 23:22:45 |
7 | i2pn.org | 1770 | 112 | 935 | 0 | 0 | 0 | 6% | 23:11:54 |
8 | cgarbs.de | 1555 | 66 | 996 | 1 | 0 | 0 | 4% | 23:22:59 |
9 | csiph.com | 1917 | 40 | 1020 | 2 | 0 | 0 | 2% | 23:17:44 |
10 | nobody.at | 1370 | 37 | 1019 | 6 | 0 | 0 | 2% | 23:22:50 |
11 | in-chemnitz.de | 1076 | 27 | 980 | 51 | 0 | 122 | 2% | 23:19:41 |
12 | blueworldhosting.com | 1755 | 26 | 923 | 0 | 0 | 0 | 1% | 23:05:00 |
13 | netcologne.de | 1133 | 23 | 1021 | 0 | 0 | 0 | 2% | 23:19:36 |
14 | mb-net.net | 949 | 23 | 777 | 0 | 0 | 0 | 2% | 20:53:47 |
15 | fu-berlin.de | 769 | 11 | 758 | 0 | 0 | 0 | 1% | 22:23:13 |
16 | welterde.de | 1266 | 11 | 1045 | 3 | 0 | 0 | 0% | 23:23:01 |
17 | mixmin.net | 990 | 8 | 937 | 7 | 0 | 0 | 0% | 23:05:56 |
18 | eternal-september.org | 1126 | 6 | 769 | 0 | 0 | 0 | 0% | 22:25:22 |
19 | leine.de | 819 | 4 | 800 | 4 | 0 | 0 | 0% | 20:55:32 |
20 | samoylyk.net | 1285 | 3 | 1060 | 0 | 0 | 35 | 0% | 23:23:00 |
21 | weretis.net | 989 | 3 | 922 | 1 | 0 | 0 | 0% | 23:12:58 |
22 | neva.ru | 0 | 0 | 0 | 0 | 0 | 1062 | 0% | 24:00:07 |
23 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 814 | 0% | 24:00:05 |
24 | stack.nl | 2867 | 0 | 0 | 0 | 0 | 3929 | 0% | 23:59:51 |
25 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1058 | 0% | 24:00:07 |
26 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1059 | 0% | 24:00:03 |
27 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1061 | 0% | 24:00:05 |
28 | uzoreto.com | 1013 | 0 | 953 | 0 | 0 | 0 | 0% | 23:13:07 |
29 | aioe.org | 0 | 0 | 0 | 0 | 0 | 1058 | 0% | 24:00:05 |
30 | fcku.it | 0 | 0 | 0 | 0 | 0 | 1062 | 0% | 24:00:07 |
TOTAL: 30 | 30334 | 2777 | 18315 | 154 | 0 | 11260 | 9% | 693:19:01 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 2.8 KB | 20:55:34 |
2 | fqdn.org | 1.7 MB | 1.1 KB | 1.7 MB | 0.0 KB/s | 2.8 KB | 20:55:50 |
3 | roellig-ltd.de | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 3.3 KB | 23:22:46 |
4 | freedyn.de | 463.8 KB | 7.0 KB | 470.8 KB | 0.0 KB/s | 3.1 KB | 23:22:50 |
5 | bbs.nz | 429.3 KB | 6.9 KB | 436.2 KB | 0.0 KB/s | 2.7 KB | 23:23:06 |
6 | erje.net | 378.9 KB | 116.1 KB | 495.0 KB | 0.0 KB/s | 2.5 KB | 23:22:45 |
7 | i2pn.org | 321.9 KB | 0.0 KB | 321.9 KB | 0.0 KB/s | 2.9 KB | 23:11:54 |
8 | cgarbs.de | 175.8 KB | 2.2 KB | 177.9 KB | 0.0 KB/s | 2.7 KB | 23:22:59 |
9 | nobody.at | 122.9 KB | 13.1 KB | 136.0 KB | 0.0 KB/s | 3.2 KB | 23:22:50 |
10 | csiph.com | 117.5 KB | 1.9 KB | 119.4 KB | 0.0 KB/s | 2.8 KB | 23:17:44 |
11 | blueworldhosting.com | 68.8 KB | 0.0 KB | 68.8 KB | 0.0 KB/s | 2.6 KB | 23:05:00 |
12 | netcologne.de | 56.7 KB | 0.0 KB | 56.7 KB | 0.0 KB/s | 2.5 KB | 23:19:36 |
13 | welterde.de | 43.4 KB | 4.6 KB | 48.0 KB | 0.0 KB/s | 3.4 KB | 23:23:01 |
14 | mb-net.net | 41.8 KB | 0.0 KB | 41.8 KB | 0.0 KB/s | 1.8 KB | 20:53:47 |
15 | in-chemnitz.de | 37.3 KB | 136.7 KB | 174.0 KB | 0.0 KB/s | 2.2 KB | 23:19:41 |
16 | mixmin.net | 29.7 KB | 9.5 KB | 39.2 KB | 0.0 KB/s | 2.6 KB | 23:05:56 |
17 | fu-berlin.de | 24.2 KB | 0.0 KB | 24.2 KB | 0.0 KB/s | 2.2 KB | 22:23:13 |
18 | samoylyk.net | 23.4 KB | 0.0 KB | 23.4 KB | 0.0 KB/s | 7.8 KB | 23:23:00 |
19 | eternal-september.org | 22.8 KB | 0.0 KB | 22.8 KB | 0.0 KB/s | 3.8 KB | 22:25:22 |
20 | leine.de | 13.4 KB | 19.2 KB | 32.6 KB | 0.0 KB/s | 4.1 KB | 20:55:32 |
21 | weretis.net | 5.0 KB | 1.8 KB | 6.8 KB | 0.0 KB/s | 1.7 KB | 23:12:58 |
22 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
23 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
24 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:51 |
25 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
26 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
27 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
28 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:13:07 |
29 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
30 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
TOTAL: 30 | 7.9 MB | 320.0 KB | 8.2 MB | 0.0 KB/s | 2.9 KB | 693:19:01 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
? | 0.320 | 0.560 | 0.000 | 00:00:01 |
TOTAL: 1 | 0.320 | 0.560 | 0.000 | 00:00:01 |