Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 26845 | 59.6% | 3.3 MB | 55.0% |
inn | 11066 | 24.6% | 1.7 MB | 27.8% |
innd | 6428 | 14.3% | 938.1 KB | 15.3% |
cnfsstat | 720 | 1.6% | 122.0 KB | 2.0% |
TOTAL: 4 | 45059 | 100.0% | 6.0 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 16 | 778 | 235 | 540 | 3 | 30% | 21:16:26 |
2 | feeder.eternal-september.org | 11 | 10845 | 191 | 547 | 10107 | 1% | 25:51:18 |
3 | feeders.news.weretis.net | 36 | 1552 | 158 | 1392 | 2 | 10% | 44:41:38 |
4 | 2001:4dd0:200:306:119:1:0:4 | 16 | 777 | 62 | 715 | 0 | 7% | 21:17:44 |
5 | news.mixmin.net | 15 | 801 | 44 | 751 | 6 | 5% | 22:03:23 |
6 | feeder.erje.net | 235 | 759 | 34 | 725 | 0 | 4% | 24:07:34 |
7 | usenet.blueworldhosting.com | 560 | 797 | 32 | 765 | 0 | 4% | 23:55:42 |
8 | i2pn.org | 18 | 746 | 21 | 725 | 0 | 2% | 22:03:08 |
9 | newsfeed.in-chemnitz.de | 19 | 773 | 10 | 763 | 0 | 1% | 22:03:26 |
10 | news.mb-net.net | 17 | 786 | 7 | 779 | 0 | 0% | 22:15:29 |
11 | gandalf.srv.welterde.de | 16 | 790 | 3 | 787 | 0 | 0% | 22:14:36 |
12 | news.fqdn.org | 42 | 195 | 2 | 193 | 0 | 1% | 15:22:56 |
13 | news.nntp.de | 16 | 598 | 1 | 597 | 0 | 0% | 18:47:12 |
14 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
15 | news.nobody.at | 19 | 721 | 0 | 721 | 0 | 0% | 21:35:06 |
16 | csiph.com | 16 | 752 | 0 | 752 | 0 | 0% | 22:03:35 |
17 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
18 | news.samoylyk.net | 19 | 769 | 0 | 769 | 0 | 0% | 22:17:48 |
19 | www.cgarbs.de | 17 | 724 | 0 | 723 | 1 | 0% | 22:19:33 |
20 | askin-17.linkpendium.com | 1 | 9 | 0 | 9 | 0 | 0% | 00:10:01 |
21 | news.leine.de | 14 | 550 | 0 | 550 | 0 | 0% | 18:14:54 |
22 | news.bbs.nz | 21 | 609 | 0 | 609 | 0 | 0% | 21:58:24 |
TOTAL: 22 | 1150 | 24331 | 800 | 13412 | 10119 | 3% | 434:49:53 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 730.6 KB | 0.0 KB | 18.6 KB | 749.2 KB | 97% | 3.1 KB |
2 | feeder.eternal-september.org | 583.1 KB | 0.0 KB | 40.1 MB | 40.7 MB | 1% | 4.0 KB |
3 | feeders.news.weretis.net | 532.7 KB | 0.0 KB | 3.3 KB | 536.0 KB | 99% | 3.3 KB |
4 | 2001:4dd0:200:306:119:1:0:4 | 217.7 KB | 0.0 KB | 0.0 KB | 217.7 KB | 100% | 3.5 KB |
5 | usenet.blueworldhosting.com | 126.0 KB | 0.0 KB | 0.0 KB | 126.0 KB | 100% | 3.9 KB |
6 | feeder.erje.net | 107.7 KB | 0.0 KB | 0.0 KB | 107.7 KB | 100% | 3.2 KB |
7 | news.mixmin.net | 101.3 KB | 0.0 KB | 67.1 KB | 168.4 KB | 60% | 3.4 KB |
8 | i2pn.org | 100.0 KB | 0.0 KB | 0.0 KB | 100.0 KB | 100% | 4.8 KB |
9 | newsfeed.in-chemnitz.de | 24.5 KB | 0.0 KB | 0.0 KB | 24.5 KB | 100% | 2.5 KB |
10 | news.mb-net.net | 19.7 KB | 0.0 KB | 0.0 KB | 19.7 KB | 100% | 2.8 KB |
11 | gandalf.srv.welterde.de | 9.5 KB | 0.0 KB | 0.0 KB | 9.5 KB | 100% | 3.2 KB |
12 | news.fqdn.org | 4.6 KB | 0.0 KB | 0.0 KB | 4.6 KB | 100% | 2.3 KB |
13 | news.nntp.de | 1.9 KB | 0.0 KB | 0.0 KB | 1.9 KB | 100% | 1.9 KB |
14 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
15 | news.nobody.at | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
16 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | www.cgarbs.de | 0.0 KB | 0.0 KB | 39.7 KB | 39.7 KB | 0% | 39.7 KB |
20 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 2.5 MB | 0.0 KB | 40.3 MB | 42.8 MB | 5% | 4.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 21 04:15:02 - 04:59:59 | 3 | 0.4% | 0.00 | 8.9 KB | 0.3% | 0.00 |
May 21 05:00:00 - 05:59:59 | 5 | 0.6% | 0.00 | 23.5 KB | 0.9% | 0.01 |
May 21 06:00:00 - 06:59:59 | 12 | 1.5% | 0.00 | 36.9 KB | 1.4% | 0.01 |
May 21 07:00:00 - 07:59:59 | 9 | 1.1% | 0.00 | 206.7 KB | 7.9% | 0.06 |
May 21 08:00:00 - 08:59:59 | 32 | 3.9% | 0.01 | 72.9 KB | 2.8% | 0.02 |
May 21 09:00:00 - 09:59:59 | 37 | 4.6% | 0.01 | 82.2 KB | 3.1% | 0.02 |
May 21 10:00:00 - 10:59:59 | 37 | 4.6% | 0.01 | 95.7 KB | 3.6% | 0.03 |
May 21 11:00:00 - 11:59:59 | 40 | 4.9% | 0.01 | 105.9 KB | 4.0% | 0.03 |
May 21 12:00:00 - 12:59:59 | 35 | 4.3% | 0.01 | 121.5 KB | 4.6% | 0.03 |
May 21 13:00:00 - 13:59:59 | 63 | 7.7% | 0.02 | 199.3 KB | 7.6% | 0.06 |
May 21 14:00:00 - 14:59:59 | 45 | 5.5% | 0.01 | 107.4 KB | 4.1% | 0.03 |
May 21 15:00:00 - 15:59:59 | 65 | 8.0% | 0.02 | 218.8 KB | 8.3% | 0.06 |
May 21 16:00:00 - 16:59:59 | 44 | 5.4% | 0.01 | 120.9 KB | 4.6% | 0.03 |
May 21 17:00:00 - 17:59:59 | 55 | 6.8% | 0.02 | 126.2 KB | 4.8% | 0.04 |
May 21 18:00:00 - 18:59:59 | 39 | 4.8% | 0.01 | 162.5 KB | 6.2% | 0.05 |
May 21 19:00:00 - 19:59:59 | 31 | 3.8% | 0.01 | 85.7 KB | 3.3% | 0.02 |
May 21 20:00:00 - 20:59:59 | 55 | 6.8% | 0.02 | 206.9 KB | 7.9% | 0.06 |
May 21 21:00:00 - 21:59:59 | 50 | 6.2% | 0.01 | 126.6 KB | 4.8% | 0.04 |
May 21 22:00:00 - 22:59:59 | 36 | 4.4% | 0.01 | 102.6 KB | 3.9% | 0.03 |
May 21 23:00:00 - 23:59:59 | 42 | 5.2% | 0.01 | 92.5 KB | 3.5% | 0.03 |
May 22 00:00:00 - 00:59:59 | 18 | 2.2% | 0.01 | 63.8 KB | 2.4% | 0.02 |
May 22 01:00:00 - 01:59:59 | 19 | 2.3% | 0.01 | 73.2 KB | 2.8% | 0.02 |
May 22 02:00:00 - 02:59:59 | 10 | 1.2% | 0.00 | 26.6 KB | 1.0% | 0.01 |
May 22 03:00:00 - 03:59:59 | 17 | 2.1% | 0.00 | 89.1 KB | 3.4% | 0.02 |
May 22 04:00:00 - 04:15:02 | 14 | 1.7% | 0.02 | 76.8 KB | 2.9% | 0.09 |
TOTAL: 24:00:00 | 813 | 100.0% | 0.01 | 2.6 MB | 100.0% | 0.03 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1022.1 MB | 51.1% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 363.0 MB | 18.2% | 5 | 0.21 | 111.61 |
DE1 | DE | 2.0 GB | 329.0 MB | 16.5% | 8 | 0.20 | 119.51 |
MISC1 | MISC | 200.0 MB | 37.7 MB | 18.9% | 2 | 0.00 | 0.00 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 1.7 GB | 26.2% | 15 | 0.20 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 10117 | 8575 | 0 | 0 | 0 | 0 | 0 | 0 | 1542 |
2 | newsfeed.fu-berlin.de | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
3 | news.mixmin.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | feeders.news.weretis.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | www.cgarbs.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 5 | 10250 | 8575 | 0 | 0 | 0 | 0 | 0 | 0 | 1675 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1899 |
alt.test | 300 |
sci.crypt | 273 |
fr.soc.politique | 251 |
alt.atheism | 197 |
free.pt | 163 |
alt.arts.poetry.comments | 158 |
talk.politics.misc | 157 |
rec.arts.tv | 155 |
alt.fan.rush-limbaugh | 139 |
sci.math | 122 |
it.politica | 122 |
uk.railway | 116 |
rec.food.cooking | 116 |
uk.rec.cycling | 109 |
rec.bicycles.tech | 96 |
rec.arts.drwho | 94 |
uk.d-i-y | 90 |
uk.legal.moderated | 87 |
linux.debian.bugs.dist | 84 |
TOTAL: 487 | 8575 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 407 |
Binary in non-binary group | 92 |
EMP (phl) | 36 |
Scoring filter (9) | 9 |
Scoring filter (8) | 5 |
Cancel of non-existing ID <u1fk5d$2c4g5$5@dont-email.me> | 2 |
Cancel of non-existing ID <u1tlfi$12js2$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1rool$lmee$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1fjsj$2c4g5$3@dont-email.me> | 2 |
Cancel of non-existing ID <u1mfn2$3jkh5$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1qpkt$gjrb$1@dont-email.me> | 2 |
Cancel of non-existing ID <u27bq4$maru$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1m8kd$3idvp$3@dont-email.me> | 2 |
Cancel of non-existing ID <u1ma15$3inqf$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1mijo$3k3sd$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1m35r$3hjnf$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1jto7$343fq$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1tei8$11hjv$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1qs7a$h27b$1@dont-email.me> | 2 |
Cancel of non-existing ID <u1ji27$326in$1@dont-email.me> | 2 |
TOTAL: 950 | 1554 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
71.6.199.23 | 2 |
193.32.162.189 | 2 |
194.165.16.73 | 1 |
104.152.52.85 | 1 |
2a06:4880:9000::b0 | 1 |
162.142.125.14 | 1 |
104.152.52.199 | 1 |
192.241.208.233 | 1 |
194.165.16.10 | 1 |
TOTAL: 10 | 26 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 562 | 559 | 0 | 0 | 0 | 0 | 99% | 18:24:54 |
2 | roellig-ltd.de | 888 | 447 | 256 | 1 | 0 | 0 | 50% | 21:19:37 |
3 | fqdn.org | 678 | 404 | 153 | 0 | 0 | 0 | 59% | 18:25:24 |
4 | bbs.nz | 1206 | 160 | 531 | 13 | 0 | 0 | 13% | 21:20:14 |
5 | cgarbs.de | 1064 | 103 | 601 | 0 | 0 | 0 | 9% | 21:19:53 |
6 | freedyn.de | 1003 | 71 | 633 | 0 | 0 | 0 | 7% | 21:19:42 |
7 | nobody.at | 912 | 51 | 653 | 0 | 0 | 0 | 5% | 21:19:23 |
8 | i2pn.org | 1180 | 48 | 637 | 0 | 0 | 0 | 4% | 21:10:40 |
9 | mb-net.net | 705 | 22 | 529 | 0 | 0 | 0 | 3% | 18:25:11 |
10 | erje.net | 692 | 19 | 628 | 14 | 0 | 0 | 2% | 20:49:27 |
11 | csiph.com | 1242 | 18 | 681 | 5 | 0 | 0 | 1% | 21:20:03 |
12 | blueworldhosting.com | 1134 | 11 | 614 | 0 | 0 | 5 | 0% | 21:16:48 |
13 | welterde.de | 826 | 11 | 690 | 0 | 0 | 0 | 1% | 21:19:26 |
14 | mixmin.net | 700 | 10 | 651 | 1 | 0 | 0 | 1% | 21:11:20 |
15 | fu-berlin.de | 494 | 10 | 484 | 0 | 0 | 0 | 2% | 20:57:17 |
16 | eternal-september.org | 838 | 9 | 539 | 1 | 0 | 0 | 1% | 19:20:36 |
17 | in-chemnitz.de | 700 | 7 | 679 | 9 | 0 | 0 | 1% | 21:11:48 |
18 | netcologne.de | 757 | 6 | 642 | 0 | 0 | 0 | 0% | 21:08:16 |
19 | weretis.net | 610 | 2 | 563 | 1 | 0 | 0 | 0% | 21:00:25 |
20 | neva.ru | 0 | 0 | 0 | 0 | 0 | 706 | 0% | 24:00:02 |
21 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 559 | 0% | 24:00:05 |
22 | stack.nl | 2866 | 0 | 0 | 0 | 0 | 3571 | 0% | 24:00:06 |
23 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 680 | 0% | 24:00:02 |
24 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 705 | 0% | 24:00:09 |
25 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 705 | 0% | 24:00:05 |
26 | samoylyk.net | 946 | 0 | 699 | 5 | 0 | 0 | 0% | 21:19:49 |
27 | leine.de | 574 | 0 | 557 | 2 | 0 | 0 | 0% | 18:24:54 |
28 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 682 | 0% | 24:00:02 |
29 | aioe.org | 0 | 0 | 0 | 0 | 0 | 704 | 0% | 24:00:05 |
30 | fcku.it | 0 | 0 | 0 | 0 | 0 | 706 | 0% | 24:00:02 |
TOTAL: 30 | 20577 | 1968 | 11420 | 52 | 0 | 9023 | 9% | 648:25:45 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lab.swapon.de | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 2.6 KB | 18:24:54 |
2 | roellig-ltd.de | 1.2 MB | 2.5 KB | 1.2 MB | 0.0 KB/s | 2.8 KB | 21:19:37 |
3 | fqdn.org | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 2.5 KB | 18:25:24 |
4 | bbs.nz | 377.9 KB | 52.6 KB | 430.5 KB | 0.0 KB/s | 2.5 KB | 21:20:14 |
5 | cgarbs.de | 290.4 KB | 0.0 KB | 290.4 KB | 0.0 KB/s | 2.8 KB | 21:19:53 |
6 | freedyn.de | 190.1 KB | 0.0 KB | 190.1 KB | 0.0 KB/s | 2.7 KB | 21:19:42 |
7 | i2pn.org | 142.1 KB | 0.0 KB | 142.1 KB | 0.0 KB/s | 3.0 KB | 21:10:40 |
8 | nobody.at | 118.6 KB | 0.0 KB | 118.6 KB | 0.0 KB/s | 2.3 KB | 21:19:23 |
9 | mb-net.net | 52.2 KB | 0.0 KB | 52.2 KB | 0.0 KB/s | 2.4 KB | 18:25:11 |
10 | csiph.com | 51.5 KB | 31.9 KB | 83.5 KB | 0.0 KB/s | 3.6 KB | 21:20:03 |
11 | erje.net | 45.5 KB | 27.5 KB | 73.0 KB | 0.0 KB/s | 2.2 KB | 20:49:27 |
12 | welterde.de | 42.0 KB | 0.0 KB | 42.0 KB | 0.0 KB/s | 3.8 KB | 21:19:26 |
13 | mixmin.net | 37.4 KB | 1.5 KB | 39.0 KB | 0.0 KB/s | 3.5 KB | 21:11:20 |
14 | fu-berlin.de | 36.6 KB | 0.0 KB | 36.6 KB | 0.0 KB/s | 3.7 KB | 20:57:17 |
15 | blueworldhosting.com | 26.4 KB | 0.0 KB | 26.4 KB | 0.0 KB/s | 2.4 KB | 21:16:48 |
16 | eternal-september.org | 21.0 KB | 6.2 KB | 27.2 KB | 0.0 KB/s | 2.7 KB | 19:20:36 |
17 | netcologne.de | 17.0 KB | 0.0 KB | 17.0 KB | 0.0 KB/s | 2.8 KB | 21:08:16 |
18 | in-chemnitz.de | 16.8 KB | 44.2 KB | 61.0 KB | 0.0 KB/s | 3.8 KB | 21:11:48 |
19 | weretis.net | 3.5 KB | 6.2 KB | 9.7 KB | 0.0 KB/s | 3.2 KB | 21:00:25 |
20 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
21 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
22 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
23 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
24 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:09 |
25 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
26 | samoylyk.net | 0.0 KB | 35.9 KB | 35.9 KB | 0.0 KB/s | 7.2 KB | 21:19:49 |
27 | leine.de | 0.0 KB | 7.7 KB | 7.7 KB | 0.0 KB/s | 3.9 KB | 18:24:54 |
28 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
29 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:05 |
30 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
TOTAL: 30 | 5.1 MB | 216.3 KB | 5.3 MB | 0.0 KB/s | 2.7 KB | 648:25:45 |