Unknown entries from news log file:
First 50 / 95 lines (52.6%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 26570 | 45.3% | 3.2 MB | 40.6% |
inn | 21099 | 35.9% | 3.2 MB | 39.6% |
innd | 10195 | 17.4% | 1.5 MB | 18.3% |
cnfsstat | 720 | 1.2% | 116.2 KB | 1.4% |
nnrpd | 123 | 0.2% | 9.1 KB | 0.1% |
TOTAL: 5 | 58707 | 100.0% | 8.0 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 2 | 1991 | 377 | 1482 | 132 | 18% | 25:33:24 |
2 | feeder.eternal-september.org | 12 | 20606 | 356 | 1607 | 18643 | 1% | 27:45:00 |
3 | usenet.blueworldhosting.com | 388 | 1428 | 208 | 1198 | 22 | 14% | 23:54:36 |
4 | feeders.news.weretis.net | 6 | 3935 | 193 | 3347 | 395 | 4% | 47:45:01 |
5 | news.mixmin.net | 3 | 2189 | 94 | 1804 | 291 | 4% | 23:51:08 |
6 | 2001:4dd0:200:306:119:1:0:4 | 9 | 1390 | 83 | 1303 | 4 | 5% | 24:08:38 |
7 | feeder.erje.net | 270 | 1236 | 54 | 1180 | 2 | 4% | 23:56:29 |
8 | news.mb-net.net | 11 | 1374 | 22 | 1352 | 0 | 1% | 23:38:00 |
9 | news.nntp.de | 18 | 828 | 8 | 820 | 0 | 0% | 21:21:10 |
10 | newsfeed.in-chemnitz.de | 4 | 2189 | 7 | 2171 | 11 | 0% | 23:46:07 |
11 | i2pn.org | 6 | 2121 | 7 | 2114 | 0 | 0% | 31:20:56 |
12 | www.cgarbs.de | 3 | 2134 | 5 | 2127 | 2 | 0% | 23:52:36 |
13 | gandalf.srv.welterde.de | 2 | 1430 | 2 | 1424 | 4 | 0% | 22:20:24 |
14 | news.nobody.at | 3 | 381 | 2 | 378 | 1 | 0% | 07:27:45 |
15 | csiph.com | 2 | 1374 | 1 | 1373 | 0 | 0% | 22:20:18 |
16 | news.lab.swapon.de | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:01 |
17 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
18 | news.samoylyk.net | 3 | 1396 | 0 | 1396 | 0 | 0% | 22:20:12 |
19 | 2a01:4f8:140:97f0::119 | 19 | 802 | 0 | 802 | 0 | 0% | 21:21:30 |
20 | news.fqdn.org | 37 | 438 | 0 | 438 | 0 | 0% | 19:57:25 |
21 | news.leine.de | 18 | 806 | 0 | 806 | 0 | 0% | 21:20:46 |
22 | news.bbs.nz | 3 | 1517 | 0 | 1517 | 0 | 0% | 23:52:35 |
TOTAL: 22 | 846 | 49565 | 1419 | 28639 | 19507 | 2% | 482:14:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.fu-berlin.de | 1.0 MB | 0.0 KB | 1.4 MB | 2.4 MB | 43% | 4.8 KB |
2 | feeder.eternal-september.org | 953.2 KB | 0.0 KB | 106.0 MB | 106.9 MB | 0% | 5.8 KB |
3 | usenet.blueworldhosting.com | 727.2 KB | 0.0 KB | 137.1 KB | 864.3 KB | 84% | 3.8 KB |
4 | feeders.news.weretis.net | 560.2 KB | 0.0 KB | 4.1 MB | 4.6 MB | 11% | 8.1 KB |
5 | 2001:4dd0:200:306:119:1:0:4 | 259.1 KB | 0.0 KB | 47.0 KB | 306.1 KB | 84% | 3.5 KB |
6 | news.mixmin.net | 243.6 KB | 0.0 KB | 3.1 MB | 3.3 MB | 7% | 8.8 KB |
7 | feeder.erje.net | 177.3 KB | 0.0 KB | 11.6 KB | 188.8 KB | 93% | 3.4 KB |
8 | news.mb-net.net | 48.1 KB | 0.0 KB | 0.0 KB | 48.1 KB | 100% | 2.2 KB |
9 | www.cgarbs.de | 30.1 KB | 0.0 KB | 12.8 KB | 42.9 KB | 70% | 6.1 KB |
10 | i2pn.org | 29.9 KB | 0.0 KB | 0.0 KB | 29.9 KB | 100% | 4.3 KB |
11 | news.nntp.de | 25.1 KB | 0.0 KB | 0.0 KB | 25.1 KB | 100% | 3.1 KB |
12 | newsfeed.in-chemnitz.de | 17.6 KB | 0.0 KB | 114.4 KB | 132.0 KB | 13% | 7.3 KB |
13 | news.nobody.at | 11.6 KB | 0.0 KB | 6.7 KB | 18.3 KB | 63% | 6.1 KB |
14 | gandalf.srv.welterde.de | 5.9 KB | 0.0 KB | 33.4 KB | 39.4 KB | 15% | 6.6 KB |
15 | csiph.com | 2.9 KB | 0.0 KB | 0.0 KB | 2.9 KB | 100% | 2.9 KB |
16 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | 2a01:4f8:140:97f0::119 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | news.fqdn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 4.1 MB | 0.0 KB | 114.9 MB | 118.9 MB | 3% | 5.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 3 04:15:02 - 04:59:59 | 10 | 0.7% | 0.00 | 27.3 KB | 0.6% | 0.01 |
Oct 3 05:00:00 - 05:59:59 | 21 | 1.5% | 0.01 | 91.0 KB | 2.2% | 0.03 |
Oct 3 06:00:00 - 06:59:59 | 35 | 2.4% | 0.01 | 86.2 KB | 2.0% | 0.02 |
Oct 3 07:00:00 - 07:59:59 | 51 | 3.6% | 0.01 | 109.6 KB | 2.6% | 0.03 |
Oct 3 08:00:00 - 08:59:59 | 35 | 2.4% | 0.01 | 85.9 KB | 2.0% | 0.02 |
Oct 3 09:00:00 - 09:59:59 | 74 | 5.2% | 0.02 | 170.9 KB | 4.1% | 0.05 |
Oct 3 10:00:00 - 10:59:59 | 54 | 3.8% | 0.01 | 135.8 KB | 3.2% | 0.04 |
Oct 3 11:00:00 - 11:59:59 | 66 | 4.6% | 0.02 | 184.6 KB | 4.4% | 0.05 |
Oct 3 12:00:00 - 12:59:59 | 55 | 3.8% | 0.02 | 137.6 KB | 3.3% | 0.04 |
Oct 3 13:00:00 - 13:59:59 | 82 | 5.7% | 0.02 | 186.9 KB | 4.4% | 0.05 |
Oct 3 14:00:00 - 14:59:59 | 92 | 6.4% | 0.03 | 210.1 KB | 5.0% | 0.06 |
Oct 3 15:00:00 - 15:59:59 | 106 | 7.4% | 0.03 | 397.3 KB | 9.4% | 0.11 |
Oct 3 16:00:00 - 16:59:59 | 95 | 6.6% | 0.03 | 338.5 KB | 8.0% | 0.09 |
Oct 3 17:00:00 - 17:59:59 | 91 | 6.4% | 0.03 | 278.9 KB | 6.6% | 0.08 |
Oct 3 18:00:00 - 18:59:59 | 69 | 4.8% | 0.02 | 195.8 KB | 4.7% | 0.05 |
Oct 3 19:00:00 - 19:59:59 | 85 | 5.9% | 0.02 | 205.3 KB | 4.9% | 0.06 |
Oct 3 20:00:00 - 20:59:59 | 99 | 6.9% | 0.03 | 268.6 KB | 6.4% | 0.07 |
Oct 3 21:00:00 - 21:59:59 | 55 | 3.8% | 0.02 | 142.8 KB | 3.4% | 0.04 |
Oct 3 22:00:00 - 22:59:59 | 64 | 4.5% | 0.02 | 165.2 KB | 3.9% | 0.05 |
Oct 3 23:00:00 - 23:59:59 | 45 | 3.1% | 0.01 | 176.4 KB | 4.2% | 0.05 |
Oct 4 00:00:00 - 00:59:59 | 41 | 2.9% | 0.01 | 196.8 KB | 4.7% | 0.05 |
Oct 4 01:00:00 - 01:59:59 | 34 | 2.4% | 0.01 | 109.2 KB | 2.6% | 0.03 |
Oct 4 02:00:00 - 02:59:59 | 26 | 1.8% | 0.01 | 93.0 KB | 2.2% | 0.03 |
Oct 4 03:00:00 - 03:59:59 | 34 | 2.4% | 0.01 | 165.4 KB | 3.9% | 0.05 |
Oct 4 04:00:00 - 04:15:02 | 13 | 0.9% | 0.01 | 50.4 KB | 1.2% | 0.06 |
TOTAL: 24:00:00 | 1432 | 100.0% | 0.02 | 4.1 MB | 100.0% | 0.05 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1022.3 MB | 51.1% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 649.1 MB | 32.5% | 5 | 0.21 | 110.75 |
DE1 | DE | 2.0 GB | 823.7 MB | 41.2% | 8 | 0.20 | 119.96 |
MISC1 | MISC | 200.0 MB | 49.4 MB | 24.7% | 2 | 0.05 | 46.30 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 2.5 GB | 38.0% | 15 | 0.20 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 18739 | 13144 | 0 | 0 | 0 | 0 | 0 | 0 | 5595 |
2 | feeders.news.weretis.net | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
3 | news.mixmin.net | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
4 | newsfeed.fu-berlin.de | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
5 | usenet.blueworldhosting.com | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
6 | newsfeed.in-chemnitz.de | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
7 | 2001:4dd0:200:306:119:1:0:4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | gandalf.srv.welterde.de | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | news.nobody.at | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | feeder.erje.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | news.samoylyk.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | www.cgarbs.de | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 12 | 19658 | 13148 | 0 | 0 | 0 | 0 | 0 | 0 | 6510 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2067 |
bit.listserv.ibm-main | 956 |
ukr.novyny | 906 |
alfanet.nocem | 489 |
soc.culture.punjab | 318 |
alt.test | 298 |
alt.computer.workshop | 222 |
rec.arts.drwho | 189 |
alt.arts.poetry.comments | 166 |
rec.arts.tv | 161 |
it.politica | 160 |
fr.soc.politique | 159 |
rec.sport.tennis | 136 |
pl.soc.prawo | 136 |
uk.d-i-y | 130 |
rec.food.cooking | 130 |
soc.culture.polish | 121 |
free.pt | 116 |
sci.math | 114 |
alt.fan.rush-limbaugh | 111 |
TOTAL: 549 | 13148 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 5290 |
EMP (md5) | 778 |
Scoring filter (8) | 296 |
Scoring filter (9) | 23 |
EMP (phl) | 11 |
Scoring filter (11) | 3 |
Scoring filter (12) | 2 |
Scoring filter (10) | 2 |
Cancel of non-existing ID <uffam0$1kcp1$1@news.nnpt4.net> | 2 |
Supersedes of non-existing ID <ko29v7Fg8jsU1@mid.individual.net> | 1 |
Cancel of non-existing ID <uff0t4$d7c$3@news.kraft-s.ru> | 1 |
Supersedes of non-existing ID <HELP.it.lavoro.richieste.19602@id.news.nic.it> | 1 |
Supersedes of non-existing ID <ufge6g$3ecbe$1@dont-email.me> | 1 |
Cancel of non-existing ID <uffd7a$ac$2@news.tlt.ru> | 1 |
Cancel of non-existing ID <ufhf35$3khup$3@dont-email.me> | 1 |
Cancel of non-existing ID <ufg91t$pjm$1@news.kraft-s.ru> | 1 |
Cancel of non-existing ID <20231003153419.fe742188fe138cd0bf5af496@front.ru> | 1 |
Cancel of non-existing ID <11bbc1ea-2746-4d6b-a3a7-54cfa88bbeb4n@googlegroups.com> | 1 |
Cancel of non-existing ID <uff0t4$d7c$2@news.kraft-s.ru> | 1 |
Cancel of non-existing ID <CMmdnbMa-rCN64H4nZ2dnZfqn_ednZ2d@giganews.com> | 1 |
TOTAL: 112 | 6510 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
162.142.125.12 | 1 |
198.199.104.72 | 1 |
2a06:4880:1000::d | 1 |
TOTAL: 4 | 18 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | h1n1 | 806 | 805 | 0 | 0 | 0 | 0 | 99% | 21:30:34 |
2 | lab.swapon.de | 806 | 798 | 0 | 7 | 0 | 0 | 99% | 21:34:23 |
3 | roellig-ltd.de | 1541 | 440 | 809 | 91 | 0 | 0 | 28% | 23:30:32 |
4 | fqdn.org | 1091 | 394 | 411 | 0 | 0 | 0 | 36% | 21:31:03 |
5 | bbs.nz | 2325 | 304 | 1027 | 8 | 0 | 0 | 13% | 23:30:59 |
6 | cgarbs.de | 1911 | 215 | 1121 | 0 | 0 | 0 | 11% | 23:30:54 |
7 | freedyn.de | 1617 | 211 | 1129 | 0 | 0 | 0 | 13% | 23:30:38 |
8 | erje.net | 1405 | 150 | 1046 | 82 | 0 | 0 | 10% | 23:08:23 |
9 | i2pn.org | 2170 | 112 | 1217 | 1 | 0 | 0 | 5% | 23:30:41 |
10 | welterde.de | 1677 | 81 | 1246 | 7 | 0 | 0 | 4% | 23:30:28 |
11 | nobody.at | 1973 | 70 | 1263 | 5 | 0 | 0 | 3% | 23:30:53 |
12 | csiph.com | 2250 | 57 | 1261 | 21 | 0 | 0 | 2% | 23:30:42 |
13 | mixmin.net | 1287 | 47 | 1193 | 18 | 0 | 0 | 3% | 23:22:55 |
14 | samoylyk.net | 2336 | 43 | 1292 | 5 | 0 | 0 | 1% | 23:30:59 |
15 | blueworldhosting.com | 1971 | 41 | 1047 | 0 | 0 | 0 | 2% | 23:05:20 |
16 | in-chemnitz.de | 1344 | 36 | 1225 | 74 | 0 | 0 | 2% | 23:30:22 |
17 | netcologne.de | 1466 | 25 | 1237 | 2 | 0 | 0 | 1% | 23:29:00 |
18 | mb-net.net | 950 | 24 | 768 | 0 | 0 | 0 | 2% | 21:30:13 |
19 | eternal-september.org | 1361 | 14 | 991 | 2 | 0 | 0 | 1% | 22:59:34 |
20 | leine.de | 887 | 4 | 787 | 14 | 0 | 0 | 0% | 21:30:47 |
21 | weretis.net | 1234 | 2 | 1140 | 1 | 0 | 0 | 0% | 22:56:34 |
22 | neva.ru | 0 | 0 | 0 | 0 | 0 | 1344 | 0% | 24:00:06 |
23 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 805 | 0% | 24:00:06 |
24 | stack.nl | 2867 | 0 | 0 | 0 | 0 | 4211 | 0% | 24:00:16 |
25 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 1298 | 0% | 24:00:06 |
26 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1340 | 0% | 24:00:07 |
27 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 1344 | 0% | 24:00:06 |
28 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 1308 | 0% | 24:00:06 |
29 | fcku.it | 0 | 0 | 0 | 0 | 0 | 1344 | 0% | 24:00:04 |
30 | aioe.org | 0 | 0 | 0 | 0 | 0 | 1344 | 0% | 24:00:06 |
31 | fu-berlin.de | 981 | 0 | 981 | 0 | 0 | 0 | 0% | 23:13:29 |
TOTAL: 31 | 36256 | 3873 | 21191 | 338 | 0 | 14338 | 10% | 721:00:26 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | h1n1 | 2.1 MB | 0.0 KB | 2.1 MB | 0.0 KB/s | 2.7 KB | 21:30:34 |
2 | lab.swapon.de | 2.1 MB | 7.1 KB | 2.1 MB | 0.0 KB/s | 2.7 KB | 21:34:23 |
3 | roellig-ltd.de | 1.3 MB | 309.7 KB | 1.6 MB | 0.0 KB/s | 3.0 KB | 23:30:32 |
4 | fqdn.org | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 2.6 KB | 21:31:03 |
5 | bbs.nz | 774.6 KB | 38.1 KB | 812.7 KB | 0.0 KB/s | 2.6 KB | 23:30:59 |
6 | freedyn.de | 611.9 KB | 0.0 KB | 611.9 KB | 0.0 KB/s | 2.9 KB | 23:30:38 |
7 | cgarbs.de | 568.1 KB | 0.0 KB | 568.1 KB | 0.0 KB/s | 2.6 KB | 23:30:54 |
8 | erje.net | 441.5 KB | 207.0 KB | 648.5 KB | 0.0 KB/s | 2.8 KB | 23:08:23 |
9 | i2pn.org | 304.4 KB | 8.2 KB | 312.6 KB | 0.0 KB/s | 2.8 KB | 23:30:41 |
10 | welterde.de | 263.9 KB | 50.4 KB | 314.3 KB | 0.0 KB/s | 3.6 KB | 23:30:28 |
11 | nobody.at | 232.5 KB | 12.0 KB | 244.5 KB | 0.0 KB/s | 3.3 KB | 23:30:53 |
12 | mixmin.net | 167.1 KB | 27.7 KB | 194.8 KB | 0.0 KB/s | 3.0 KB | 23:22:55 |
13 | in-chemnitz.de | 149.7 KB | 226.0 KB | 375.8 KB | 0.0 KB/s | 3.4 KB | 23:30:22 |
14 | csiph.com | 138.3 KB | 83.3 KB | 221.6 KB | 0.0 KB/s | 2.8 KB | 23:30:42 |
15 | samoylyk.net | 104.5 KB | 19.8 KB | 124.3 KB | 0.0 KB/s | 2.6 KB | 23:30:59 |
16 | blueworldhosting.com | 96.1 KB | 0.0 KB | 96.1 KB | 0.0 KB/s | 2.3 KB | 23:05:20 |
17 | netcologne.de | 71.8 KB | 14.3 KB | 86.1 KB | 0.0 KB/s | 3.2 KB | 23:29:00 |
18 | mb-net.net | 69.7 KB | 0.0 KB | 69.7 KB | 0.0 KB/s | 2.9 KB | 21:30:13 |
19 | eternal-september.org | 32.8 KB | 16.2 KB | 49.0 KB | 0.0 KB/s | 3.1 KB | 22:59:34 |
20 | leine.de | 10.9 KB | 38.7 KB | 49.6 KB | 0.0 KB/s | 2.8 KB | 21:30:47 |
21 | weretis.net | 5.2 KB | 8.4 KB | 13.6 KB | 0.0 KB/s | 4.5 KB | 22:56:34 |
22 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
23 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
24 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:16 |
25 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
26 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:07 |
27 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
28 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
29 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
30 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
31 | fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:13:29 |
TOTAL: 31 | 10.4 MB | 1.0 MB | 11.4 MB | 0.0 KB/s | 2.8 KB | 721:00:26 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
? | 0.380 | 0.604 | 0.000 | 00:00:00 |
TOTAL: 1 | 0.380 | 0.604 | 0.000 | 00:00:00 |