Unknown entries from news log file:
First 47 / 47 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 38625 | 45.5% | 7.9 MB | 57.2% |
innfeed | 25461 | 30.0% | 2.9 MB | 21.2% |
innd | 20075 | 23.6% | 2.9 MB | 20.8% |
cnfsstat | 720 | 0.8% | 114.8 KB | 0.8% |
nnrpd | 18 | 0.0% | 1.4 KB | 0.0% |
TOTAL: 5 | 84899 | 100.0% | 13.9 MB | 100.0% |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 288 | 14261 | 5031 | 6936 | 2294 | 35% | 23:44:31 |
2 | 2001:4dd0:200:306:119:1:0:4 | 3 | 11413 | 2672 | 8699 | 42 | 23% | 24:08:35 |
3 | feeders.news.weretis.net | 4 | 27686 | 1116 | 23815 | 2755 | 4% | 47:09:25 |
4 | news.mixmin.net | 1 | 24230 | 850 | 16397 | 6983 | 3% | 23:59:48 |
5 | feeder.erje.net | 288 | 11747 | 701 | 10434 | 612 | 5% | 23:45:41 |
6 | newsfeed.fu-berlin.de | 1 | 24090 | 318 | 20257 | 3515 | 1% | 25:11:05 |
7 | feeder.eternal-september.org | 62 | 11628 | 251 | 1355 | 10022 | 2% | 39:11:05 |
8 | newsfeed.in-chemnitz.de | 2 | 25368 | 241 | 24258 | 869 | 0% | 24:44:18 |
9 | www.cgarbs.de | 3 | 24939 | 31 | 24790 | 118 | 0% | 22:29:56 |
10 | news.mb-net.net | 12 | 3331 | 25 | 3306 | 0 | 0% | 22:17:20 |
11 | i2pn.org | 15 | 832 | 8 | 824 | 0 | 0% | 22:36:38 |
12 | gandalf.srv.welterde.de | 2 | 26973 | 4 | 26866 | 103 | 0% | 23:59:54 |
13 | news.fqdn.org | 29 | 1500 | 4 | 1496 | 0 | 0% | 20:59:39 |
14 | news.nntp.de | 9 | 3302 | 2 | 3300 | 0 | 0% | 22:57:00 |
15 | news.bbs.nz | 1 | 12549 | 2 | 12545 | 2 | 0% | 16:09:32 |
16 | csiph.com | 1 | 18264 | 1 | 18263 | 0 | 0% | 22:29:08 |
17 | news.lab.swapon.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
18 | news.nobody.at | 1 | 1322 | 0 | 1319 | 3 | 0% | 02:14:28 |
19 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
20 | news.samoylyk.net | 15 | 1345 | 0 | 1345 | 0 | 0% | 22:20:45 |
21 | 2a01:4f8:140:97f0::119 | 10 | 3143 | 0 | 3143 | 0 | 0% | 21:41:00 |
22 | news.leine.de | 9 | 3145 | 0 | 3145 | 0 | 0% | 21:41:01 |
TOTAL: 22 | 782 | 251068 | 11257 | 212493 | 27318 | 4% | 474:00:49 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 34.4 MB | 0.0 KB | 13.7 MB | 48.1 MB | 71% | 6.7 KB |
2 | 2001:4dd0:200:306:119:1:0:4 | 10.1 MB | 0.0 KB | 181.4 KB | 10.3 MB | 98% | 3.9 KB |
3 | feeders.news.weretis.net | 7.0 MB | 0.0 KB | 29.9 MB | 37.0 MB | 19% | 9.8 KB |
4 | feeder.erje.net | 4.4 MB | 0.0 KB | 1.7 MB | 6.1 MB | 71% | 4.7 KB |
5 | news.mixmin.net | 3.6 MB | 0.0 KB | 72.1 MB | 75.6 MB | 4% | 9.9 KB |
6 | newsfeed.fu-berlin.de | 1.9 MB | 0.0 KB | 40.3 MB | 42.3 MB | 4% | 11.3 KB |
7 | newsfeed.in-chemnitz.de | 1.6 MB | 0.0 KB | 13.3 MB | 14.9 MB | 10% | 13.7 KB |
8 | feeder.eternal-september.org | 681.7 KB | 0.0 KB | 43.0 MB | 43.7 MB | 1% | 4.4 KB |
9 | www.cgarbs.de | 218.1 KB | 0.0 KB | 1.0 MB | 1.3 MB | 17% | 8.6 KB |
10 | news.mb-net.net | 50.9 KB | 0.0 KB | 0.0 KB | 50.9 KB | 100% | 2.0 KB |
11 | i2pn.org | 20.1 KB | 0.0 KB | 0.0 KB | 20.1 KB | 100% | 2.5 KB |
12 | gandalf.srv.welterde.de | 10.3 KB | 0.0 KB | 2.4 MB | 2.4 MB | 0% | 23.3 KB |
13 | news.bbs.nz | 7.0 KB | 0.0 KB | 25.9 KB | 32.9 KB | 21% | 8.2 KB |
14 | news.fqdn.org | 5.2 KB | 0.0 KB | 0.0 KB | 5.2 KB | 100% | 1.3 KB |
15 | news.nntp.de | 4.4 KB | 0.0 KB | 0.0 KB | 4.4 KB | 100% | 2.2 KB |
16 | csiph.com | 1.0 KB | 0.0 KB | 0.0 KB | 1.0 KB | 100% | 1.0 KB |
17 | news.lab.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.nobody.at | 0.0 KB | 0.0 KB | 11.1 KB | 11.1 KB | 0% | 3.7 KB |
19 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | 2a01:4f8:140:97f0::119 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 64.0 MB | 0.0 KB | 217.7 MB | 281.7 MB | 22% | 7.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 18 04:15:02 - 04:59:59 | 337 | 3.0% | 0.12 | 3.0 MB | 4.7% | 1.14 |
Nov 18 05:00:00 - 05:59:59 | 331 | 2.9% | 0.09 | 2.1 MB | 3.3% | 0.61 |
Nov 18 06:00:00 - 06:59:59 | 357 | 3.2% | 0.10 | 2.0 MB | 3.1% | 0.57 |
Nov 18 07:00:00 - 07:59:59 | 478 | 4.2% | 0.13 | 3.6 MB | 5.6% | 1.01 |
Nov 18 08:00:00 - 08:59:59 | 592 | 5.2% | 0.16 | 3.9 MB | 6.1% | 1.10 |
Nov 18 09:00:00 - 09:59:59 | 526 | 4.6% | 0.15 | 2.6 MB | 4.1% | 0.75 |
Nov 18 10:00:00 - 10:59:59 | 507 | 4.5% | 0.14 | 3.6 MB | 5.6% | 1.02 |
Nov 18 11:00:00 - 11:59:59 | 469 | 4.1% | 0.13 | 2.2 MB | 3.4% | 0.62 |
Nov 18 12:00:00 - 12:59:59 | 321 | 2.8% | 0.09 | 1.8 MB | 2.8% | 0.51 |
Nov 18 13:00:00 - 13:59:59 | 1147 | 10.1% | 0.32 | 3.6 MB | 5.6% | 1.02 |
Nov 18 14:00:00 - 14:59:59 | 419 | 3.7% | 0.12 | 1.7 MB | 2.6% | 0.47 |
Nov 18 15:00:00 - 15:59:59 | 881 | 7.8% | 0.24 | 4.9 MB | 7.7% | 1.40 |
Nov 18 16:00:00 - 16:59:59 | 427 | 3.8% | 0.12 | 4.2 MB | 6.6% | 1.21 |
Nov 18 17:00:00 - 17:59:59 | 529 | 4.7% | 0.15 | 2.1 MB | 3.3% | 0.60 |
Nov 18 18:00:00 - 18:59:59 | 381 | 3.4% | 0.11 | 2.4 MB | 3.8% | 0.69 |
Nov 18 19:00:00 - 19:59:59 | 660 | 5.8% | 0.18 | 3.5 MB | 5.5% | 1.01 |
Nov 18 20:00:00 - 20:59:59 | 250 | 2.2% | 0.07 | 1.1 MB | 1.6% | 0.30 |
Nov 18 21:00:00 - 21:59:59 | 538 | 4.7% | 0.15 | 1.6 MB | 2.5% | 0.46 |
Nov 18 22:00:00 - 22:59:59 | 285 | 2.5% | 0.08 | 1.3 MB | 2.0% | 0.37 |
Nov 18 23:00:00 - 23:59:59 | 469 | 4.1% | 0.13 | 1.4 MB | 2.3% | 0.41 |
Nov 19 00:00:00 - 00:59:59 | 326 | 2.9% | 0.09 | 2.9 MB | 4.6% | 0.84 |
Nov 19 01:00:00 - 01:59:59 | 425 | 3.8% | 0.12 | 3.3 MB | 5.2% | 0.95 |
Nov 19 02:00:00 - 02:59:59 | 271 | 2.4% | 0.08 | 2.7 MB | 4.2% | 0.76 |
Nov 19 03:00:00 - 03:59:59 | 316 | 2.8% | 0.09 | 1.8 MB | 2.9% | 0.53 |
Nov 19 04:00:00 - 04:15:02 | 88 | 0.8% | 0.10 | 610.7 KB | 0.9% | 0.68 |
TOTAL: 24:00:00 | 11330 | 100.0% | 0.13 | 64.1 MB | 100.0% | 0.76 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BIN | 2.0 GB | 1022.5 MB | 51.1% | 0 | 0.00 | 0.00 |
COMP1 | COMP | 2.0 GB | 158.8 MB | 7.9% | 6 | 0.87 | 27.36 |
DE1 | DE | 2.0 GB | 1.4 GB | 73.6% | 8 | 0.35 | 67.40 |
MISC1 | MISC | 200.0 MB | 55.1 MB | 27.6% | 2 | 0.09 | 25.29 |
REGIO1 | REGIO | 500.0 MB | 962.6 KB | 0.2% | 0 | 0.00 | 0.00 |
TOTAL: 5 | - | 6.5 GB | 2.6 GB | 40.4% | 16 | 0.69 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 10000 | 9819 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
2 | news.mixmin.net | 6980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6980 |
3 | newsfeed.fu-berlin.de | 3432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3432 |
4 | feeders.news.weretis.net | 2769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2769 |
5 | usenet.blueworldhosting.com | 2293 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 1872 |
6 | newsfeed.in-chemnitz.de | 855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
7 | feeder.erje.net | 612 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
8 | www.cgarbs.de | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
9 | gandalf.srv.welterde.de | 103 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
10 | news.nobody.at | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
11 | 2001:4dd0:200:306:119:1:0:4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
12 | news.bbs.nz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 12 | 27267 | 10715 | 0 | 0 | 0 | 0 | 0 | 0 | 16552 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2147 |
news.lists.filters | 868 |
de.sci.announce | 539 |
alfanet.nocem | 533 |
de.sci.medizin | 357 |
alt.test | 299 |
alt.fan.rush-limbaugh | 208 |
rec.food.cooking | 192 |
free.pt | 187 |
fr.soc.politique | 158 |
alt.computer.workshop | 140 |
alt.arts.poetry.comments | 135 |
uk.legal.moderated | 133 |
kraft.politics | 120 |
alt.usage.english | 111 |
rec.arts.drwho | 110 |
rec.arts.tv | 103 |
it.politica | 96 |
fr.usenet.forums.evolution | 93 |
alt.atheism | 93 |
TOTAL: 479 | 10715 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 13943 |
EMP (md5) | 1346 |
Scoring filter (9) | 490 |
EMP (phl) | 287 |
Scoring filter (8) | 169 |
Scoring filter (10) | 98 |
Scoring filter (12) | 83 |
Scoring filter (11) | 73 |
Scoring filter (13) | 6 |
Cancel of non-existing ID <uj4fs8$30b8q$1@news.nnpt4.net> | 2 |
Cancel of non-existing ID <ujbdef$3g39j$1@dont-email.me> | 2 |
Cancel of non-existing ID <uj00me$2up0e$1@news.nnpt4.net> | 2 |
Cancel of non-existing ID <ujbe3o$3g642$1@dont-email.me> | 1 |
Cancel of non-existing ID <uja4n3$79h$2@news.kraft-s.ru> | 1 |
Cancel of non-existing ID <ui8n9f$2me99$1@news.nnpt4.net> | 1 |
Cancel of non-existing ID <4888ff5d-05a1-43d0-a510-746be445e413n@googlegroups.com> | 1 |
Cancel of non-existing ID <ujanjd$1lpod$1@solani.org> | 1 |
Cancel of non-existing ID <ui7vdi$2m5hn$1@news.nnpt4.net> | 1 |
Cancel of non-existing ID <_TbExXziUtN2F4myK04i0CjjsII@jntp> | 1 |
Cancel of non-existing ID <uikjs8$2qnn2$1@news.nnpt4.net> | 1 |
TOTAL: 63 | 16552 |
INND no permission servers:
System | Conn |
---|---|
2a01:4f8:160:83d3::10 | 15 |
2a06:4880:3000::39 | 1 |
167.248.133.187 | 1 |
198.199.102.31 | 1 |
35.203.211.250 | 1 |
TOTAL: 5 | 19 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | roellig-ltd.de | 14424 | 5599 | 5533 | 139 | 0 | 0 | 38% | 24:06:10 |
2 | h1n1 | 3224 | 3223 | 0 | 0 | 0 | 0 | 99% | 22:41:01 |
3 | lab.swapon.de | 3576 | 2829 | 383 | 11 | 0 | 0 | 79% | 22:41:01 |
4 | fqdn.org | 4165 | 1804 | 1414 | 1 | 0 | 0 | 43% | 22:41:21 |
5 | freedyn.de | 15377 | 758 | 10493 | 1 | 0 | 0 | 4% | 24:05:05 |
6 | bbs.nz | 19911 | 726 | 9094 | 1454 | 0 | 0 | 3% | 24:08:11 |
7 | welterde.de | 17085 | 460 | 10762 | 0 | 0 | 0 | 2% | 24:00:16 |
8 | in-chemnitz.de | 11127 | 434 | 10317 | 210 | 0 | 0 | 3% | 23:55:05 |
9 | cgarbs.de | 15175 | 362 | 10842 | 0 | 0 | 0 | 2% | 24:02:07 |
10 | erje.net | 11611 | 202 | 9912 | 36 | 0 | 0 | 1% | 24:00:05 |
11 | csiph.com | 15510 | 191 | 10455 | 590 | 0 | 0 | 1% | 24:01:38 |
12 | nobody.at | 12716 | 188 | 11018 | 0 | 0 | 0 | 1% | 23:58:58 |
13 | blueworldhosting.com | 9362 | 95 | 5633 | 5 | 0 | 0 | 1% | 23:58:00 |
14 | linkpendium.com | 13016 | 68 | 77 | 12791 | 59 | 11024 | 0% | 24:06:12 |
15 | mb-net.net | 3567 | 65 | 3136 | 1 | 0 | 0 | 1% | 22:39:12 |
16 | netcologne.de | 11199 | 58 | 8405 | 12 | 0 | 0 | 0% | 24:00:48 |
17 | i2pn.org | 15900 | 39 | 10447 | 754 | 0 | 0 | 0% | 24:03:39 |
18 | samoylyk.net | 19447 | 33 | 10985 | 202 | 0 | 0 | 0% | 24:00:03 |
19 | mixmin.net | 10761 | 32 | 10245 | 31 | 0 | 0 | 0% | 23:59:28 |
20 | eternal-september.org | 18679 | 17 | 10714 | 286 | 0 | 0 | 0% | 24:00:11 |
21 | leine.de | 3395 | 15 | 3192 | 16 | 0 | 0 | 0% | 22:41:01 |
22 | weretis.net | 10308 | 2 | 10068 | 6 | 0 | 0 | 0% | 24:03:10 |
23 | neva.ru | 0 | 0 | 0 | 0 | 0 | 11220 | 0% | 24:00:02 |
24 | wieslauf.sub.de | 0 | 0 | 0 | 0 | 0 | 3224 | 0% | 24:00:04 |
25 | stack.nl | 2869 | 0 | 0 | 0 | 0 | 14035 | 0% | 24:00:03 |
26 | usenetexpress.com | 0 | 0 | 0 | 0 | 0 | 11025 | 0% | 24:00:04 |
27 | xusenet.com | 0 | 0 | 0 | 0 | 0 | 11226 | 0% | 24:00:04 |
28 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 11205 | 0% | 24:00:02 |
29 | fcku.it | 0 | 0 | 0 | 0 | 0 | 11220 | 0% | 24:00:02 |
30 | aioe.org | 0 | 0 | 0 | 0 | 0 | 11075 | 0% | 24:00:04 |
31 | fu-berlin.de | 10942 | 0 | 10942 | 0 | 0 | 0 | 0% | 24:01:32 |
TOTAL: 31 | 273346 | 17200 | 174067 | 16546 | 59 | 95254 | 6% | 737:54:39 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | roellig-ltd.de | 29.4 MB | 453.4 KB | 29.9 MB | 0.4 KB/s | 5.3 KB | 24:06:10 |
2 | h1n1 | 5.1 MB | 0.0 KB | 5.1 MB | 0.1 KB/s | 1.6 KB | 22:41:01 |
3 | lab.swapon.de | 4.6 MB | 9.6 KB | 4.6 MB | 0.1 KB/s | 1.7 KB | 22:41:01 |
4 | freedyn.de | 4.1 MB | 1.2 KB | 4.1 MB | 0.0 KB/s | 5.6 KB | 24:05:05 |
5 | bbs.nz | 4.0 MB | 6.9 MB | 10.9 MB | 0.1 KB/s | 5.1 KB | 24:08:11 |
6 | welterde.de | 3.7 MB | 0.0 KB | 3.7 MB | 0.0 KB/s | 8.2 KB | 24:00:16 |
7 | in-chemnitz.de | 3.3 MB | 1.7 MB | 5.0 MB | 0.1 KB/s | 8.0 KB | 23:55:05 |
8 | fqdn.org | 2.5 MB | 2.4 KB | 2.5 MB | 0.0 KB/s | 1.4 KB | 22:41:21 |
9 | cgarbs.de | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 6.1 KB | 24:02:07 |
10 | nobody.at | 1.9 MB | 0.0 KB | 1.9 MB | 0.0 KB/s | 10.5 KB | 23:58:58 |
11 | csiph.com | 1.1 MB | 3.6 MB | 4.7 MB | 0.1 KB/s | 6.2 KB | 24:01:38 |
12 | erje.net | 733.5 KB | 307.8 KB | 1.0 MB | 0.0 KB/s | 4.4 KB | 24:00:05 |
13 | blueworldhosting.com | 461.1 KB | 11.3 KB | 472.4 KB | 0.0 KB/s | 4.7 KB | 23:58:00 |
14 | netcologne.de | 269.8 KB | 64.3 KB | 334.1 KB | 0.0 KB/s | 4.8 KB | 24:00:48 |
15 | linkpendium.com | 236.2 KB | 35.4 MB | 35.6 MB | 0.4 KB/s | 2.8 KB | 24:06:12 |
16 | mixmin.net | 122.9 KB | 109.1 KB | 232.0 KB | 0.0 KB/s | 3.7 KB | 23:59:28 |
17 | i2pn.org | 93.7 KB | 3.3 MB | 3.4 MB | 0.0 KB/s | 4.4 KB | 24:03:39 |
18 | mb-net.net | 85.1 KB | 32.4 KB | 117.5 KB | 0.0 KB/s | 1.8 KB | 22:39:12 |
19 | samoylyk.net | 58.1 KB | 1.1 MB | 1.2 MB | 0.0 KB/s | 5.2 KB | 24:00:03 |
20 | eternal-september.org | 35.1 KB | 1.4 MB | 1.4 MB | 0.0 KB/s | 4.8 KB | 24:00:11 |
21 | leine.de | 20.8 KB | 86.3 KB | 107.1 KB | 0.0 KB/s | 3.5 KB | 22:41:01 |
22 | weretis.net | 2.3 KB | 31.3 KB | 33.6 KB | 0.0 KB/s | 4.2 KB | 24:03:10 |
23 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
24 | wieslauf.sub.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
25 | stack.nl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
26 | usenetexpress.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
27 | xusenet.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
28 | uzoreto.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
29 | fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
30 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
31 | fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:01:32 |
TOTAL: 31 | 64.1 MB | 54.5 MB | 118.6 MB | 0.0 KB/s | 3.6 KB | 737:54:39 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
? | 0.040 | 0.112 | 0.000 | 00:00:00 |
TOTAL: 1 | 0.040 | 0.112 | 0.000 | 00:00:00 |